Name: | TRI-STATE POLE & PILING, INC. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 22 Dec 1975 (49 years ago) |
Business ID: | 408380 |
ZIP code: | 39452 |
County: | George |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 103 Tri-State RoadLucedale, MS 39452 |
Name | Role | Address |
---|---|---|
L F Rogers Jr | Incorporator | Route 6 Box 521, Lucedale, MS |
L F Rogers Sr | Incorporator | Route 6 Box 521, Lucedale, MS 39452 |
Name | Role | Address |
---|---|---|
Mary Jane Harlan | Director | 103 Tri-State Road, Lucedale, MS 39452 |
Name | Role | Address |
---|---|---|
Mary Jane Harlan | President | 103 Tri-State Road, Lucedale, MS 39452 |
Name | Role | Address |
---|---|---|
Mary Jane Harlan | Secretary | 103 Tri-State Road, Lucedale, MS 39452 |
Name | Role | Address |
---|---|---|
Mary Jane Harlan | Vice President | 103 Tri-State Road, Lucedale, MS 39452 |
Name | Role | Address |
---|---|---|
Jack P Harlan | Member | Evanston Road, PO Box166, Lucedale, MS 39452 |
Name | Role | Address |
---|---|---|
Mary Jane Harlan | Agent | 185 Allen Road, LUCEDALE, MS 39452-6221 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2025-04-01 | Annual Report For TRI-STATE POLE & PILING, INC. |
Annual Report | Filed | 2024-04-05 | Annual Report For TRI-STATE POLE & PILING, INC. |
Annual Report | Filed | 2023-04-11 | Annual Report For TRI-STATE POLE & PILING, INC. |
Annual Report | Filed | 2022-04-12 | Annual Report For TRI-STATE POLE & PILING, INC. |
Annual Report | Filed | 2021-04-01 | Annual Report For TRI-STATE POLE & PILING, INC. |
Annual Report | Filed | 2020-04-15 | Annual Report For TRI-STATE POLE & PILING, INC. |
Amendment Form | Filed | 2020-04-15 | Amendment For TRI-STATE POLE & PILING, INC. |
Annual Report | Filed | 2019-04-11 | Annual Report For TRI-STATE POLE & PILING, INC. |
Annual Report | Filed | 2018-04-16 | Annual Report For TRI-STATE POLE & PILING, INC. |
Annual Report | Filed | 2017-09-15 | Annual Report For TRI-STATE POLE & PILING, INC. |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURCHASE ORDER | AWARD | HSCG2911PPNF060 | 2011-02-15 | 2011-02-16 | 2011-02-16 | |||||||||||||||||||||||||
|
Obligated Amount | 1500.00 |
Current Award Amount | 1500.00 |
Potential Award Amount | 1500.00 |
Description
Title | RELOCATE PILE RACK |
NAICS Code | 321114: WOOD PRESERVATION |
Product and Service Codes | V124: MARINE CHARTER FOR THINGS |
Recipient Details
Recipient | TRI-STATE POLE & PILING, INC. |
UEI | GGS7ER6VS1Y7 |
Recipient Address | 103 TRI STATE RD, LUCEDALE, GEORGE, MISSISSIPPI, 394526221, UNITED STATES |
Unique Award Key | CONT_AWD_HSCG8305J3WF590_7008_DTCG8202D3WCA01_6950 |
Awarding Agency | Department of Homeland Security |
Link | View Page |
Description
Title | WOOD PILES FOR HURRICANE KATRINA FEMA FUNDED |
NAICS Code | 321114: WOOD PRESERVATION |
Product and Service Codes | 2020: RIGGING AND RIGGING GEAR |
Recipient Details
Recipient | TRI-STATE POLE & PILING, INC. |
UEI | GGS7ER6VS1Y7 |
Legacy DUNS | 039168513 |
Recipient Address | 103 TRI STATE RD, LUCEDALE, 394526221, UNITED STATES |
Unique Award Key | CONT_AWD_HSCG8207J3WC047_7008_HSCG8206D3WCA42_7008 |
Awarding Agency | Department of Homeland Security |
Link | View Page |
Award Amounts
Obligated Amount | 13860.00 |
Current Award Amount | 13860.00 |
Potential Award Amount | 13860.00 |
Description
Title | 410101 - PILES AND RANGE KITS FOR ANT NOLA, LA. PURCHASED UNDER IDIQ CONTRACT HSCG82-06-D-3WCA42. |
NAICS Code | 321114: WOOD PRESERVATION |
Product and Service Codes | C219: OTHER ARCHITECTS & ENGIN GEN |
Recipient Details
Recipient | TRI-STATE POLE & PILING, INC. |
UEI | GGS7ER6VS1Y7 |
Recipient Address | 103 TRI STATE RD, LUCEDALE, GEORGE, MISSISSIPPI, 394526221, UNITED STATES |
Unique Award Key | CONT_AWD_HSCG8207J3WC299_7008_HSCG8206D3WCA42_7008 |
Awarding Agency | Department of Homeland Security |
Link | View Page |
Award Amounts
Obligated Amount | 24590.00 |
Current Award Amount | 24590.00 |
Potential Award Amount | 24590.00 |
Description
Title | 527647: WOOD PILINGS FOR SECTOR CORPUS CHRISTI PURCHASED UNDER IDIQ CONTRACT HSCG82-06-D-3WCA42. |
NAICS Code | 321114: WOOD PRESERVATION |
Product and Service Codes | C219: OTHER ARCHITECTS & ENGIN GEN |
Recipient Details
Recipient | TRI-STATE POLE & PILING, INC. |
UEI | GGS7ER6VS1Y7 |
Recipient Address | 103 TRI STATE RD, LUCEDALE, GEORGE, MISSISSIPPI, 394526221, UNITED STATES |
Unique Award Key | CONT_AWD_HSCG8206J3WC471_7008_HSCG8206D3WCA42_7008 |
Awarding Agency | Department of Homeland Security |
Link | View Page |
Description
Title | PILES AND RANGE KITS FOR USCG SECTOR NEW ORLEANS. PURCHASED UNDER IDIQ CONTRACT HSCG82-06-B-3WCA42. |
NAICS Code | 321114: WOOD PRESERVATION |
Product and Service Codes | C219: OTHER ARCHITECTS & ENGIN GEN |
Recipient Details
Recipient | TRI-STATE POLE & PILING, INC. |
UEI | GGS7ER6VS1Y7 |
Legacy DUNS | 039168513 |
Recipient Address | 103 TRI STATE RD, LUCEDALE, 394526221, UNITED STATES |
Unique Award Key | CONT_AWD_HSCG8305J3WF582_7008_DTCG8202D3WCA01_6950 |
Awarding Agency | Department of Homeland Security |
Link | View Page |
Description
Title | HURRICANE KATRINA RANGE KITS |
NAICS Code | 321114: WOOD PRESERVATION |
Product and Service Codes | 2020: RIGGING AND RIGGING GEAR |
Recipient Details
Recipient | TRI-STATE POLE & PILING, INC. |
UEI | GGS7ER6VS1Y7 |
Legacy DUNS | 039168513 |
Recipient Address | 103 TRI STATE RD, LUCEDALE, 394526221, UNITED STATES |
Unique Award Key | CONT_AWD_HSCG8305J3WF610_7008_DTCG8202D3WCA01_6950 |
Awarding Agency | Department of Homeland Security |
Link | View Page |
Description
Title | 60 FOOT WOOD PILE TO ISC PORTSMOUTH TO REIMBURSE FOR HURRICANE KATRINA |
NAICS Code | 321114: WOOD PRESERVATION |
Product and Service Codes | 2020: RIGGING AND RIGGING GEAR |
Recipient Details
Recipient | TRI-STATE POLE & PILING, INC. |
UEI | GGS7ER6VS1Y7 |
Legacy DUNS | 039168513 |
Recipient Address | 103 TRI STATE RD, LUCEDALE, 394526221, UNITED STATES |
Unique Award Key | CONT_AWD_HSCG2905F860150_7008_-NONE-_-NONE- |
Awarding Agency | Department of Homeland Security |
Link | View Page |
Description
Title | PILES AND RANGE KITS |
NAICS Code | 321999: ALL OTHER MISCELLANEOUS WOOD PRODUCT MANUFACTURING |
Product and Service Codes | 2050: BUOYS |
Recipient Details
Recipient | TRI-STATE POLE & PILING, INC. |
UEI | GGS7ER6VS1Y7 |
Legacy DUNS | 039168513 |
Recipient Address | 103 TRI STATE RD, LUCEDALE, 394526221, UNITED STATES |
Unique Award Key | CONT_AWD_HSCG8305J3WF609_7008_DTCG8202D3WCA01_6950 |
Awarding Agency | Department of Homeland Security |
Link | View Page |
Description
Title | RANGE KITS AND PILES TO REIMBURSE GP GALVESTON FOR HURRICANE KATRINA |
NAICS Code | 321114: WOOD PRESERVATION |
Product and Service Codes | 2020: RIGGING AND RIGGING GEAR |
Recipient Details
Recipient | TRI-STATE POLE & PILING, INC. |
UEI | GGS7ER6VS1Y7 |
Legacy DUNS | 039168513 |
Recipient Address | 103 TRI STATE RD, LUCEDALE, 394526221, UNITED STATES |
Unique Award Key | CONT_AWD_HSCG8305J3WF612_7008_DTCG8202D3WCA01_6950 |
Awarding Agency | Department of Homeland Security |
Link | View Page |
Description
Title | RANGE KITS AND MUD SILLS IN SUPPORT OF HURRICANE KATRINA OPERATIONS |
NAICS Code | 321114: WOOD PRESERVATION |
Product and Service Codes | 2020: RIGGING AND RIGGING GEAR |
Recipient Details
Recipient | TRI-STATE POLE & PILING, INC. |
UEI | GGS7ER6VS1Y7 |
Legacy DUNS | 039168513 |
Recipient Address | 103 TRI STATE RD, LUCEDALE, 394526221, UNITED STATES |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
345131841 | 0419400 | 2021-02-01 | 103 TRI-STATE ROAD, LUCEDALE, MS, 39452 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Accident |
Activity Nr | 1728021 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100028 B06 I |
Issuance Date | 2021-07-21 |
Abatement Due Date | 2021-08-12 |
Current Penalty | 13653.0 |
Initial Penalty | 13653.0 |
Final Order | 2021-08-30 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.28(b)(6)(i): Each employee less than 4 feet (1.2 m) above dangerous equipment is protected from falling into or onto the dangerous equipment by a guardrail system or a travel restraint system, unless the equipment is covered or guarded to eliminate the hazard. (a) Sawdust Feed Pit - On or about February 01, 2021 employer did not protect employees from entering or falling into an open sawdust pit. Employees were exposed to a fall hazard. |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100147 C04 I |
Issuance Date | 2021-07-21 |
Abatement Due Date | 2021-08-19 |
Current Penalty | 3901.0 |
Initial Penalty | 3901.0 |
Final Order | 2021-08-30 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.147(c)(4)(i):Procedures shall be developed, documented and utilized for the control of potentially hazardous energy when employees are engaged in the activities covered by this section. (a) Facility - On or about February 01, 2021 the employer did not have procedures for the control of energy sources on equipment, such as but not limited to, silo conveyor, burner fuel conveyor and air compressor, when employees performed servicing and maintenance, exposing employees to amputation hazards. |
Citation ID | 01003A |
Citaton Type | Serious |
Standard Cited | 19100146 C02 |
Issuance Date | 2021-07-21 |
Abatement Due Date | 2021-08-12 |
Current Penalty | 3901.0 |
Initial Penalty | 3901.0 |
Final Order | 2021-08-30 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.146(c)(2):If the workplace contains permit spaces, the employer shall inform exposed employees, by posting danger signs or by any other equally effective means, of the existence and location of and the danger posed by the permit spaces: (a) Sawdust Silo - On or about February 1, 2021, the employer did not install signage or other effective methods to identify the silo as a permit required confined space exposing employees to asphyxiation and engulfment hazards. |
Citation ID | 01003B |
Citaton Type | Serious |
Standard Cited | 19100146 G04 |
Issuance Date | 2021-07-21 |
Abatement Due Date | 2021-08-12 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2021-08-30 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.146(g)(4): The employer shall certify that the training required by paragraphs (g)(1) through (g)(3) of this section has been accomplished. The certification shall contain each employee's name, the signatures or initials of the trainers, and the dates of training. The certification shall be available for inspection by employees and their authorized representatives. (a) Sawdust Silo - On or about February 1, 2021 the employer did not certify that employees were trained on the company's permit required confined space program exposing employees to asphyxiation hazards and engulfment hazards. |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100146 E06 |
Issuance Date | 2021-07-21 |
Abatement Due Date | 2021-08-12 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2021-08-30 |
Nr Instances | 1 |
Nr Exposed | 1 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.146(e)(6): The employer shall retain each canceled entry permit for at least 1 year to facilitate the review of the permit-required confined space program required by paragraph (d)(14) of this section. Any problems encountered during an entry operation shall be noted on the pertinent permit so that appropriate revisions to the permit space program can be made. (a) Sawdust Silo - On or about February 01, 2021 the employer did not retain a canceled entry permit for at least a year after entry. |
Inspection Type | Fat/Cat |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 2012-07-11 |
Case Closed | 2012-10-24 |
Related Activity
Type | Accident |
Activity Nr | 423270 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100022 D01 |
Issuance Date | 2012-08-30 |
Abatement Due Date | 2012-09-21 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2012-09-25 |
Nr Instances | 1 |
Nr Exposed | 2 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.22(d)(1): In every building or other structure, or part thereof, used for mercantile, business, industrial, or storage purposes, the loads approved by the building official were not marked in a conspicuous place in each space to which they related: Maintenance Shop - On or about July 11, 2012 employees were exposed to struck-by and crushing hazards while retrieving tools and other items from 2 sheds with overhead storage. The maximum load capacity was not posted on the shed roofs. |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100024 H |
Issuance Date | 2012-08-30 |
Abatement Due Date | 2012-09-21 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2012-09-25 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.24(h): Standard railings were not provided on the open sides of all exposed stairways and stair platforms: (a) Northeast Corner of Pole Kiln - On or about July 11, 2012 employees were exposed to fall hazards while using a fixed stair to access kiln controls and they were not protected by a stair standard rail on the exposed side. The midrail was missing. (b) East Side Roof of Pole Kiln - On or about July 11, 2012 employees were exposed to fall hazards while using a fixed stair to access the kiln roof. Employees were not protected by a stair standard rails with midrails. c) Treat Room - On or about July 11, 2012 employees were exposed to fall hazards while using a fixed stair to access a second level room. Employees were not protected by a stair standard rails with midrails. |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19100176 B |
Issuance Date | 2012-08-30 |
Abatement Due Date | 2012-09-14 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2012-09-25 |
Nr Instances | 1 |
Nr Exposed | 1 |
Related Event Code (REC) | Accident |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.176(b): Material stored in tiers was not stacked, blocked, interlocked or limited in height so that it was stable and secure against sliding and collapse: (a) East Side of Kiln - On or about July 2, 2012 an employee was exposed to struck-by hazards while engaged in stacking poles onto a tram. Employee was not protected by a stack that was stable against poles sliding or falling. |
Citation ID | 01004 |
Citaton Type | Serious |
Standard Cited | 19100253 B04 III |
Issuance Date | 2012-08-30 |
Abatement Due Date | 2012-09-21 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2012-09-25 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.253(b)(4)(iii): Oxygen cylinders in storage were not separated from fuel-gas cylinders or combustible materials (especially oil or grease), a minimum distance of 20 feet (6.1 m) or by a noncombustible barrier at least 5 feet (1.5 m) high having a fire-resistance rating of at least Maintenance Shop, West Wall - On or about July 11, 2012 employees were exposed to fire and explosion hazards while working in the shop and they were not protected by a 20 foot separation between stored oxygen cylinders and an acetylene cylinder or by a 30 minute fire barrier between the cylinders. |
Citation ID | 01005 |
Citaton Type | Serious |
Standard Cited | 19100303 F01 |
Issuance Date | 2012-08-30 |
Abatement Due Date | 2012-09-14 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2012-09-25 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 1 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.303(f)(1): Each disconnecting means required by Subpart S of Part 1910 for motors and appliances was not legibly marked to indicate its purpose, nor located and arranged so the purpose was evident: Pressure Treating Tank, East Side - On or about July 11, 2012 employees were exposed to hazard of electric shock from 480V circuits. Employees were not protected by legibly marked disconnects, circuit breakers and contactors. |
Citation ID | 01006 |
Citaton Type | Serious |
Standard Cited | 19100305 G01 IV B |
Issuance Date | 2012-08-30 |
Abatement Due Date | 2012-09-21 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2012-09-25 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 1 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.305(g)(1)(iv)(B): Flexible cords and cables were run through holes in walls, ceilings, or floors Maintenance Shop, East Wall - On or about July 11, 2012 employees were exposed to electrical shock hazards from a flexible cord running through the wall near a Sullair air compressor. |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100141 D02 II |
Issuance Date | 2012-08-30 |
Abatement Due Date | 2012-09-21 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2012-09-25 |
Nr Instances | 1 |
Nr Exposed | 2 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.141(d)(2)(ii): Lavatories were not provided with hot and cold, or tepid running water: Treat Building - On or about July 11,2012 employees were not provided the availability of hot and cold or tepid water for washing. |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100157 E03 |
Issuance Date | 2012-08-30 |
Abatement Due Date | 2012-10-15 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2012-09-25 |
Nr Instances | 1 |
Nr Exposed | 2 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.157(e)(3): Portable fire extinguishers were not subjected to an annual maintenance check: (a) Wood Chip Furnace - On or about July 11, 2012 employees were exposed to fire hazards while working near the furnace and they were not protected by a fire extinguisher with a current annual maintenance check. (b) Maintenance Shop - On or about July 11, 2012 employees were exposed to fire hazards while working inside the Maintenance Shop and they were not protected by a fire extinguisher with a current annual maintenance check. |
Citation ID | 02003 |
Citaton Type | Other |
Standard Cited | 19101200 F05 I |
Issuance Date | 2012-08-30 |
Abatement Due Date | 2012-09-14 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2012-09-25 |
Nr Instances | 1 |
Nr Exposed | 3 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.1200(f)(5)(i): The employer did not ensure that each container of hazardous chemicals in the workplace was labeled, tagged or marked with the identity of the hazardous chemical(s) contained therein: Flammable Liquids Shed - On or about July 11, 2012 employees were exposed to fire and chemical hazards while working near a diesel fuel tank. The diesel tank did no have a label or sign identifying the tank's contents. |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6604447104 | 2020-04-14 | 0470 | PPP | 103 Tri State Rd, LUCEDALE, MS, 39452-6221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 18 Apr 2025
Sources: Mississippi Secretary of State