CUMBAA FARMS, INC.

Name: | CUMBAA FARMS, INC. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 18 Dec 1981 (43 years ago) |
Business ID: | 500682 |
ZIP code: | 38765 |
County: | Sharkey |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 83 PANTHER BURN RD , PO Box 163PANTHER BURN, MS 38765 |
Name | Role | Address |
---|---|---|
Cumbaa, Dean | Agent | 83 Panther Burn Road;PO Box 163, Panther Burn, MS 38765-0163 |
Name | Role | Address |
---|---|---|
Eloise D Cumbaa | Director | 127 Bayou Oak Circle, Greenville, MS 38701 |
Noel Dean Cumbaa | Director | PO Box 163, Panther Burn, MS 38765-0163 |
Geraldine C Moak | Director | 202 Forest Lake Dirve, Madison, MS 39110-9421 |
Charles T Cumbaa | Director | 161 Nobels Point St., Daniel Island, SC 29492 |
Noel M Cumbaa | Director | P O Box 275, Panther Burn, MS 38765-0275 |
Name | Role | Address |
---|---|---|
Eloise D Cumbaa | President | 127 Bayou Oak Circle, Greenville, MS 38701 |
Name | Role | Address |
---|---|---|
Noel Dean Cumbaa | Vice President | PO Box 163, Panther Burn, MS 38765-0163 |
Name | Role | Address |
---|---|---|
Noel M Cumbaa | Secretary | P O Box 275, Panther Burn, MS 38765-0275 |
Name | Role | Address |
---|---|---|
Noel M Cumbaa | Treasurer | P O Box 275, Panther Burn, MS 38765-0275 |
A UEI is a government-provided number, like a tax ID number, that’s used to identify businesses eligible for federal grants, awards and contracts.
Note: In April 2022, the federal government replaced its old identifier of choice, the Data Universal Numbering System (DUNS) number, with a
government-issued UEI. Now all the federal government’s Integrated Award Environment systems use UEI numbers instead of DUNS numbers. So any entity
doing business with the federal government must register for a UEI.
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2025-01-27 | Annual Report For CUMBAA FARMS, INC. |
Annual Report | Filed | 2024-01-26 | Annual Report For CUMBAA FARMS, INC. |
Annual Report | Filed | 2023-01-16 | Annual Report For CUMBAA FARMS, INC. |
Annual Report | Filed | 2022-02-27 | Annual Report For CUMBAA FARMS, INC. |
Annual Report | Filed | 2021-03-17 | Annual Report For CUMBAA FARMS, INC. |
Annual Report | Filed | 2020-03-04 | Annual Report For CUMBAA FARMS, INC. |
Annual Report | Filed | 2019-03-08 | Annual Report For CUMBAA FARMS, INC. |
Annual Report | Filed | 2018-03-06 | Annual Report For CUMBAA FARMS, INC. |
Annual Report | Filed | 2017-03-18 | Annual Report For CUMBAA FARMS, INC. |
Annual Report | Filed | 2016-03-25 | Annual Report For CUMBAA FARMS, INC. |
This company hasn't received any reviews.
Date of last update: 19 Apr 2025
Sources: Mississippi Secretary of State