Name: | KROL ELECTRIC, INC. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 25 Oct 1982 (43 years ago) |
Business ID: | 506169 |
ZIP code: | 39503 |
County: | Harrison |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 12090 New Orleans Ave NGulfport, MS 39503 |
Name | Role | Address |
---|---|---|
Alexander Krol | Director | 12090 New Orleans, Gulfport, MS 39503 |
Name | Role | Address |
---|---|---|
Alexander Krol | President | 12090 New Orleans, Gulfport, MS 39503 |
Name | Role | Address |
---|---|---|
ALEXANDER G KROL | Agent | 12090 NEW ORLEANS AVENUE, GULFPORT, MS 39503 |
Name | Role | Address |
---|---|---|
Melissa B. Krol | Secretary | 12090 New Orleans Ave., Gulfport, MS 39503 |
Name | Role | Address |
---|---|---|
Melissa B. Krol | Treasurer | 12090 New Orleans Ave., Gulfport, MS 39503 |
Name | Role | Address |
---|---|---|
Melissa B. Krol | Vice President | 12090 New Orleans Ave., Gulfport, MS 39503 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2025-02-17 | Annual Report For KROL ELECTRIC, INC. |
Amendment Form | Filed | 2024-12-30 | Amendment For KROL ELECTRIC, INC. |
Annual Report | Filed | 2024-03-04 | Annual Report For KROL ELECTRIC, INC. |
Annual Report | Filed | 2023-02-27 | Annual Report For KROL ELECTRIC, INC. |
Annual Report | Filed | 2022-03-26 | Annual Report For KROL ELECTRIC, INC. |
Annual Report | Filed | 2021-03-05 | Annual Report For KROL ELECTRIC, INC. |
Annual Report | Filed | 2020-03-23 | Annual Report For KROL ELECTRIC, INC. |
Annual Report | Filed | 2019-03-18 | Annual Report For KROL ELECTRIC, INC. |
Annual Report | Filed | 2018-03-28 | Annual Report For KROL ELECTRIC, INC. |
Annual Report | Filed | 2017-04-10 | Annual Report For KROL ELECTRIC, INC. |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
304315468 | 0419400 | 2002-09-17 | 720 BEACH BLVD. EAST, LONG BEACH, MS, 39560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19260404 B01 II |
Issuance Date | 2002-10-04 |
Abatement Due Date | 2002-10-10 |
Current Penalty | 750.0 |
Initial Penalty | 750.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 03 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19260403 B01 |
Issuance Date | 2002-10-04 |
Abatement Due Date | 2002-10-10 |
Nr Instances | 3 |
Nr Exposed | 3 |
Gravity | 10 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19260405 A02 IIF |
Issuance Date | 2002-10-04 |
Abatement Due Date | 2002-10-15 |
Current Penalty | 450.0 |
Initial Penalty | 450.0 |
Nr Instances | 10 |
Nr Exposed | 3 |
Gravity | 01 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19260405 G01 III |
Issuance Date | 2002-10-04 |
Abatement Due Date | 2002-10-10 |
Current Penalty | 450.0 |
Initial Penalty | 450.0 |
Nr Instances | 3 |
Nr Exposed | 3 |
Gravity | 01 |
Inspection Type | Unprog Rel |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1998-10-21 |
Case Closed | 1998-12-15 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260500 D01 |
Issuance Date | 1998-11-25 |
Abatement Due Date | 1998-12-04 |
Current Penalty | 100.0 |
Initial Penalty | 100.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1983-07-19 |
Case Closed | 1983-08-23 |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19260400 H01 |
Issuance Date | 1983-07-21 |
Abatement Due Date | 1983-07-24 |
Current Penalty | 100.0 |
Initial Penalty | 100.0 |
Nr Instances | 1 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19260401 A01 |
Issuance Date | 1983-07-21 |
Abatement Due Date | 1983-07-24 |
Nr Instances | 1 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5485387101 | 2020-04-13 | 0470 | PPP | 12090 NEW ORLEANS AVE, GULFPORT, MS, 39503-3180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P3378282 | KROL ELECTRIC, INC. | - | RNTDRT3HKJB4 | 12090 NEW ORLEANS AVE N, GULFPORT, MS, 39503-3180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 238210 |
NAICS Code's Description | Electrical Contractors and Other Wiring Installation Contractors |
Buy Green | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
Date of last update: 19 Apr 2025
Sources: Mississippi Secretary of State