Name: | CIGNA Health Management, Inc. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 03 Dec 1982 (42 years ago) |
Business ID: | 506773 |
State of Incorporation: | DELAWARE |
Principal Office Address: | 1601 Chestnut Street, TWO LIBERTY PLACEPhiladelphia, PA 19192 |
Historical names: |
INTERNATIONAL REHABILITATION ASSOCIATES, INC. |
Name | Role | Address |
---|---|---|
C T CORPORATION SYSTEM | Agent | 645 LAKELAND EAST DR STE 101, FLOWOOD, MS 39232 |
Name | Role | Address |
---|---|---|
MICHAEL CROMPTON | Chief Financial Officer | 1601 CHESTNUT STREET TWO LIBERTY PLACE, PHILADELPHIA, PA 19192 |
Name | Role | Address |
---|---|---|
RHIANNON BERNIER | Assistant Secretary | 1601 CHESTNUT STREET TWO LIBERTY PLACE, PHILADELPHIA, PA 19192 |
SUSAN METROW | Assistant Secretary | 1601 CHESTNUT STREET TWO LIBERTY PLACE, PHILADELPHIA, PA 19192 |
SANDRA J. SCHMEHL | Assistant Secretary | 1601 CHESTNUT STREET TWO LIBERTY PLACE, PHILADELPHIA, PA 19192 |
HEATHER WEGRZYNIAK | Assistant Secretary | 1601 CHESTNUT STREET TWO LIBERTY PLACE, PHILADELPHIA, PA 19192 |
Name | Role | Address |
---|---|---|
GENEVA BROWN | Secretary | 1601 CHESTNUT STREET TWO LIBERTY PLACE, PHILADELPHIA, PA 19192 |
Name | Role | Address |
---|---|---|
MARK FLEMING | Assistant Treasurer | 1601 CHESTNUT STREET TWO LIBERTY PLACE, PHILADELPHIA, PA 19192 |
JOANNE HART | Assistant Treasurer | 1601 CHESTNUT STREET TWO LIBERTY PLACE, PHILADELPHIA, PA 19192 |
Name | Role | Address |
---|---|---|
MARK FLEMING | Vice President | 1601 CHESTNUT STREET TWO LIBERTY PLACE, PHILADELPHIA, PA 19192 |
JOANNE HART | Vice President | 1601 CHESTNUT STREET TWO LIBERTY PLACE, PHILADELPHIA, PA 19192 |
DOUGLAS NEMECEK | Vice President | 1601 CHESTNUT STREET TWO LIBERTY PLACE, PHILADELPHIA, PA 19192 |
SCOTT LAMBERT | Vice President | 1601 CHESTNUT STREET TWO LIBERTY PLACE, PHILADELPHIA, PA 19192 |
Name | Role | Address |
---|---|---|
GLORIA PERROTTA | Director | 1601 CHESTNUT STREET TWO LIBERTY PLACE, PHILADELPHIA, PA 19192 |
MICHAEL CROMPTON | Director | 1601 CHESTNUT STREET TWO LIBERTY PLACE, PHILADELPHIA, PA 19192 |
Name | Role | Address |
---|---|---|
SCOTT LAMBERT | Treasurer | 1601 CHESTNUT STREET TWO LIBERTY PLACE, PHILADELPHIA, PA 19192 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2024-04-01 | Annual Report For CIGNA Health Management, Inc. |
Annual Report | Filed | 2023-02-16 | Annual Report For CIGNA Health Management, Inc. |
Annual Report | Filed | 2022-03-16 | Annual Report For CIGNA Health Management, Inc. |
Annual Report | Filed | 2021-04-07 | Annual Report For CIGNA Health Management, Inc. |
Annual Report | Filed | 2020-03-07 | Annual Report For CIGNA Health Management, Inc. |
Annual Report | Filed | 2019-03-04 | Annual Report For CIGNA Health Management, Inc. |
Annual Report | Filed | 2018-03-21 | Annual Report For CIGNA Health Management, Inc. |
Annual Report | Filed | 2017-03-20 | Annual Report For CIGNA Health Management, Inc. |
Annual Report | Filed | 2016-03-07 | Annual Report For CIGNA Health Management, Inc. |
Annual Report | Filed | 2015-03-26 | Annual Report For CIGNA Health Management, Inc. |
Date of last update: 12 Mar 2025
Sources: Mississippi Secretary of State