Name: | ALL-SOUTH ELECTRIC, INC. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 10 Jul 1985 (40 years ago) |
Business ID: | 523681 |
ZIP code: | 39560 |
County: | Harrison |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 21042 Daugherty Rd, PO Box 598Long Beach, MS 39560 |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | ALL-SOUTH ELECTRIC, INC., FLORIDA | F24000001432 | FLORIDA |
Name | Role | Address |
---|---|---|
David H Allen | Director | 4151 Menge Avenue, Pass Christian, MS 39571 |
Margaret Y Allen | Director | 4151 Menge Avenue, Pass Christian, MS 39571 |
Name | Role | Address |
---|---|---|
David H Allen | President | 4151 Menge Avenue, Pass Christian, MS 39571 |
Name | Role | Address |
---|---|---|
Margaret Y Allen | Vice President | 4151 Menge Avenue, Pass Christian, MS 39571 |
Name | Role | Address |
---|---|---|
Yvette R Allen | Secretary | 4151 Menge Avenue, Pass Christian, MS 39571 |
Name | Role | Address |
---|---|---|
Yvette R Allen | Treasurer | 4151 Menge Avenue, Pass Christian, MS 39571 |
Name | Role | Address |
---|---|---|
Allen, Yvette R | Agent | 21042 DAUGHERTY RD;P O BOX 598, LONG BEACH, MS 39560-598 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2025-01-13 | Annual Report For ALL-SOUTH ELECTRIC, INC. |
Annual Report | Filed | 2024-03-07 | Annual Report For ALL-SOUTH ELECTRIC, INC. |
Annual Report | Filed | 2023-03-16 | Annual Report For ALL-SOUTH ELECTRIC, INC. |
Annual Report | Filed | 2022-03-29 | Annual Report For ALL-SOUTH ELECTRIC, INC. |
Annual Report | Filed | 2021-08-27 | Annual Report For ALL-SOUTH ELECTRIC, INC. |
Annual Report | Filed | 2020-03-10 | Annual Report For ALL-SOUTH ELECTRIC, INC. |
Annual Report | Filed | 2019-03-06 | Annual Report For ALL-SOUTH ELECTRIC, INC. |
Annual Report | Filed | 2018-02-13 | Annual Report For ALL-SOUTH ELECTRIC, INC. |
Annual Report | Filed | 2017-02-01 | Annual Report For ALL-SOUTH ELECTRIC, INC. |
Annual Report | Filed | 2016-02-03 | Annual Report For ALL-SOUTH ELECTRIC, INC. |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
315306340 | 0419400 | 2011-12-08 | 11240A HIGHWAY 49, GULFPORT, MS, 39505 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260403 I02 I |
Issuance Date | 2012-01-18 |
Abatement Due Date | 2012-01-24 |
Current Penalty | 1490.0 |
Initial Penalty | 2975.0 |
Nr Instances | 1 |
Nr Exposed | 5 |
Gravity | 05 |
Inspection Type | Planned |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2003-01-08 |
Emphasis | L: FALL, S: CONSTRUCTION |
Case Closed | 2003-01-28 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260453 B02 V |
Issuance Date | 2003-01-17 |
Abatement Due Date | 2003-01-23 |
Current Penalty | 375.0 |
Initial Penalty | 375.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 03 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1997-05-28 |
Case Closed | 1997-06-04 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1993-05-19 |
Case Closed | 1993-06-04 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260404 B01 I |
Issuance Date | 1993-05-26 |
Abatement Due Date | 1993-06-04 |
Current Penalty | 225.0 |
Initial Penalty | 225.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19040002 A |
Issuance Date | 1993-05-26 |
Abatement Due Date | 1993-06-28 |
Nr Instances | 1 |
Nr Exposed | 11 |
Gravity | 00 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3008288503 | 2021-02-22 | 0470 | PPS | 21042 Daugherty Rd, Long Beach, MS, 39560-9748 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5501147100 | 2020-04-13 | 0470 | PPP | 21042 DAUGHERTY RD, LONG BEACH, MS, 39560-9748 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P3338942 | ALL-SOUTH ELECTRIC, INC | - | CEV7KGXBMTK7 | 21042 DAUGHERTY RD, LONG BEACH, MS, 39560-9748 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 238210 |
NAICS Code's Description | Electrical Contractors and Other Wiring Installation Contractors |
Buy Green | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
Date of last update: 20 Apr 2025
Sources: Mississippi Secretary of State