Name: | WELCH CAR CRUSHING, INC. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 02 Dec 1985 (39 years ago) |
Business ID: | 526269 |
ZIP code: | 39480 |
County: | Jones |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 28 Maygaye Dr., PO Box 36Soso, MS 39480 |
Name | Role | Address |
---|---|---|
Denny Welch | Director | 3311 Hwy 29 N, Soso, MS 39480 |
Robin Welch | Director | 3311 Hwy 29 N, Soso, MS 39480 |
Name | Role | Address |
---|---|---|
Denny Welch | President | 3311 Hwy 29 N, Soso, MS 39480 |
Name | Role | Address |
---|---|---|
Robin Welch | Secretary | 3311 Hwy 29 N, Soso, MS 39480 |
Name | Role | Address |
---|---|---|
Robin Welch | Treasurer | 3311 Hwy 29 N, Soso, MS 39480 |
Name | Role | Address |
---|---|---|
Denny Welch | Agent | 3311 Hwy 29N, Soso, MS 39480 |
Type | Status | Filed Date | Description |
---|---|---|---|
Amendment Form | Filed | 2025-03-12 | Amendment For WELCH CAR CRUSHING, INC. |
Annual Report | Filed | 2024-03-22 | Annual Report For WELCH CAR CRUSHING, INC. |
Annual Report | Filed | 2023-03-24 | Annual Report For WELCH CAR CRUSHING, INC. |
Annual Report | Filed | 2022-03-25 | Annual Report For WELCH CAR CRUSHING, INC. |
Annual Report | Filed | 2021-02-22 | Annual Report For WELCH CAR CRUSHING, INC. |
Annual Report | Filed | 2020-03-13 | Annual Report For WELCH CAR CRUSHING, INC. |
Annual Report | Filed | 2019-04-05 | Annual Report For WELCH CAR CRUSHING, INC. |
Annual Report | Filed | 2018-03-06 | Annual Report For WELCH CAR CRUSHING, INC. |
Annual Report | Filed | 2017-03-09 | Annual Report For WELCH CAR CRUSHING, INC. |
Annual Report | Filed | 2016-03-07 | Annual Report For WELCH CAR CRUSHING, INC. |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
313635344 | 0419400 | 2010-12-01 | #28 MARGAYE DRIVE, SOSO, MS, 39480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Inspection |
Activity Nr | 313627010 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Health |
Close Conference | 2009-09-15 |
Emphasis | L: SCRAPMTL |
Case Closed | 2010-04-13 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 5A0001 |
Issuance Date | 2009-12-02 |
Abatement Due Date | 2009-12-29 |
Current Penalty | 350.0 |
Initial Penalty | 450.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Hazard | CRUSHING |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100023 A08 |
Issuance Date | 2009-12-02 |
Abatement Due Date | 2010-01-15 |
Current Penalty | 350.0 |
Initial Penalty | 450.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 01 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19100023 D01 II |
Issuance Date | 2009-12-02 |
Abatement Due Date | 2009-12-29 |
Current Penalty | 350.0 |
Initial Penalty | 450.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 01 |
Citation ID | 01004 |
Citaton Type | Serious |
Standard Cited | 19100151 B |
Issuance Date | 2009-12-02 |
Abatement Due Date | 2009-12-29 |
Current Penalty | 350.0 |
Initial Penalty | 450.0 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 01 |
Citation ID | 01005 |
Citaton Type | Serious |
Standard Cited | 19100178 L01 I |
Issuance Date | 2009-12-02 |
Abatement Due Date | 2009-12-29 |
Current Penalty | 300.0 |
Initial Penalty | 450.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 01006A |
Citaton Type | Serious |
Standard Cited | 19101200 E01 |
Issuance Date | 2009-12-02 |
Abatement Due Date | 2009-12-29 |
Current Penalty | 300.0 |
Initial Penalty | 450.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 01 |
Citation ID | 01006B |
Citaton Type | Serious |
Standard Cited | 19101200 F05 I |
Issuance Date | 2009-12-02 |
Abatement Due Date | 2009-12-29 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 01006C |
Citaton Type | Serious |
Standard Cited | 19101200 F05 II |
Issuance Date | 2009-12-02 |
Abatement Due Date | 2009-12-29 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 01006D |
Citaton Type | Serious |
Standard Cited | 19101200 G01 |
Issuance Date | 2009-12-02 |
Abatement Due Date | 2009-12-29 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 01 |
Citation ID | 01006E |
Citaton Type | Serious |
Standard Cited | 19101200 H |
Issuance Date | 2009-12-02 |
Abatement Due Date | 2009-12-29 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 01 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19040029 A |
Issuance Date | 2009-12-02 |
Abatement Due Date | 2009-12-29 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 00 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4499777009 | 2020-04-03 | 0470 | PPP | P O Box 36, SOSO, MS, 39480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6598088603 | 2021-03-23 | 0470 | PPS | 267 Duck Hill Rd, Soso, MS, 39480-5009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
282970 | Interstate | 2023-10-12 | 139390 | 2022 | 5 | 4 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 2 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 2 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 2 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | 7646999889 |
State abbreviation that indicates the state the inspector is from | MS |
The date of the inspection | 2024-04-09 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | MS |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | PTRB |
License plate of the main unit | A461567 |
License state of the main unit | MS |
Vehicle Identification Number of the main unit | 1XP5DB9X27N678962 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | HMDE |
License plate of the secondary unit | 118578A |
License state of the secondary unit | MS |
Vehicle Identification Number of the secondary unit | M506HM00500002998 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 7631001205 |
State abbreviation that indicates the state the inspector is from | MS |
The date of the inspection | 2024-03-26 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | MS |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | PTRB |
License plate of the main unit | A461568 |
License state of the main unit | MS |
Vehicle Identification Number of the main unit | 1XP5DB9X54D822733 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | TRLR |
License plate of the secondary unit | 159543A |
License state of the secondary unit | MS |
Vehicle Identification Number of the secondary unit | MS11HM00500007852 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 6620001964 |
State abbreviation that indicates the state the inspector is from | MS |
The date of the inspection | 2023-02-02 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | MS |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | PTRB |
License plate of the main unit | A461566 |
License state of the main unit | MS |
Vehicle Identification Number of the main unit | 1XP5DB9X07N678961 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | TRLR |
License plate of the secondary unit | 073738A |
License state of the secondary unit | MS |
Vehicle Identification Number of the secondary unit | MS11HM00700007755 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Date of last update: 13 Mar 2025
Sources: Mississippi Secretary of State