Name: | PARTRIDGE PROPANE, INC. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 30 Sep 1988 (37 years ago) |
Business ID: | 557661 |
ZIP code: | 39232 |
County: | Rankin |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 242 Market StreetFlowood, MS 39232 |
Name | Role | Address |
---|---|---|
James M Nix | Agent | 2 Country Place, Pearl, MS 39208 |
Name | Role | Address |
---|---|---|
Richard M Fountain | Incorporator | One Jackson Place, 188 E Capitol St Suite 725, Jackson, MS 39201 |
Name | Role | Address |
---|---|---|
Justin Mahfouz | Director | 242 Market Street, Flowood, MS 39232 |
Name | Role | Address |
---|---|---|
Justin Mahfouz | President | 242 Market Street, Flowood, MS 39232 |
Name | Role | Address |
---|---|---|
Justin Mahfouz | Chief Executive Officer | 242 Market Street, Flowood, MS 39232 |
Name | Role | Address |
---|---|---|
Renee Davidson | Secretary | 242 Market Street, Flowood, MS 39232 |
Name | Role | Address |
---|---|---|
Renee Davidson | Treasurer | 242 Market Street, Flowood, MS 39232 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2025-01-30 | Annual Report For PARTRIDGE PROPANE, INC. |
Amendment Form | Filed | 2024-06-05 | Amendment For PARTRIDGE PROPANE, INC. |
Annual Report | Filed | 2024-03-19 | Annual Report For PARTRIDGE PROPANE, INC. |
Annual Report | Filed | 2024-01-11 | Annual Report For PARTRIDGE PROPANE, INC. |
Annual Report | Filed | 2023-05-22 | Annual Report For PARTRIDGE PROPANE, INC. |
Annual Report | Filed | 2022-01-25 | Annual Report For PARTRIDGE PROPANE, INC. |
Annual Report | Filed | 2021-03-09 | Annual Report For PARTRIDGE PROPANE, INC. |
Amendment Form | Filed | 2020-04-20 | Amendment For PARTRIDGE PROPANE, INC. |
Annual Report | Filed | 2020-04-16 | Annual Report For PARTRIDGE PROPANE, INC. |
Annual Report | Filed | 2019-04-01 | Annual Report For PARTRIDGE PROPANE, INC. |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17442856 | 0419400 | 1990-08-30 | 2076 HIGHWAY 49 SOUTH, FLORENCE, MS, 39218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Referral |
Activity Nr | 900718529 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100244 A02 I |
Issuance Date | 1990-09-10 |
Abatement Due Date | 1990-09-19 |
Current Penalty | 350.0 |
Initial Penalty | 350.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 07 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100244 A02 III |
Issuance Date | 1990-09-10 |
Abatement Due Date | 1990-09-13 |
Current Penalty | 350.0 |
Initial Penalty | 350.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 07 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19030002 A01 |
Issuance Date | 1990-09-10 |
Abatement Due Date | 1990-09-13 |
Nr Instances | 1 |
Nr Exposed | 7 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100244 A01 II |
Issuance Date | 1990-09-10 |
Abatement Due Date | 1990-09-19 |
Nr Instances | 1 |
Nr Exposed | 1 |
Citation ID | 02003 |
Citaton Type | Other |
Standard Cited | 19101200 E01 |
Issuance Date | 1990-09-10 |
Abatement Due Date | 1990-10-15 |
Nr Instances | 1 |
Nr Exposed | 7 |
Citation ID | 02004 |
Citaton Type | Other |
Standard Cited | 19101200 G01 |
Issuance Date | 1990-09-10 |
Abatement Due Date | 1990-10-15 |
Nr Instances | 1 |
Nr Exposed | 7 |
Citation ID | 02005 |
Citaton Type | Other |
Standard Cited | 19101200 H |
Issuance Date | 1990-09-10 |
Abatement Due Date | 1990-10-15 |
Nr Instances | 1 |
Nr Exposed | 7 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7252047004 | 2020-04-07 | 0470 | PPP | 2076 HIGHWAY 49 S, FLORENCE, MS, 39073-9481 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3202228402 | 2021-02-04 | 0470 | PPS | 2076 Highway 49 S, Florence, MS, 39073-9481 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2089414 | Interstate | 2023-05-02 | 160000 | 2022 | 13 | 14 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 2 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 2 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 2 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | 5010101490 |
State abbreviation that indicates the state the inspector is from | MS |
The date of the inspection | 2023-11-28 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | MS |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 1 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Hazardous substance labeling is required | Y |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | FRHT |
License plate of the main unit | A454739 |
License state of the main unit | MS |
Vehicle Identification Number of the main unit | 3AKJGNDV6JDJK6528 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | MTCI |
License plate of the secondary unit | 50665T |
License state of the secondary unit | MS |
Vehicle Identification Number of the secondary unit | 1M9PT9A22WH355902 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Hazardous Materials Compliance BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Unique report number of the inspection | 5009099941 |
State abbreviation that indicates the state the inspector is from | MS |
The date of the inspection | 2023-06-09 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | MS |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 1 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Hazardous substance labeling is required | Y |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | FRHT |
License plate of the main unit | B363822 |
License state of the main unit | MS |
Vehicle Identification Number of the main unit | 1FVACXFC1NHMZ4694 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Hazardous Materials Compliance BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Date of last update: 13 Mar 2025
Sources: Mississippi Secretary of State