Name: | Sanderson Farms, LLC (Foods Division) |
Jurisdiction: | MISSISSIPPI |
Business Type: | Limited Liability Company |
Status: | Merged |
Effective Date: | 27 Mar 1986 (39 years ago) |
Business ID: | 559735 |
State of Incorporation: | DELAWARE |
Principal Office Address: | 4110 Continental DriveOakwood, GA 30566 |
Historical names: |
SANDERSON FARMS, INC. (FOODS DIVISION) |
Name | Role | Address |
---|---|---|
C. T. CORPORATION SYSTEM | Agent | 645 LAKELAND EAST DRIVE STE 101, FLOWOOD, MS 39232 |
Name | Role | Address |
---|---|---|
Sanderson Farms, LLC | Member | 4110 Continental Drive, Oakwood, GA 30566 |
Type | Status | Filed Date | Description |
---|---|---|---|
Merger | Filed | 2024-05-16 | Merger For Sanderson Farms, LLC |
Annual Report LLC | Filed | 2023-04-19 | Annual Report For Sanderson Farms, LLC (Foods Division) |
Amendment Form | Filed | 2022-07-22 | Amendment For Sanderson Farms, LLC (Foods Division) |
Business Conversion | Filed | 2022-07-22 | Business Conversion For SANDERSON FARMS, INC. (FOODS DIVISION) |
Business Domestication | Filed | 2022-07-22 | Statement of Domestication For Sanderson Farms, LLC (Foods Division) |
Annual Report | Filed | 2022-03-08 | Annual Report For SANDERSON FARMS, INC. (FOODS DIVISION) |
Annual Report | Filed | 2021-03-01 | Annual Report For SANDERSON FARMS, INC. (FOODS DIVISION) |
Annual Report | Filed | 2020-03-10 | Annual Report For SANDERSON FARMS, INC. (FOODS DIVISION) |
Annual Report | Filed | 2019-04-04 | Annual Report For SANDERSON FARMS, INC. (FOODS DIVISION) |
Annual Report | Filed | 2018-04-05 | Annual Report For SANDERSON FARMS, INC. (FOODS DIVISION) |
Date of last update: 21 Apr 2025
Sources: Mississippi Secretary of State