Name: | DENNISON STATIONERY PRODUCTS COMPANY |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Effective Date: | 08 Jun 1976 (49 years ago) |
Business ID: | 560433 |
State of Incorporation: | NEVADA |
Principal Office Address: | ONE CLARKS HILLFRAMINGHAM, MA 1701 |
Name | Role | Address |
---|---|---|
W H SMITH | Director | No data |
RONALD FEINSTEIN | Director | 61 PRYNNE RIDGE ROAD, LONGMEADOW, MA 1106 |
R G VANSCHOONENBERG | Director | No data |
R G JENKINS | Director | No data |
Name | Role |
---|---|
W H SMITH | Treasurer |
Name | Role |
---|---|
W H SMITH | Vice President |
R G VANSCHOONENBERG | Vice President |
Name | Role |
---|---|
R G VANSCHOONENBERG | Secretary |
Name | Role |
---|---|
R G JENKINS | President |
Name | Role | Address |
---|---|---|
United States Corporation Company | Agent | 109 Executive Drive, Suite 3, Madison, MS 39110 |
Type | Status | Filed Date | Description |
---|---|---|---|
Registered Agent Change of Address | Filed | 2022-03-31 | Agent Address Change For United States Corporation Company |
Registered Agent Change of Address | Filed | 2018-06-15 | Agent Address Change For United States Corporation Company |
Registered Agent Change of Address | Filed | 2016-02-03 | Agent Address Change For United States Corporation Company |
Amendment Form | Filed | 1993-04-14 | Amendment |
Name Reservation Form | Filed | 1976-06-08 | Name Reservation |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101253110 | 0419400 | 1989-10-25 | 4100 OLD HWY 45 NORTH, MERIDIAN, MS, 39302 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Inspection |
Activity Nr | 17441346 |
Inspection Type | Referral |
Scope | Complete |
Safety/Health | Health |
Close Conference | 1989-07-25 |
Case Closed | 1989-11-24 |
Related Activity
Type | Referral |
Activity Nr | 901091330 |
Health | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100106 D04 I |
Issuance Date | 1989-07-21 |
Abatement Due Date | 1989-10-28 |
Current Penalty | 60.0 |
Initial Penalty | 120.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Related Event Code (REC) | Referral |
Gravity | 02 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1989-06-29 |
Case Closed | 1990-01-24 |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19100132 A |
Issuance Date | 1989-07-13 |
Abatement Due Date | 1989-08-18 |
Current Penalty | 150.0 |
Initial Penalty | 300.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 05 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19100133 A01 |
Issuance Date | 1989-07-13 |
Abatement Due Date | 1989-08-18 |
Nr Instances | 1 |
Nr Exposed | 1 |
Citation ID | 01001C |
Citaton Type | Serious |
Standard Cited | 19100151 C |
Issuance Date | 1989-07-13 |
Abatement Due Date | 1989-08-18 |
Nr Instances | 1 |
Nr Exposed | 1 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100212 A01 |
Issuance Date | 1989-07-13 |
Abatement Due Date | 1990-01-18 |
Current Penalty | 210.0 |
Initial Penalty | 420.0 |
Nr Instances | 11 |
Nr Exposed | 15 |
Gravity | 07 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19100212 A03 II |
Issuance Date | 1989-07-13 |
Abatement Due Date | 1989-08-18 |
Current Penalty | 100.0 |
Initial Penalty | 180.0 |
Nr Instances | 2 |
Nr Exposed | 3 |
Gravity | 03 |
Citation ID | 01004 |
Citaton Type | Serious |
Standard Cited | 19100213 H01 |
Issuance Date | 1989-07-13 |
Abatement Due Date | 1989-07-16 |
Current Penalty | 100.0 |
Initial Penalty | 180.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 03 |
Citation ID | 01005 |
Citaton Type | Serious |
Standard Cited | 19100219 B01 |
Issuance Date | 1989-07-13 |
Abatement Due Date | 1989-08-18 |
Current Penalty | 120.0 |
Initial Penalty | 240.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 04 |
Citation ID | 01006 |
Citaton Type | Serious |
Standard Cited | 19100219 E03 I |
Issuance Date | 1989-07-13 |
Abatement Due Date | 1989-09-18 |
Current Penalty | 150.0 |
Initial Penalty | 300.0 |
Nr Instances | 2 |
Nr Exposed | 3 |
Gravity | 05 |
Citation ID | 01007 |
Citaton Type | Serious |
Standard Cited | 19100219 F01 |
Issuance Date | 1989-07-13 |
Abatement Due Date | 1989-09-18 |
Current Penalty | 150.0 |
Initial Penalty | 300.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 05 |
Citation ID | 01008 |
Citaton Type | Serious |
Standard Cited | 19100219 F03 |
Issuance Date | 1989-07-13 |
Abatement Due Date | 1989-09-18 |
Current Penalty | 70.0 |
Initial Penalty | 120.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 02 |
Citation ID | 01009 |
Citaton Type | Serious |
Standard Cited | 19100304 F04 |
Issuance Date | 1989-07-13 |
Abatement Due Date | 1989-07-16 |
Current Penalty | 150.0 |
Initial Penalty | 300.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 05 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100242 B |
Issuance Date | 1989-07-13 |
Abatement Due Date | 1989-07-16 |
Nr Instances | 2 |
Nr Exposed | 3 |
Date of last update: 13 Mar 2025
Sources: Mississippi Secretary of State