Name: | GRENADA BUILDING MATERIALS, INC. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 09 Mar 1989 (36 years ago) |
Business ID: | 561943 |
ZIP code: | 38901 |
County: | Grenada |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 1865 S. Commerce St.Grenada, MS 38901 |
Name | Role | Address |
---|---|---|
Jeffords, Jimmy R, Sr | Agent | 1865 Commerce St, Grenada, MS 38901 |
Name | Role | Address |
---|---|---|
Jimmy Jeffords | Director | 133 Gant Drive, Grenada, MS 38901 |
Glover Johnson | Director | 18003 Countrywood Cove, Oxford, MS 38655 |
Dorothy Virginia Johnson | Director | 615 Sweetgum Lane, Oxford, MS 38655 |
Name | Role | Address |
---|---|---|
Jimmy Jeffords | President | 133 Gant Drive, Grenada, MS 38901 |
Name | Role | Address |
---|---|---|
Glover Johnson | Vice President | 18003 Countrywood Cove, Oxford, MS 38655 |
Name | Role | Address |
---|---|---|
Dorothy Virginia Johnson | Secretary | 615 Sweetgum Lane, Oxford, MS 38655 |
Name | Role | Address |
---|---|---|
Dorothy Virginia Johnson | Treasurer | 615 Sweetgum Lane, Oxford, MS 38655 |
Name | Role | Address |
---|---|---|
William O Luckett | Incorporator | 143 Yazoo Avenue, P O Drawer 1000, Clarksdale, MS 38614 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2025-01-20 | Annual Report For GRENADA BUILDING MATERIALS, INC. |
Annual Report | Filed | 2024-01-24 | Annual Report For GRENADA BUILDING MATERIALS, INC. |
Annual Report | Filed | 2023-01-26 | Annual Report For GRENADA BUILDING MATERIALS, INC. |
Annual Report | Filed | 2022-01-12 | Annual Report For GRENADA BUILDING MATERIALS, INC. |
Annual Report | Filed | 2021-02-01 | Annual Report For GRENADA BUILDING MATERIALS, INC. |
Annual Report | Filed | 2020-01-20 | Annual Report For GRENADA BUILDING MATERIALS, INC. |
Annual Report | Filed | 2019-04-24 | Annual Report For GRENADA BUILDING MATERIALS, INC. |
Annual Report | Filed | 2018-09-20 | Annual Report For GRENADA BUILDING MATERIALS, INC. |
Notice to Dissolve/Revoke | Filed | 2018-09-07 | Notice to Dissolve/Revoke |
Annual Report | Filed | 2017-02-20 | Annual Report For GRENADA BUILDING MATERIALS, INC. |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURCHASE ORDER | AWARD | W912EE11P0170 | 2011-08-18 | 2011-09-30 | 2011-09-30 | |||||||||||||||||||||||||
|
Obligated Amount | 8898.98 |
Current Award Amount | 8898.98 |
Potential Award Amount | 8898.98 |
Description
Title | B4R0680 FURNISH AND INSTALL CARPET IN 8 OFFICES AND A HALL |
NAICS Code | 238330: FLOORING CONTRACTORS |
Product and Service Codes | 7220: FLOOR COVERINGS |
Recipient Details
Recipient | GRENADA BUILDING MATERIALS, INC. |
UEI | NH74H4FZLMZ5 |
Recipient Address | 1865 S COMMERCE ST, GRENADA, GRENADA, MISSISSIPPI, 389015106, UNITED STATES |
Unique Award Key | CONT_AWD_INF43675AP124_1448_-NONE-_-NONE- |
Awarding Agency | Department of the Interior |
Link | View Page |
Description
Title | SUPPLIES |
NAICS Code | 211112: NATURAL GAS LIQUID EXTRACTION |
Product and Service Codes | 2805: GAS RECIPROCATING ENG - EXCEPT AIR |
Recipient Details
Recipient | GRENADA BUILDING MATERIALS, INC. |
UEI | NH74H4FZLMZ5 |
Legacy DUNS | 605844646 |
Recipient Address | 1865 S COMMERCE ST, GRENADA, 389015106, UNITED STATES |
Unique Award Key | CONT_AWD_INF43675AP117_1448_-NONE-_-NONE- |
Awarding Agency | Department of the Interior |
Link | View Page |
Description
Title | SUPPLIES |
NAICS Code | 447190: OTHER GASOLINE STATIONS |
Product and Service Codes | 2805: GAS RECIPROCATING ENG - EXCEPT AIR |
Recipient Details
Recipient | GRENADA BUILDING MATERIALS, INC. |
UEI | NH74H4FZLMZ5 |
Legacy DUNS | 605844646 |
Recipient Address | 1865 S COMMERCE ST, GRENADA, 389015106, UNITED STATES |
Unique Award Key | CONT_AWD_INF43675AP118_1448_-NONE-_-NONE- |
Awarding Agency | Department of the Interior |
Link | View Page |
Description
Title | SUPPLIES |
NAICS Code | 211112: NATURAL GAS LIQUID EXTRACTION |
Product and Service Codes | 2805: GAS RECIPROCATING ENG - EXCEPT AIR |
Recipient Details
Recipient | GRENADA BUILDING MATERIALS, INC. |
UEI | NH74H4FZLMZ5 |
Legacy DUNS | 605844646 |
Recipient Address | 1865 S COMMERCE ST, GRENADA, 389015106, UNITED STATES |
Unique Award Key | CONT_AWD_INF436759M165A_1448_-NONE-_-NONE- |
Awarding Agency | Department of the Interior |
Link | View Page |
Description
Title | GAS |
NAICS Code | 211112: NATURAL GAS LIQUID EXTRACTION |
Product and Service Codes | 5510: LUMBER & RELATED WOOD MATERIALS |
Recipient Details
Recipient | GRENADA BUILDING MATERIALS, INC. |
UEI | NH74H4FZLMZ5 |
Legacy DUNS | 605844646 |
Recipient Address | 1865 S COMMERCE ST, GRENADA, 389015106, UNITED STATES |
Unique Award Key | CONT_AWD_INF436759M171_1448_-NONE-_-NONE- |
Awarding Agency | Department of the Interior |
Link | View Page |
Description
Title | MATERIALS |
NAICS Code | 321211: HARDWOOD VENEER AND PLYWOOD MANUFACTURING |
Product and Service Codes | 5510: LUMBER & RELATED WOOD MATERIALS |
Recipient Details
Recipient | GRENADA BUILDING MATERIALS, INC. |
UEI | NH74H4FZLMZ5 |
Legacy DUNS | 605844646 |
Recipient Address | 1865 S COMMERCE ST, GRENADA, 389015106, UNITED STATES |
Unique Award Key | CONT_AWD_INF436759M169_1448_-NONE-_-NONE- |
Awarding Agency | Department of the Interior |
Link | View Page |
Description
Title | MATERIALS |
NAICS Code | 321211: HARDWOOD VENEER AND PLYWOOD MANUFACTURING |
Product and Service Codes | 5510: LUMBER & RELATED WOOD MATERIALS |
Recipient Details
Recipient | GRENADA BUILDING MATERIALS, INC. |
UEI | NH74H4FZLMZ5 |
Legacy DUNS | 605844646 |
Recipient Address | 1865 S COMMERCE ST, GRENADA, 389015106, UNITED STATES |
Unique Award Key | CONT_AWD_INF436759M124_1448_-NONE-_-NONE- |
Awarding Agency | Department of the Interior |
Link | View Page |
Description
Title | NONE |
NAICS Code | 321211: HARDWOOD VENEER AND PLYWOOD MANUFACTURING |
Product and Service Codes | 5510: LUMBER & RELATED WOOD MATERIALS |
Recipient Details
Recipient | GRENADA BUILDING MATERIALS, INC. |
UEI | NH74H4FZLMZ5 |
Legacy DUNS | 605844646 |
Recipient Address | 1865 S COMMERCE ST, GRENADA, 389015106, UNITED STATES |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4460357102 | 2020-04-13 | 0470 | PPP | 1865 COMMERCE ST, GRENADA, MS, 38901-5106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P0778775 | GRENADA BUILDING MATERIALS, INC. | - | NH74H4FZLMZ5 | 1865 S COMMERCE ST., GRENADA, MS, 38901-5106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 444110 |
NAICS Code's Description | Home Centers |
Buy Green | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
469809 | Interstate | 2024-08-27 | 100000 | 2023 | 4 | 2 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 13 Mar 2025
Sources: Mississippi Secretary of State