Name: | RON MILLER ASSOCIATES, INC. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Revoked |
Effective Date: | 06 Dec 1989 (35 years ago) |
Business ID: | 568081 |
State of Incorporation: | TENNESSEE |
Principal Office Address: | 5790 E SHELBY DRMEMPHIS, TN 38141-6804 |
Name | Role | Address |
---|---|---|
DANNY WANTLAND | Agent | HIGHWAY 15 NORTH, PONTOTOC, MS 38863 |
Name | Role |
---|---|
WILLIAM F MILLER JR | Director |
RICHARD RANTZOW | Director |
RONALD E MILLER | Director |
FRED J MILLER | Director |
LORACE H MILLER | Director |
Name | Role |
---|---|
RONALD E MILLER | President |
Name | Role |
---|---|
FRED J MILLER | Vice President |
Name | Role |
---|---|
LORACE H MILLER | Secretary |
Name | Role |
---|---|
LORACE H MILLER | Treasurer |
Type | Status | Filed Date | Description |
---|---|---|---|
Revocation | Filed | 1994-10-14 | Revocation |
Notice to Dissolve/Revoke | Filed | 1994-06-22 | Notice to Dissolve/Revoke |
Annual Report | Filed | 1993-03-16 | Annual Report |
Annual Report | Filed | 1992-09-03 | Annual Report |
Notice to Dissolve/Revoke | Filed | 1992-08-25 | Notice to Dissolve/Revoke |
Amendment Form | Filed | 1991-07-24 | Amendment |
Annual Report | Filed | 1991-07-17 | Annual Report |
Annual Report | Filed | 1990-03-28 | Annual Report |
Name Reservation Form | Filed | 1989-12-06 | Name Reservation |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109074419 | 0419400 | 1992-02-20 | HWY. 15 NORTH, PONTOTOC, MS, 38863 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Referral |
Activity Nr | 900956996 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100212 A03 II |
Issuance Date | 1992-03-02 |
Abatement Due Date | 1992-04-06 |
Current Penalty | 1200.0 |
Initial Penalty | 1200.0 |
Contest Date | 1992-03-20 |
Final Order | 1992-12-29 |
Nr Instances | 6 |
Nr Exposed | 3 |
Related Event Code (REC) | Referral |
Gravity | 05 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100219 E03 I |
Issuance Date | 1992-03-02 |
Abatement Due Date | 1992-03-19 |
Current Penalty | 800.0 |
Initial Penalty | 800.0 |
Contest Date | 1992-03-20 |
Final Order | 1992-12-29 |
Nr Instances | 6 |
Nr Exposed | 2 |
Related Event Code (REC) | Referral |
Gravity | 01 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Health |
Close Conference | 1992-01-30 |
Case Closed | 1992-04-07 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100147 C01 |
Issuance Date | 1992-02-12 |
Abatement Due Date | 1992-03-18 |
Current Penalty | 1000.0 |
Initial Penalty | 1800.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 02 |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19101200 E01 |
Issuance Date | 1992-02-12 |
Abatement Due Date | 1992-03-18 |
Current Penalty | 800.0 |
Initial Penalty | 1350.0 |
Nr Instances | 1 |
Nr Exposed | 30 |
Gravity | 01 |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19101200 F05 I |
Issuance Date | 1992-02-13 |
Abatement Due Date | 1992-03-18 |
Nr Instances | 3 |
Nr Exposed | 30 |
Gravity | 00 |
Citation ID | 01002C |
Citaton Type | Serious |
Standard Cited | 19101200 F05 II |
Issuance Date | 1992-02-12 |
Abatement Due Date | 1992-03-18 |
Nr Instances | 3 |
Nr Exposed | 30 |
Gravity | 00 |
Citation ID | 01002D |
Citaton Type | Serious |
Standard Cited | 19101200 G01 |
Issuance Date | 1992-02-12 |
Abatement Due Date | 1992-03-18 |
Nr Instances | 1 |
Nr Exposed | 30 |
Gravity | 00 |
Citation ID | 01002E |
Citaton Type | Serious |
Standard Cited | 19101200 H |
Issuance Date | 1992-02-12 |
Abatement Due Date | 1992-03-18 |
Nr Instances | 1 |
Nr Exposed | 30 |
Gravity | 00 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19030002 A01 |
Issuance Date | 1992-02-12 |
Abatement Due Date | 1992-03-18 |
Nr Instances | 1 |
Nr Exposed | 50 |
Gravity | 00 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19040002 A |
Issuance Date | 1992-02-12 |
Abatement Due Date | 1992-03-18 |
Nr Instances | 1 |
Nr Exposed | 50 |
Gravity | 00 |
Citation ID | 02003 |
Citaton Type | Other |
Standard Cited | 19100022 A01 |
Issuance Date | 1992-02-12 |
Abatement Due Date | 1992-03-18 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 00 |
Citation ID | 02004 |
Citaton Type | Other |
Standard Cited | 19100106 E02 IVD |
Issuance Date | 1992-02-12 |
Abatement Due Date | 1992-03-18 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 00 |
Citation ID | 02005A |
Citaton Type | Other |
Standard Cited | 19100157 C01 |
Issuance Date | 1992-02-12 |
Abatement Due Date | 1992-03-18 |
Nr Instances | 1 |
Nr Exposed | 50 |
Gravity | 00 |
Citation ID | 02005B |
Citaton Type | Other |
Standard Cited | 19100157 G01 |
Issuance Date | 1992-02-12 |
Abatement Due Date | 1992-03-18 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 00 |
Citation ID | 02006 |
Citaton Type | Other |
Standard Cited | 19100215 B09 |
Issuance Date | 1992-02-12 |
Abatement Due Date | 1992-03-18 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 00 |
Citation ID | 02007 |
Citaton Type | Other |
Standard Cited | 19100303 F |
Issuance Date | 1992-02-12 |
Abatement Due Date | 1992-03-18 |
Nr Instances | 1 |
Nr Exposed | 10 |
Gravity | 00 |
Date of last update: 21 Apr 2025
Sources: Mississippi Secretary of State