Name: | PERMA CORPORATION |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 29 Jun 1970 (55 years ago) |
Business ID: | 572734 |
ZIP code: | 39702 |
County: | Lowndes |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 125 Armstrong RoadColumbus, MS 39702 |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | PERMA CORPORATION, ALABAMA | 000-889-702 | ALABAMA |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PERMA CORPORATION 401(K) PLAN | 2023 | 640502761 | 2024-06-20 | PERMA CORPORATION | 20 | |||||||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-06-20 |
Name of individual signing | LISA DAVIS |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2024-06-20 |
Name of individual signing | LISA DAVIS |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1997-01-01 |
Business code | 237100 |
Sponsor’s telephone number | 6623288461 |
Plan sponsor’s address | 125 ARMSTRONG RD, COLUMBUS, MS, 39702 |
Signature of
Role | Plan administrator |
Date | 2023-05-16 |
Name of individual signing | LISA DAVIS |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2023-05-16 |
Name of individual signing | LISA DAVIS |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1997-01-01 |
Business code | 237100 |
Sponsor’s telephone number | 6623288461 |
Plan sponsor’s address | 125 ARMSTRONG RD, COLUMBUS, MS, 39702 |
Signature of
Role | Plan administrator |
Date | 2022-05-03 |
Name of individual signing | LISA DAVIS |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2022-05-03 |
Name of individual signing | PERMA CORPORATION |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1997-01-01 |
Business code | 237100 |
Sponsor’s telephone number | 6623288461 |
Plan sponsor’s address | 125 ARMSTRONG RD, COLUMBUS, MS, 39702 |
Signature of
Role | Plan administrator |
Date | 2021-06-01 |
Name of individual signing | LISA DAVIS |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1997-01-01 |
Business code | 237100 |
Sponsor’s telephone number | 6623288461 |
Plan sponsor’s address | 125 ARMSTRONG RD, COLUMBUS, MS, 39702 |
Signature of
Role | Plan administrator |
Date | 2020-04-27 |
Name of individual signing | LISA DAVIS |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1997-01-01 |
Business code | 237100 |
Sponsor’s telephone number | 6623288461 |
Plan sponsor’s address | 125 ARMSTRONG RD, COLUMBUS, MS, 39702 |
Signature of
Role | Plan administrator |
Date | 2019-05-21 |
Name of individual signing | LISA DAVIS |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1997-01-01 |
Business code | 237100 |
Sponsor’s telephone number | 6623288461 |
Plan sponsor’s address | 125 ARMSTRONG RD, COLUMBUS, MS, 39702 |
Signature of
Role | Plan administrator |
Date | 2018-05-08 |
Name of individual signing | LISA DAVIS |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1997-01-01 |
Business code | 237100 |
Sponsor’s telephone number | 6623288461 |
Plan sponsor’s address | 125 ARMSTRONG RD, COLUMBUS, MS, 39702 |
Signature of
Role | Plan administrator |
Date | 2017-04-13 |
Name of individual signing | LISA DAVIS |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1997-01-01 |
Business code | 237100 |
Sponsor’s telephone number | 6623288461 |
Plan sponsor’s address | 125 ARMSTRONG ROAD, COLUMBUS, MS, 39702 |
Plan administrator’s name and address
Administrator’s EIN | 640502761 |
Plan administrator’s name | PERMA CORPORATION |
Plan administrator’s address | 125 ARMSTRONG ROAD, COLUMBUS, MS, 39702 |
Administrator’s telephone number | 6623288461 |
Signature of
Role | Plan administrator |
Date | 2016-06-01 |
Name of individual signing | LISA DAVIS BC |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1997-01-01 |
Business code | 237100 |
Sponsor’s telephone number | 6623288461 |
Plan sponsor’s address | 125 ARMSTRONG ROAD, COLUMBUS, MS, 39702 |
Plan administrator’s name and address
Administrator’s EIN | 640502761 |
Plan administrator’s name | PERMA CORPORATION |
Plan administrator’s address | 125 ARMSTRONG ROAD, COLUMBUS, MS, 39702 |
Administrator’s telephone number | 6623288461 |
Signature of
Role | Plan administrator |
Date | 2015-07-21 |
Name of individual signing | RICHARD COREY |
Valid signature | Filed with authorized/valid electronic signature |
File | https://efast2-filings-public.s3.amazonaws.com/prd/2014/05/20/20140520140752P030348045731001.pdf |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1997-01-01 |
Business code | 237100 |
Sponsor’s telephone number | 6623288461 |
Plan sponsor’s address | 125 ARMSTRONG ROAD, COLUMBUS, MS, 39702 |
Plan administrator’s name and address
Administrator’s EIN | 640502761 |
Plan administrator’s name | PERMA CORPORATION |
Plan administrator’s address | 125 ARMSTRONG ROAD, COLUMBUS, MS, 39702 |
Administrator’s telephone number | 6623288461 |
Signature of
Role | Plan administrator |
Date | 2014-05-20 |
Name of individual signing | RICHARD COREY |
Valid signature | Filed with authorized/valid electronic signature |
File | https://efast2-filings-public.s3.amazonaws.com/prd/2013/07/19/20130719154616P040311124963001.pdf |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1997-01-01 |
Business code | 237100 |
Sponsor’s telephone number | 6623288461 |
Plan sponsor’s address | 125 ARMSTRONG ROAD, COLUMBUS, MS, 39702 |
Plan administrator’s name and address
Administrator’s EIN | 640502761 |
Plan administrator’s name | PERMA CORPORATION |
Plan administrator’s address | 125 ARMSTRONG ROAD, COLUMBUS, MS, 39702 |
Administrator’s telephone number | 6623288461 |
Signature of
Role | Plan administrator |
Date | 2013-07-19 |
Name of individual signing | RICHARD COREY |
Valid signature | Filed with authorized/valid electronic signature |
File | https://efast2-filings-public.s3.amazonaws.com/prd/2012/03/02/20120302101444P040199547408001.pdf |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1997-01-01 |
Business code | 237100 |
Sponsor’s telephone number | 6623288461 |
Plan sponsor’s address | 125 ARMSTRONG ROAD, COLUMBUS, MS, 39702 |
Plan administrator’s name and address
Administrator’s EIN | 640502761 |
Plan administrator’s name | PERMA CORPORATION |
Plan administrator’s address | 125 ARMSTRONG ROAD, COLUMBUS, MS, 39702 |
Administrator’s telephone number | 6623288461 |
Signature of
Role | Plan administrator |
Date | 2012-03-02 |
Name of individual signing | RICHARD COREY |
Valid signature | Filed with authorized/valid electronic signature |
File | https://efast2-filings-public.s3.amazonaws.com/prd/2011/07/22/20110722121802P030098404145001.pdf |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1997-01-01 |
Business code | 237100 |
Sponsor’s telephone number | 6623288461 |
Plan sponsor’s address | 125 ARMSTRONG ROAD, COLUMBUS, MS, 39702 |
Plan administrator’s name and address
Administrator’s EIN | 640502761 |
Plan administrator’s name | PERMA CORPORATION |
Plan administrator’s address | 125 ARMSTRONG ROAD, COLUMBUS, MS, 39702 |
Administrator’s telephone number | 6623288461 |
Signature of
Role | Plan administrator |
Date | 2011-07-22 |
Name of individual signing | RICHARD J. COREY |
Valid signature | Filed with authorized/valid electronic signature |
File | https://efast2-filings-public.s3.amazonaws.com/prd/2010/07/07/20100707095208P030014341461001.pdf |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1997-01-01 |
Business code | 237100 |
Sponsor’s telephone number | 6623288461 |
Plan sponsor’s address | 125 ARMSTRONG ROAD, COLUMBUS, MS, 39702 |
Plan administrator’s name and address
Administrator’s EIN | 640502761 |
Plan administrator’s name | PERMA CORPORATION |
Plan administrator’s address | 125 ARMSTRONG ROAD, COLUMBUS, MS, 39702 |
Administrator’s telephone number | 6623288461 |
Signature of
Role | Plan administrator |
Date | 2010-07-07 |
Name of individual signing | RICHARD COREY |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
RAY GORE | Agent | 125 Armstrong Road, Columbus, MS 39702 |
Name | Role | Address |
---|---|---|
Horace Ray Gore | Director | 125 Armstrong Road, Columbus, MS 39702-8207 |
Name | Role | Address |
---|---|---|
Horace Ray Gore | President | 125 Armstrong Road, Columbus, MS 39702-8207 |
Name | Role | Address |
---|---|---|
Horace Ray Gore | Treasurer | 125 Armstrong Road, Columbus, MS 39702-8207 |
Name | Role | Address |
---|---|---|
Don Durst | Vice President | 125 Armstrong Rd, Columbus, MS 39702 |
Name | Role | Address |
---|---|---|
Lisa Davis | Secretary | 125 Armstrong Rd., Columbus, MS 39702 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2025-01-27 | Annual Report For PERMA CORPORATION |
Annual Report | Filed | 2024-02-07 | Annual Report For PERMA CORPORATION |
Annual Report | Filed | 2023-01-18 | Annual Report For PERMA CORPORATION |
Annual Report | Filed | 2022-01-25 | Annual Report For PERMA CORPORATION |
Amendment Form | Filed | 2021-10-14 | Amendment For PERMA CORPORATION |
Annual Report | Filed | 2021-01-15 | Annual Report For PERMA CORPORATION |
Amendment Form | Filed | 2020-07-24 | Amendment For PERMA CORPORATION |
Annual Report | Filed | 2020-01-14 | Annual Report For PERMA CORPORATION |
Annual Report | Filed | 2019-01-21 | Annual Report For PERMA CORPORATION |
Annual Report | Filed | 2018-02-07 | Annual Report For PERMA CORPORATION |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO | AWARD | INF436208M023 | 2008-05-08 | 2008-05-08 | No data | |||||||||||||||||||
|
NAICS Code | 237110: WATER AND SEWER LINE AND RELATED STRUCTURES CONSTRUCTION |
Product and Service Codes | J039: MAINT-REP OF MATERIALS HANDLING EQ |
Recipient Details
Recipient | PERMA CORP |
UEI | EDF8KT5XD8E5 |
Legacy DUNS | 033282138 |
Recipient Address | 125 ARMSTRONG RD, COLUMBUS, 397028207, UNITED STATES |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
345738173 | 0419400 | 2022-01-19 | 601 HWY 12, STARKVILLE, MS, 39759 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
304318777 | 0419400 | 2003-04-23 | HIGHWAY 50 WEST, WEST POINT, MS, 39773 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
304309602 | 0419400 | 2001-04-04 | SPRING STREET EXT., FULTON, MS, 39702 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 5A0001 |
Issuance Date | 2001-09-20 |
Abatement Due Date | 2001-09-26 |
Current Penalty | 795.0 |
Initial Penalty | 1500.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 03 |
Hazard | CRUSHING |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19260050 C |
Issuance Date | 2001-09-20 |
Abatement Due Date | 2001-10-04 |
Current Penalty | 1590.0 |
Initial Penalty | 3000.0 |
Nr Instances | 1 |
Nr Exposed | 5 |
Gravity | 10 |
Citation ID | 02001 |
Citaton Type | Willful |
Standard Cited | 19260651 C02 |
Issuance Date | 2001-09-20 |
Abatement Due Date | 2001-09-26 |
Current Penalty | 20415.0 |
Initial Penalty | 38500.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 02 |
Citation ID | 02002A |
Citaton Type | Willful |
Standard Cited | 19260651 J02 |
Issuance Date | 2001-09-20 |
Abatement Due Date | 2001-09-26 |
Current Penalty | 26100.0 |
Initial Penalty | 49000.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 10 |
Citation ID | 02002B |
Citaton Type | Willful |
Standard Cited | 19260651 J02 |
Issuance Date | 2001-09-20 |
Abatement Due Date | 2001-09-26 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 10 |
Citation ID | 02003 |
Citaton Type | Willful |
Standard Cited | 19260652 A01 |
Issuance Date | 2001-09-20 |
Abatement Due Date | 2001-09-26 |
Current Penalty | 26100.0 |
Initial Penalty | 49000.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 10 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Health |
Close Conference | 2001-01-31 |
Emphasis | N: MMTARG |
Case Closed | 2001-03-02 |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19100179 J02 III |
Issuance Date | 2001-02-27 |
Abatement Due Date | 2001-04-13 |
Current Penalty | 375.0 |
Initial Penalty | 375.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19100179 J02 IV |
Issuance Date | 2001-02-27 |
Abatement Due Date | 2001-04-13 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100179 J03 |
Issuance Date | 2001-02-27 |
Abatement Due Date | 2001-04-13 |
Current Penalty | 375.0 |
Initial Penalty | 375.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Inspection Type | Referral |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1999-10-29 |
Emphasis | N: TRENCH, S: CONSTRUCTION |
Case Closed | 1999-11-15 |
Related Activity
Type | Referral |
Activity Nr | 901685149 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260651 C02 |
Issuance Date | 1999-11-05 |
Abatement Due Date | 1999-11-12 |
Current Penalty | 525.0 |
Initial Penalty | 525.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Related Event Code (REC) | Referral |
Gravity | 01 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19260651 J02 |
Issuance Date | 1999-11-05 |
Abatement Due Date | 1999-11-12 |
Current Penalty | 525.0 |
Initial Penalty | 525.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Related Event Code (REC) | Referral |
Gravity | 01 |
Citation ID | 02001 |
Citaton Type | Repeat |
Standard Cited | 19260652 A01 |
Issuance Date | 1999-11-05 |
Abatement Due Date | 1999-11-12 |
Current Penalty | 2400.0 |
Initial Penalty | 2400.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Related Event Code (REC) | Referral |
Gravity | 02 |
Inspection Type | Accident |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1996-12-23 |
Emphasis | N: TRENCH |
Case Closed | 1997-05-19 |
Related Activity
Type | Accident |
Activity Nr | 101360196 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260652 A01 |
Issuance Date | 1997-03-11 |
Abatement Due Date | 1997-03-14 |
Current Penalty | 5000.0 |
Initial Penalty | 7000.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Related Event Code (REC) | Accident |
Gravity | 10 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6249007008 | 2020-04-06 | 0470 | PPP | 125 ARMSTRONG RD, COLUMBUS, MS, 39702-8207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9946148206 | 2021-01-14 | 0470 | PPS | 125 Armstrong Rd, Columbus, MS, 39702-8207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
458686 | Interstate | 2024-05-30 | 20345 | 2023 | 20 | 2 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 1 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 1 |
Vehicle Maintenance BASIC Roadside Performance measure value | 6 |
Total Number of Vehicle Inspections for the measurement period | 1 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 1 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | 2003011763 |
State abbreviation that indicates the state the inspector is from | MS |
The date of the inspection | 2024-05-29 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | MS |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | FRHT |
License plate of the main unit | A524172 |
License state of the main unit | MS |
Vehicle Identification Number of the main unit | 2FUPFSYBXSA750150 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | TRLR |
License plate of the secondary unit | 17755T |
License state of the secondary unit | MS |
Vehicle Identification Number of the secondary unit | 4S0DK483211000303 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 1 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 1 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2024-05-29 |
Code of the violation | 39325F |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 6 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Stop lamp violations |
The description of the violation group | Lighting |
The unit a violation is cited against | Vehicle secondary unit |
Date of last update: 14 Mar 2025
Sources: Mississippi Secretary of State