Name: | Riley, Caldwell, Cork & Alvis, P.A. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 09 Jul 1990 (35 years ago) |
Business ID: | 573303 |
ZIP code: | 38801 |
County: | Lee |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 207 COURT STTUPELO, MS 38801 |
Historical names: |
RILEY, FORD, CALDWELL & CORK, P.A. |
Name | Role | Address |
---|---|---|
PAT CALDWELL | Agent | 207 COURT ST, P O BOX 1836, TUPELO, MS 38802 |
Name | Role | Address |
---|---|---|
Pat Caldwell | Incorporator | 207 Court St, P O Box 1836, Tupelo, MS 38802 |
Frank A Riley | Incorporator | 207 Court St, P O Box 1836, Tupelo, MS 38802 |
Name | Role | Address |
---|---|---|
Pat Caldwell | Director | 207 Court St, P O Box 1836, Tupelo, MS 38802 |
Les Alvis | Director | 207 Court St.P O Box 1836, Tupelo, MS 38801 |
Steven Cork | Director | 207 Court St.P O Box 1836, Tupelo, MS 38801 |
Name | Role | Address |
---|---|---|
Pat Caldwell | President | 207 Court St, P O Box 1836, Tupelo, MS 38802 |
Name | Role | Address |
---|---|---|
Les Alvis | Secretary | 207 Court St.P O Box 1836, Tupelo, MS 38801 |
Name | Role | Address |
---|---|---|
Les Alvis | Vice President | 207 Court St.P O Box 1836, Tupelo, MS 38801 |
Steven Cork | Vice President | 207 Court St.P O Box 1836, Tupelo, MS 38801 |
Name | Role | Address |
---|---|---|
Steven Cork | Treasurer | 207 Court St.P O Box 1836, Tupelo, MS 38801 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2025-01-23 | Annual Report For Riley, Caldwell, Cork & Alvis, P.A. |
Annual Report | Filed | 2024-03-29 | Annual Report For Riley, Caldwell, Cork & Alvis, P.A. |
Annual Report | Filed | 2023-02-24 | Annual Report For Riley, Caldwell, Cork & Alvis, P.A. |
Annual Report | Filed | 2022-03-14 | Annual Report For Riley, Caldwell, Cork & Alvis, P.A. |
Annual Report | Filed | 2021-04-14 | Annual Report For Riley, Caldwell, Cork & Alvis, P.A. |
Annual Report | Filed | 2020-04-14 | Annual Report For Riley, Caldwell, Cork & Alvis, P.A. |
Annual Report | Filed | 2019-03-04 | Annual Report For Riley, Caldwell, Cork & Alvis, P.A. |
Annual Report | Filed | 2018-03-29 | Annual Report For Riley, Caldwell, Cork & Alvis, P.A. |
Annual Report | Filed | 2017-02-08 | Annual Report For Riley, Caldwell, Cork & Alvis, P.A. |
Annual Report | Filed | 2016-04-25 | Annual Report For Riley, Caldwell, Cork & Alvis, P.A. |
Date of last update: 21 Apr 2025
Sources: Mississippi Secretary of State