Name: | CHALLENGER DEEPWELL SERVICING, INC. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 21 Mar 1991 (34 years ago) |
Business ID: | 579162 |
ZIP code: | 39429 |
County: | Marion |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 4 INDUSTRIAL LANE, Post Office Box 1002Columbia, MS 39429 |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | CHALLENGER DEEPWELL SERVICING, INC., ALABAMA | 000-896-566 | ALABAMA |
Headquarter of | CHALLENGER DEEPWELL SERVICING, INC., FLORIDA | P33839 | FLORIDA |
Name | Role | Address |
---|---|---|
Jerry Davis | Agent | #4 Industrial Lane, COLUMBIA, MS 39429 |
Name | Role | Address |
---|---|---|
Vaughn Davis Jr | Incorporator | 120 North Congress St, # 820, Jackson, MS 39201 |
Name | Role | Address |
---|---|---|
Max Story | Director | PO Box1002, Columbia, MS 39429 |
Jerry Davis | Director | #4 Industrial Lane, Columbia, MS 39429 |
Name | Role | Address |
---|---|---|
Max Story | President | PO Box1002, Columbia, MS 39429 |
Name | Role | Address |
---|---|---|
Jerry Davis | Secretary | #4 Industrial Lane, Columbia, MS 39429 |
Name | Role | Address |
---|---|---|
Jerry Davis | Treasurer | #4 Industrial Lane, Columbia, MS 39429 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2025-01-15 | Annual Report For CHALLENGER DEEPWELL SERVICING, INC. |
Annual Report | Filed | 2024-01-19 | Annual Report For CHALLENGER DEEPWELL SERVICING, INC. |
Annual Report | Filed | 2023-01-31 | Annual Report For CHALLENGER DEEPWELL SERVICING, INC. |
Annual Report | Filed | 2022-02-09 | Annual Report For CHALLENGER DEEPWELL SERVICING, INC. |
Annual Report | Filed | 2021-01-20 | Annual Report For CHALLENGER DEEPWELL SERVICING, INC. |
Annual Report | Filed | 2020-02-12 | Annual Report For CHALLENGER DEEPWELL SERVICING, INC. |
Annual Report | Filed | 2019-09-24 | Annual Report For CHALLENGER DEEPWELL SERVICING, INC. |
Notice to Dissolve/Revoke | Filed | 2019-08-22 | Notice to Dissolve/Revoke |
Annual Report | Filed | 2018-01-24 | Annual Report For CHALLENGER DEEPWELL SERVICING, INC. |
Amendment Form | Filed | 2017-04-19 | Amendment For CHALLENGER DEEPWELL SERVICING, INC. |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
347526170 | 0419400 | 2024-06-05 | COUNTY ROAD 51, MAGEE, MS, 39111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Accident |
Activity Nr | 2169917 |
Type | Inspection |
Activity Nr | 1753892 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 5A0001 |
Issuance Date | 2024-11-26 |
Abatement Due Date | 2024-12-12 |
Current Penalty | 11292.0 |
Initial Penalty | 11292.0 |
Contest Date | 2024-12-26 |
Nr Instances | 1 |
Nr Exposed | 5 |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | OSH ACT of 1970 Section (5)(a)(1): Section 5(a)(1) of the Occupational Safety and Health Act of 1970: The employer did not furnish employment and a place of employment which were free from recognized hazards that were causing or likely to cause death or serious physical harm to employees in that employees were exposed to a struck-by hazard. a) Workover rig - On or about June 4, 2024, employees were exposed to struck-by hazards while working from a workover rig that was not anchored to the ground. |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 5A0001 |
Issuance Date | 2024-11-26 |
Abatement Due Date | 2024-12-12 |
Current Penalty | 16131.0 |
Initial Penalty | 16131.0 |
Contest Date | 2024-12-26 |
Nr Instances | 1 |
Nr Exposed | 5 |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | OSH ACT of 1970 Section (5)(a)(1): Section 5(a)(1) of the Occupational Safety and Health Act of 1970: The employer did not furnish employment and a place of employment which were free from recognized hazards that were causing or likely to cause death or serious physical harm to employees in that employees were exposed to a fall hazard. (a) Workover rig - On or about June 4, 2024, an employee was exposed to a fall hazard while working from the tubing/monkey board of a workover rig that did not have an auxiliary means of escape installed prior to personnel working on the elevated fixed platform. |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100151 B |
Issuance Date | 2024-11-26 |
Abatement Due Date | 2024-12-27 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Contest Date | 2024-12-26 |
Nr Instances | 1 |
Nr Exposed | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.151(b): There was neither an infirmary, clinic, or hospital used for the treatment of all injured employees in near proximity to the workplace nor a person or persons adequately trained to render first aid: (a) Workover rig - On June 4, 2024, the employer did not have an individual trained to render first aid, exposing employees to health hazards. |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8027638303 | 2021-01-29 | 0470 | PPS | #4 Industrial Lane, COLUMBIA, MS, 39429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1468007201 | 2020-04-15 | 0470 | PPP | 120 NORTH CONGRESS ST STE 820, JACKSON, MS, 39201-2616 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87817 | Interstate | 2023-05-09 | 28000 | 2020 | 1 | 1 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 2 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 2 |
Vehicle Maintenance BASIC Roadside Performance measure value | 17 |
Total Number of Vehicle Inspections for the measurement period | 2 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 2 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 2 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | 7639001070 |
State abbreviation that indicates the state the inspector is from | MS |
The date of the inspection | 2023-06-19 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | MS |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 1 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 1 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | WSTR |
License plate of the main unit | A470755 |
License state of the main unit | MS |
Vehicle Identification Number of the main unit | 5KJNAECK07PY05000 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | HMDE |
License plate of the secondary unit | 05914T |
License state of the secondary unit | MS |
Vehicle Identification Number of the secondary unit | MS12HM00200008431 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 1 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 1 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | LAPJ001850 |
State abbreviation that indicates the state the inspector is from | LA |
The date of the inspection | 2023-06-20 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | LA |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 5 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 5 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | OTHR |
License plate of the main unit | VIN0410 |
License state of the main unit | MS |
Vehicle Identification Number of the main unit | 0410 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 4 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 4 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2023-06-19 |
Code of the violation | 3939 |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 2 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Inoperable Required Lamp |
The description of the violation group | Clearance Identification Lamps/Other |
The unit a violation is cited against | Vehicle secondary unit |
The date of the inspection | 2023-06-20 |
Code of the violation | 3939TS |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 6 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Inoperative turn signal |
The description of the violation group | Lighting |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-06-20 |
Code of the violation | 3939BRKLAMP |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 6 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Inoperative Brake Lamps |
The description of the violation group | Lighting |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-06-20 |
Code of the violation | 39375A3 |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 8 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Tire-flat and/or audible air leak |
The description of the violation group | Tires |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-06-20 |
Code of the violation | 39351 |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 1 |
The description of a violation | No or defective brake warning device or pressure gauge |
The description of the violation group | Brakes All Others |
The unit a violation is cited against | Vehicle main unit |
Date of last update: 21 Apr 2025
Sources: Mississippi Secretary of State