Name: | INDUSTRIAL POLLUTION CONTROL, INC. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Dissolved |
Effective Date: | 29 Jul 1991 (34 years ago) |
Business ID: | 581774 |
ZIP code: | 39204 |
County: | Hinds |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 810 POINDEXTER ROADJACKSON, MS 39204 |
Name | Role |
---|---|
THOMAS D CROWSON JR | Director |
THOMAD D CROWSON SR | Director |
STEVE P PITRE | Director |
DON S DAVIS | Director |
Name | Role |
---|---|
THOMAS D CROWSON JR | Secretary |
Name | Role |
---|---|
THOMAS D CROWSON JR | Treasurer |
Name | Role |
---|---|
THOMAD D CROWSON SR | Vice President |
DON S DAVIS | Vice President |
Name | Role |
---|---|
STEVE P PITRE | President |
Name | Role | Address |
---|---|---|
STEVEN H SMITH | Incorporator | 860 E RIVER PLACE # 205, JACKSON, MS 39202 |
Name | Role | Address |
---|---|---|
STEPHEN W RIMMER | Agent | 1290 DEPOSIT GUARANTY PLAZA, JACKSON, MS 39201 |
Type | Status | Filed Date | Description |
---|---|---|---|
Admin Dissolution | Filed | 1998-10-16 | Admin Dissolution |
Notice to Dissolve/Revoke | Filed | 1998-08-01 | Notice to Dissolve/Revoke |
Notice to Dissolve/Revoke | Filed | 1998-07-31 | Notice to Dissolve/Revoke |
Annual Report | Filed | 1997-07-01 | Annual Report |
Reinstatement | Filed | 1996-04-19 | Reinstatement |
Admin Dissolution | Filed | 1995-11-17 | Admin Dissolution |
Notice to Dissolve/Revoke | Filed | 1995-09-18 | Notice to Dissolve/Revoke |
Notice to Dissolve/Revoke | Filed | 1995-09-14 | Notice to Dissolve/Revoke |
Annual Report | Filed | 1994-03-09 | Annual Report |
Amendment Form | Filed | 1994-02-15 | Amendment |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109072348 | 0419400 | 1994-01-12 | 810 POINDEXTER STREET, JACKSON, MS, 39204 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Inspection |
Activity Nr | 102685914 |
Inspection Type | Complaint |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 1993-10-25 |
Case Closed | 1994-09-29 |
Related Activity
Type | Complaint |
Activity Nr | 74481078 |
Safety | Yes |
Health | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100022 A02 |
Issuance Date | 1993-11-12 |
Abatement Due Date | 1993-11-17 |
Current Penalty | 500.0 |
Initial Penalty | 750.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100023 C01 |
Issuance Date | 1993-11-12 |
Abatement Due Date | 1993-12-02 |
Current Penalty | 700.0 |
Initial Penalty | 1000.0 |
Nr Instances | 2 |
Nr Exposed | 2 |
Gravity | 02 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19100024 H |
Issuance Date | 1993-11-12 |
Abatement Due Date | 1993-12-02 |
Current Penalty | 400.0 |
Initial Penalty | 750.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 01004 |
Citaton Type | Serious |
Standard Cited | 19100027 D01 II |
Issuance Date | 1993-11-12 |
Abatement Due Date | 1993-12-15 |
Current Penalty | 1500.0 |
Initial Penalty | 2500.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 10 |
Citation ID | 01005 |
Citaton Type | Serious |
Standard Cited | 19100027 D02 |
Issuance Date | 1993-11-12 |
Abatement Due Date | 1993-12-15 |
Current Penalty | 1500.0 |
Initial Penalty | 2500.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 10 |
Citation ID | 01006 |
Citaton Type | Serious |
Standard Cited | 19100147 C01 |
Issuance Date | 1993-11-12 |
Abatement Due Date | 1994-02-01 |
Current Penalty | 1750.0 |
Initial Penalty | 2500.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 10 |
Citation ID | 01007 |
Citaton Type | Serious |
Standard Cited | 19100212 A05 |
Issuance Date | 1993-11-12 |
Abatement Due Date | 1993-12-02 |
Current Penalty | 750.0 |
Initial Penalty | 1000.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 02 |
Citation ID | 01008 |
Citaton Type | Serious |
Standard Cited | 19100219 E01 I |
Issuance Date | 1993-11-12 |
Abatement Due Date | 1993-12-02 |
Current Penalty | 700.0 |
Initial Penalty | 1000.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 02 |
Citation ID | 01009 |
Citaton Type | Serious |
Standard Cited | 19100219 E03 I |
Issuance Date | 1993-11-12 |
Abatement Due Date | 1993-12-02 |
Current Penalty | 700.0 |
Initial Penalty | 1000.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 02 |
Citation ID | 01010 |
Citaton Type | Serious |
Standard Cited | 19100303 G02 I |
Issuance Date | 1993-11-12 |
Abatement Due Date | 1993-11-22 |
Current Penalty | 700.0 |
Initial Penalty | 1000.0 |
Nr Instances | 2 |
Nr Exposed | 2 |
Gravity | 02 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100303 F |
Issuance Date | 1993-11-12 |
Abatement Due Date | 1993-11-18 |
Nr Instances | 12 |
Nr Exposed | 2 |
Gravity | 01 |
Inspection Type | Complaint |
Scope | Partial |
Safety/Health | Health |
Close Conference | 1993-10-25 |
Case Closed | 1994-03-07 |
Related Activity
Type | Complaint |
Activity Nr | 74481078 |
Health | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100151 C |
Issuance Date | 1993-11-02 |
Abatement Due Date | 1993-12-05 |
Current Penalty | 1200.0 |
Initial Penalty | 1750.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Related Event Code (REC) | Complaint |
Gravity | 05 |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19101200 F05 I |
Issuance Date | 1993-11-02 |
Abatement Due Date | 1993-12-05 |
Current Penalty | 450.0 |
Initial Penalty | 750.0 |
Nr Instances | 1 |
Related Event Code (REC) | Complaint |
Gravity | 01 |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19101200 F05 II |
Issuance Date | 1993-11-02 |
Abatement Due Date | 1993-12-05 |
Nr Instances | 1 |
Related Event Code (REC) | Complaint |
Gravity | 00 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19040002 A |
Issuance Date | 1993-11-02 |
Abatement Due Date | 1994-01-21 |
Nr Instances | 1 |
Related Event Code (REC) | Complaint |
Gravity | 01 |
Date of last update: 14 Mar 2025
Sources: Mississippi Secretary of State