Name: | APPLE CONSTRUCTION COMPANY |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 13 Aug 1992 (33 years ago) |
Business ID: | 590345 |
ZIP code: | 39503 |
County: | Harrison |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 11515 Northpark DriveGulfport, MS 39503 |
Name | Role | Address |
---|---|---|
JOHN BOOTHBY | Agent | 11515 Northpark Drive, GULFPORT, MS 39503 |
Name | Role | Address |
---|---|---|
John Boothby | Incorporator | 421 Victory St P.o. Box 7503, Gulfport, MS 39506 |
Name | Role | Address |
---|---|---|
John Boothby | Director | 11515 Northpark Drive, Gulfport, MS 39503 |
Name | Role | Address |
---|---|---|
John Boothby | President | 11515 Northpark Drive, Gulfport, MS 39503 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2025-01-18 | Annual Report For APPLE CONSTRUCTION COMPANY |
Annual Report | Filed | 2024-01-30 | Annual Report For APPLE CONSTRUCTION COMPANY |
Amendment Form | Filed | 2023-11-30 | Amendment For APPLE CONSTRUCTION COMPANY |
Annual Report | Filed | 2023-01-19 | Annual Report For APPLE CONSTRUCTION COMPANY |
Annual Report | Filed | 2022-05-06 | Annual Report For APPLE CONSTRUCTION COMPANY |
Annual Report | Filed | 2021-06-18 | Annual Report For APPLE CONSTRUCTION COMPANY |
Annual Report | Filed | 2020-09-08 | Annual Report For APPLE CONSTRUCTION COMPANY |
Notice to Dissolve/Revoke | Filed | 2020-08-28 | Notice to Dissolve/Revoke |
Annual Report | Filed | 2019-03-23 | Annual Report For APPLE CONSTRUCTION COMPANY |
Annual Report | Filed | 2018-02-01 | Annual Report For APPLE CONSTRUCTION COMPANY |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
346137854 | 0419400 | 2022-08-10 | 311 LARCHER BLVD., BLDG. 3709, KEESLER AFB, MS, 39534 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 5A0001 |
Issuance Date | 2022-12-02 |
Abatement Due Date | 2022-12-27 |
Current Penalty | 3698.0 |
Initial Penalty | 3698.0 |
Contest Date | 2022-12-07 |
Nr Instances | 24 |
Nr Exposed | 2 |
Gravity | 1 |
FTA Current Penalty | 0.0 |
Citation text line | OSH ACT of 1970 Section (5)(a)(1): The employer did not furnish employment and a place of employment which were free from recognized hazards that were causing or likely to cause death or serious physical harm to employees a. Sanctuary - On or about August 10, 2022, wooden boards removed from the sanctuary interior were stored on a rack with nails protruding upward, exposing employees to a puncture hazard . The rack was waist high and was in the work area. |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19260404 F06 |
Issuance Date | 2022-12-02 |
Current Penalty | 3143.0 |
Initial Penalty | 3143.0 |
Contest Date | 2022-12-07 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 1 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.404(f)(6):The path to ground from circuits, equipment, or enclosures was not permanent and continuous. a. Chapel - On or about August 10, 2022, the grounding prong was missing from an electrical adapter used to supply electricity for a fan and portable light exposing employees to a shock hazard. |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19260405 G02 IV |
Issuance Date | 2022-12-02 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Contest Date | 2022-12-07 |
Nr Instances | 1 |
Nr Exposed | 2 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.405(g)(2)(iv): Flexible cords were not connected to devices and fittings so that strain relief is provided to prevent pull from being directly transmitted to joints or terminal screws. a. Chapel - On or about August 10, 2022, an electrical adapter was plugged into an extension cord that did not strain relief for the female plug, exposing employees to an electrical hazard. |
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P0954248 | APPLE CONSTRUCTION COMPANY | - | F9ZMFD78GAH5 | 11515 NORTHPARK DRIVE, GULFPORT, MS, 39503-1802 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | John Boothby |
Role | President |
SBA Federal Certifications
HUBZone Certified | Yes |
HUBZone Certification Date | 2013-06-18 |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | $5,000,000 |
Description | Construction Bonding Level (aggregate) |
Level | $10,000,000 |
Description | Service Bonding Level (per contract) |
Level | $10,000,000 |
Description | Service Bonding Level (aggregate) |
Level | $10,000,000 |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 236220 |
NAICS Code's Description | Commercial and Institutional Building Construction |
Buy Green | Yes |
Code | 236118 |
NAICS Code's Description | Residential Remodelers |
Buy Green | Yes |
Code | 236210 |
NAICS Code's Description | Industrial Building Construction |
Buy Green | Yes |
Code | 237110 |
NAICS Code's Description | Water and Sewer Line and Related Structures Construction |
Buy Green | Yes |
Code | 237120 |
NAICS Code's Description | Oil and Gas Pipeline and Related Structures Construction |
Buy Green | Yes |
Code | 237130 |
NAICS Code's Description | Power and Communication Line and Related Structures Construction |
Buy Green | Yes |
Code | 237210 |
NAICS Code's Description | Land Subdivision |
Buy Green | Yes |
Code | 237310 |
NAICS Code's Description | Highway, Street, and Bridge Construction |
Buy Green | Yes |
Code | 237990 |
NAICS Code's Description | Other Heavy and Civil Engineering ConstructionGeneral $39.50m Small Business Size Standard: [Yes]Special $32.50m Dredging and Surface Cleanup Activities: [Yes] (4) |
Buy Green | Yes |
Code | 238110 |
NAICS Code's Description | Poured Concrete Foundation and Structure Contractors |
Buy Green | Yes |
Code | 238120 |
NAICS Code's Description | Structural Steel and Precast Concrete Contractors |
Buy Green | Yes |
Code | 238130 |
NAICS Code's Description | Framing Contractors |
Buy Green | Yes |
Code | 238140 |
NAICS Code's Description | Masonry Contractors |
Buy Green | Yes |
Code | 238150 |
NAICS Code's Description | Glass and Glazing Contractors |
Buy Green | Yes |
Code | 238160 |
NAICS Code's Description | Roofing Contractors |
Buy Green | Yes |
Code | 238170 |
NAICS Code's Description | Siding Contractors |
Buy Green | Yes |
Code | 238190 |
NAICS Code's Description | Other Foundation, Structure, and Building Exterior Contractors |
Buy Green | Yes |
Code | 238210 |
NAICS Code's Description | Electrical Contractors and Other Wiring Installation Contractors |
Buy Green | Yes |
Code | 238220 |
NAICS Code's Description | Plumbing, Heating, and Air?Conditioning Contractors |
Buy Green | Yes |
Code | 238290 |
NAICS Code's Description | Other Building Equipment Contractors |
Buy Green | Yes |
Code | 238310 |
NAICS Code's Description | Drywall and Insulation Contractors |
Buy Green | Yes |
Code | 238320 |
NAICS Code's Description | Painting and Wall Covering Contractors |
Buy Green | Yes |
Code | 238330 |
NAICS Code's Description | Flooring Contractors |
Buy Green | Yes |
Code | 238340 |
NAICS Code's Description | Tile and Terrazzo Contractors |
Buy Green | Yes |
Code | 238350 |
NAICS Code's Description | Finish Carpentry Contractors |
Buy Green | Yes |
Code | 238390 |
NAICS Code's Description | Other Building Finishing Contractors |
Buy Green | Yes |
Code | 238910 |
NAICS Code's Description | Site Preparation Contractors |
Buy Green | Yes |
Code | 238990 |
NAICS Code's Description | All Other Specialty Trade ContractorsGeneral $16.50m Small Business Size Standard: [Yes]Special $16.50m Building and Property Specialty Trade Services: [Yes] (4) |
Buy Green | Yes |
Code | 332311 |
NAICS Code's Description | Prefabricated Metal Building and Component Manufacturing |
Buy Green | Yes |
Code | 561210 |
NAICS Code's Description | Facilities Support Services |
Buy Green | Yes |
Code | 561720 |
NAICS Code's Description | Janitorial Services |
Buy Green | Yes |
Code | 561730 |
NAICS Code's Description | Landscaping Services |
Buy Green | No |
Code | 561790 |
NAICS Code's Description | Other Services to Buildings and Dwellings |
Buy Green | No |
Export Profile (Trade Mission Online)
Exporter | No |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2441317 | Intrastate Non-Hazmat | 2013-10-09 | - | - | 1 | 1 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 14 Mar 2025
Sources: Mississippi Secretary of State