Name: | MORGAN STANLEY CAPITAL GROUP INC. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 21 Oct 1992 (32 years ago) |
Business ID: | 591915 |
State of Incorporation: | DELAWARE |
Principal Office Address: | 1585 BroadwayNew York, NY 10036 |
Name | Role | Address |
---|---|---|
C T CORPORATION SYSTEM | Agent | 645 LAKELAND EAST DR STE 101, FLOWOOD, MS 39232 |
Name | Role | Address |
---|---|---|
Terence Avella | Vice President | 1585 Broadway, New York, NY 10036 |
Katie Martin | Vice President | 1585 Broadway, New York, NY 10036 |
Brent Masucci | Vice President | 1585 Broadway, New York, NY 10036 |
Vivek Menon | Vice President | 1585 Broadway, New York, NY 10036 |
Brett Humphreys | Vice President | 1585 Broadway, New York, NY 10036 |
Jennifer Harding | Vice President | 1585 Broadway, New York, NY 10036 |
Kevin Collins | Vice President | 1585 Broadway, New York, NY 10036 |
Name | Role | Address |
---|---|---|
Min Kim | Treasurer | 1585 Broadway, New York, NY 10036 |
Name | Role | Address |
---|---|---|
William F. McCoy | Secretary | 1585 Broadway, New York, NY 10036 |
Name | Role | Address |
---|---|---|
Edward J. Zabrocki | Assistant Secretary | 1585 Broadway, New York, NY 10036 |
Ashish Mishra | Assistant Secretary | 1585 Broadway, New York, NY 10036 |
Name | Role | Address |
---|---|---|
Robert Joseph Urgo | Chief Financial Officer | 1585 Broadway, New York, NY 10036 |
Name | Role | Address |
---|---|---|
Jeanine Gibbons | Assistant Treasurer | 1585 Broadway, New York, NY 10036 |
Name | Role | Address |
---|---|---|
Sebastian J Crapanzano | Director | 1585 Broadway, New York, NY 10036 |
Jeffrey Sun | Director | 1585 Broadway, New York, NY 10036 |
Javier Bocos Canora | Director | 1585 Broadway, New York, NY 10036 |
Kow Atta-Mensah | Director | 1585 Broadway, New York, NY 10036 |
Name | Role | Address |
---|---|---|
Kow Atta-Mensah | President | 1585 Broadway, New York, NY 10036 |
Name | Role | Address |
---|---|---|
Kow Atta-Mensah | Chairman | 1585 Broadway, New York, NY 10036 |
Name | Role | Address |
---|---|---|
Kow Atta-Mensah | Chief Executive Officer | 1585 Broadway, New York, NY 10036 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2024-01-25 | Annual Report For MORGAN STANLEY CAPITAL GROUP INC. |
Annual Report | Filed | 2023-02-20 | Annual Report For MORGAN STANLEY CAPITAL GROUP INC. |
Annual Report | Filed | 2022-04-09 | Annual Report For MORGAN STANLEY CAPITAL GROUP INC. |
Annual Report | Filed | 2021-04-09 | Annual Report For MORGAN STANLEY CAPITAL GROUP INC. |
Annual Report | Filed | 2020-03-23 | Annual Report For MORGAN STANLEY CAPITAL GROUP INC. |
Annual Report | Filed | 2019-03-01 | Annual Report For MORGAN STANLEY CAPITAL GROUP INC. |
Annual Report | Filed | 2018-03-22 | Annual Report For MORGAN STANLEY CAPITAL GROUP INC. |
Annual Report | Filed | 2017-03-14 | Annual Report For MORGAN STANLEY CAPITAL GROUP INC. |
Annual Report | Filed | 2016-03-16 | Annual Report For MORGAN STANLEY CAPITAL GROUP INC. |
Annual Report | Filed | 2015-03-27 | Annual Report For MORGAN STANLEY CAPITAL GROUP INC. |
Date of last update: 22 Dec 2024
Sources: Mississippi Secretary of State