Name: | Luminare Health Benefits, Inc. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 09 Apr 1993 (32 years ago) |
Business ID: | 596474 |
State of Incorporation: | DELAWARE |
Principal Office Address: | 400 Field DriveLake Forest, IL 60045 |
Historical names: |
Trustmark Health Benefits, Inc. CORESOURCE, INC. |
Name | Role | Address |
---|---|---|
CORPORATE CREATIONS NETWORK, INC | Agent | 7 Professional Pkwy #101, Hattiesburg, MS 39402 |
Name | Role | Address |
---|---|---|
Nancy Eckrich | Chief Executive Officer | 400 Field Drive, Lake Forest, IL 60045 |
Name | Role | Address |
---|---|---|
Lisa Feddema | Vice President | 400 Field Drive, Lake Forest, IL 60045 |
Name | Role | Address |
---|---|---|
Sachin Gupta | Director | 400 Field Drive, Lake Forest, IL 60045 |
Scott Morgan | Director | 400 Field Drive, Lake Forest, IL 60045 |
Kevin Cassidy | Director | 400 Field Drive, Lake Forest, IL 60045 |
Greg Brown | Director | 400 Field Drive, Lake Forest, IL 60045 |
Brenda Ortiz | Director | 400 Field Drive, Lake Forest, IL 60045 |
Arun Prasad | Director | 400 Field Drive, Lake Forest, IL 60045 |
Name | Role | Address |
---|---|---|
Douglas Sondgeroth | Secretary | 400 Field Drive, Lake Forest, IL 60045 |
Name | Role | Address |
---|---|---|
Clare Smith | Treasurer | 400 Field Drive, Lake Forest, IL 60045 |
Name | Role | Address |
---|---|---|
Clare Smith | Chief Financial Officer | 400 Field Drive, Lake Forest, IL 60045 |
Name | Role | Address |
---|---|---|
Craig Julien | President | 400 Field Drive, Lake Forest, IL 60045 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2024-02-20 | Annual Report For Luminare Health Benefits, Inc. |
Amendment Form | Filed | 2023-07-27 | Amendment For Trustmark Health Benefits, Inc. |
Registered Agent Change of Address | Filed | 2023-06-01 | Agent Address Change For CORPORATE CREATIONS NETWORK, INC |
Annual Report | Filed | 2023-03-14 | Annual Report For Trustmark Health Benefits, Inc. |
Annual Report | Filed | 2022-03-11 | Annual Report For Trustmark Health Benefits, Inc. |
Annual Report | Filed | 2021-03-12 | Annual Report For Trustmark Health Benefits, Inc. |
Amendment Form | Filed | 2020-08-24 | Amendment For Trustmark Health Benefits, Inc. |
Annual Report | Filed | 2020-03-28 | Annual Report For Trustmark Health Benefits, Inc. |
Amendment Form | Filed | 2020-01-02 | Amendment For CORESOURCE, INC. |
Annual Report | Filed | 2019-02-27 | Annual Report For CORESOURCE, INC. |
Date of last update: 22 Dec 2024
Sources: Mississippi Secretary of State