Name: | Walmart Claims Services, Inc. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 26 Oct 1993 (31 years ago) |
Business ID: | 601658 |
State of Incorporation: | ARKANSAS |
Principal Office Address: | 702 SW 8th StreetBentonville, AR 72716 |
Historical names: |
CLAIMS MANAGEMENT, INC. |
Name | Role | Address |
---|---|---|
C T CORPORATION SYSTEM | Agent | 645 LAKELAND EAST DR STE 101, FLOWOOD, MS 39232 |
Name | Role | Address |
---|---|---|
Michele Adams | Director | 702 SW 8th Street, Bentonville, AR 72716 |
Name | Role | Address |
---|---|---|
Matthew Allen | Assistant Treasurer | 702 SW 8th Street, Bentonville, MS 72716 |
Name | Role | Address |
---|---|---|
Matthew Allen | Vice President | 702 SW 8th Street, Bentonville, MS 72716 |
Jessica Rancher | Vice President | 702 SW 8th Street, Bentonville, AR 72716 |
Emma Waddell | Vice President | 702 SW 8th Street, Bentonville, MS 72716 |
Name | Role | Address |
---|---|---|
Daniel Binder | Secretary | 702 SW 8th Street, Bentonville, AR 72716 |
Name | Role | Address |
---|---|---|
Daniel Binder | Chief Financial Officer | 702 SW 8th Street, Bentonville, AR 72716 |
Name | Role | Address |
---|---|---|
Geoffrey Edwards | Assistant Secretary | 702 SW 8th Street, Bentonville, AR 72716 |
Sarah Little | Assistant Secretary | 702 SW 8th Street, Bentonville, MS 72716 |
Name | Role | Address |
---|---|---|
Michele Adams | President | 702 SW 8th Street, Bentonville, AR 72716 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2024-04-02 | Annual Report For Walmart Claims Services, Inc. |
Annual Report | Filed | 2023-04-06 | Annual Report For Walmart Claims Services, Inc. |
Annual Report | Filed | 2022-04-08 | Annual Report For Walmart Claims Services, Inc. |
Annual Report | Filed | 2021-04-11 | Annual Report For Walmart Claims Services, Inc. |
Annual Report | Filed | 2020-03-20 | Annual Report For Walmart Claims Services, Inc. |
Amendment Form | Filed | 2020-02-03 | Amendment For CLAIMS MANAGEMENT, INC. |
Annual Report | Filed | 2019-03-15 | Annual Report For CLAIMS MANAGEMENT, INC. |
Annual Report | Filed | 2018-03-29 | Annual Report For CLAIMS MANAGEMENT, INC. |
Annual Report | Filed | 2017-03-18 | Annual Report For CLAIMS MANAGEMENT, INC. |
Annual Report | Filed | 2016-03-22 | Annual Report For CLAIMS MANAGEMENT, INC. |
Date of last update: 23 Dec 2024
Sources: Mississippi Secretary of State