Name: | Walmart Claims Services, Inc. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 26 Oct 1993 (32 years ago) |
Business ID: | 601658 |
State of Incorporation: | ARKANSAS |
Principal Office Address: | 1 Customer DrBentonville, AR 72716 |
Historical names: |
CLAIMS MANAGEMENT, INC. |
Name | Role | Address |
---|---|---|
C T CORPORATION SYSTEM | Agent | 645 LAKELAND EAST DR STE 101, FLOWOOD, MS 39232 |
Name | Role | Address |
---|---|---|
Matthew Allen | Assistant Treasurer | 1 Customer Dr, Bentonville, AR 72716 |
Name | Role | Address |
---|---|---|
Matthew Allen | Vice President | 1 Customer Dr, Bentonville, AR 72716 |
Jessica Rancher | Vice President | 1 Customer Dr, Bentonville, AR 72716 |
Emma Waddell | Vice President | 1 Customer Dr, Bentonville, AR 72716 |
Name | Role | Address |
---|---|---|
Geoffrey Edwards | Assistant Secretary | 1 Customer Dr, Bentonville, AR 72716 |
Sarah Little | Assistant Secretary | 1 Customer Dr, Bentonville, AR 72716 |
Name | Role | Address |
---|---|---|
Wayne Hamilton | Director | 1 Customer Dr, Bentonville, AR 72716 |
Name | Role | Address |
---|---|---|
Wayne Hamilton | President | 1 Customer Dr, Bentonville, AR 72716 |
Name | Role | Address |
---|---|---|
Wayne Hamilton | Chief Executive Officer | 1 Customer Dr, Bentonville, AR 72716 |
Name | Role | Address |
---|---|---|
Jeff McGinnis | Secretary | 1 Customer Dr, Bentonville, AR 72716 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2025-03-18 | Annual Report For Walmart Claims Services, Inc. |
Annual Report | Filed | 2024-04-02 | Annual Report For Walmart Claims Services, Inc. |
Annual Report | Filed | 2023-04-06 | Annual Report For Walmart Claims Services, Inc. |
Annual Report | Filed | 2022-04-08 | Annual Report For Walmart Claims Services, Inc. |
Annual Report | Filed | 2021-04-11 | Annual Report For Walmart Claims Services, Inc. |
Annual Report | Filed | 2020-03-20 | Annual Report For Walmart Claims Services, Inc. |
Amendment Form | Filed | 2020-02-03 | Amendment For CLAIMS MANAGEMENT, INC. |
Annual Report | Filed | 2019-03-15 | Annual Report For CLAIMS MANAGEMENT, INC. |
Annual Report | Filed | 2018-03-29 | Annual Report For CLAIMS MANAGEMENT, INC. |
Annual Report | Filed | 2017-03-18 | Annual Report For CLAIMS MANAGEMENT, INC. |
Date of last update: 22 Apr 2025
Sources: Mississippi Secretary of State