Name: | Jackson, Braswell, Mullins & Bailey, PA |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 31 Jan 1996 (29 years ago) |
Business ID: | 626550 |
ZIP code: | 38732 |
County: | Bolivar |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 3513 HWY 8 westCLEVELAND, MS 38732 |
Historical names: |
JACKSON & BRASWELL, P.A. |
Name | Role | Address |
---|---|---|
LOUIS G. JACKSON | Agent | 3513 HWY 8, P O DRAWER 298, CLEVELAND, MS 38732 |
Name | Role | Address |
---|---|---|
Chris O. Braswell | Incorporator | 3513 Hwy 8, Cleveland, MS 38732 |
Don Powers | Incorporator | 43 A Smith Road, Cleveland, MS 38732 |
Julie Smith | Incorporator | 1409 Yale Street, Cleveland, MS 38732 |
Louis G. Jackson | Incorporator | 31 Floretta Road, Benoit, MS 38725 |
Name | Role | Address |
---|---|---|
Louis G Jackson | Director | PO Box 298, Cleveland, MS 38732 |
Kenneth E Mullins Junior | Director | 4513 Hwy 8 West, Cleveland, MS 38732 |
Chris Braswell | Director | PO Box 298, Cleveland, MS 38732 |
Michelle O Bailey | Director | 3513 Hwy 8, Cleveland, MS 38732 |
Name | Role | Address |
---|---|---|
Louis G Jackson | President | PO Box 298, Cleveland, MS 38732 |
Name | Role | Address |
---|---|---|
Kenneth E Mullins Junior | Treasurer | 4513 Hwy 8 West, Cleveland, MS 38732 |
Name | Role | Address |
---|---|---|
Chris Braswell | Secretary | PO Box 298, Cleveland, MS 38732 |
Michelle O Bailey | Secretary | 3513 Hwy 8, Cleveland, MS 38732 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2024-04-08 | Annual Report For Jackson, Braswell, Mullins & Bailey, PA |
Annual Report | Filed | 2023-02-22 | Annual Report For Jackson, Braswell, Mullins & Bailey, PA |
Annual Report | Filed | 2022-03-17 | Annual Report For Jackson, Braswell, Mullins & Bailey, PA |
Annual Report | Filed | 2021-03-13 | Annual Report For Jackson, Braswell, Mullins & Bailey, PA |
Annual Report | Filed | 2020-04-03 | Annual Report For Jackson, Braswell, Mullins & Bailey, PA |
Annual Report | Filed | 2019-05-06 | Annual Report For Jackson, Braswell, Mullins & Bailey, PA |
Annual Report | Filed | 2018-04-07 | Annual Report For Jackson, Braswell, Mullins & Bailey, PA |
Annual Report | Filed | 2017-08-31 | Annual Report For Jackson, Braswell, Mullins & Bailey, PA |
Annual Report | Filed | 2016-05-12 | Annual Report For Jackson, Braswell, Mullins & Bailey, PA |
Annual Report | Filed | 2015-01-13 | Annual Report For Jackson, Braswell, Mullins & Bailey, PA |
Date of last update: 24 Dec 2024
Sources: Mississippi Secretary of State