Name: | K & K SYSTEMS, INC. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 07 Apr 1997 (28 years ago) |
Business ID: | 641239 |
ZIP code: | 38801 |
County: | Lee |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 687 Palmetto RoadTupelo, MS 38801 |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | K & K SYSTEMS, INC., COLORADO | 20201594138 | COLORADO |
Headquarter of | K & K SYSTEMS, INC., ILLINOIS | CORP_99043075 | ILLINOIS |
Headquarter of | K & K SYSTEMS, INC., FLORIDA | F21000004324 | FLORIDA |
Name | Role | Address |
---|---|---|
Troy G Keith | Agent | 687 Palmetto Road, Tupelo, MS 38801 |
Name | Role | Address |
---|---|---|
Roger M Tubbs | Incorporator | 208 W Main St, Tupelo, MS 38801 |
Name | Role | Address |
---|---|---|
Troy Keith | Director | 687 Palmetto Road, Tupelo, MS 38801 |
Barbara Keith | Director | 687 Palmetto Road, Tupelo, MS 38801 |
Name | Role | Address |
---|---|---|
Troy Keith | President | 687 Palmetto Road, Tupelo, MS 38801 |
Name | Role | Address |
---|---|---|
Timothy Keith | Vice President | 697 Palmetto Rd, Tupelo, MS 38801 |
Name | Role | Address |
---|---|---|
Krissy Keith Baughman | Treasurer | 2464 Sims Gin Road, Tupelo, MS 38801 |
Name | Role | Address |
---|---|---|
Barbara Keith | Secretary | 687 Palmetto Road, Tupelo, MS 38801 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2025-01-06 | Annual Report For K & K SYSTEMS, INC. |
Annual Report | Filed | 2024-01-22 | Annual Report For K & K SYSTEMS, INC. |
Annual Report | Filed | 2023-03-24 | Annual Report For K & K SYSTEMS, INC. |
Annual Report | Filed | 2022-04-15 | Annual Report For K & K SYSTEMS, INC. |
Annual Report | Filed | 2021-04-15 | Annual Report For K & K SYSTEMS, INC. |
Annual Report | Filed | 2020-04-16 | Annual Report For K & K SYSTEMS, INC. |
Annual Report | Filed | 2019-02-25 | Annual Report For K & K SYSTEMS, INC. |
Annual Report | Filed | 2018-04-03 | Annual Report For K & K SYSTEMS, INC. |
Annual Report | Filed | 2017-04-17 | Annual Report For K & K SYSTEMS, INC. |
Annual Report | Filed | 2016-04-16 | Annual Report For K & K SYSTEMS, INC. |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DELIVERY ORDER | AWARD | FA481912F0069 | 2012-09-20 | 2012-10-25 | 2012-10-25 | |||||||||||||||||||||||||||
|
Obligated Amount | 32530.94 |
Current Award Amount | 32530.94 |
Potential Award Amount | 32530.94 |
Description
Title | PORTABLE HIGHWAY MARQUEE SIGNS |
NAICS Code | 339950: SIGN MANUFACTURING |
Product and Service Codes | 9905: SIGNS, ADVERTISING DISPLAYS, AND IDENTIFICATION PLATES |
Recipient Details
Recipient | K & K SYSTEMS, INC |
UEI | V8FBCBLH2NC9 |
Legacy DUNS | 171874639 |
Recipient Address | 687 PALMETTO RD, TUPELO, LEE, MISSISSIPPI, 388017662, UNITED STATES |
Unique Award Key | CONT_AWD_N0018912FG089_9700_GS03F0015Y_4732 |
Awarding Agency | Department of Defense |
Link | View Page |
Description
Title | RADAR FEEDBACK TRAILER |
NAICS Code | 339950: SIGN MANUFACTURING |
Product and Service Codes | 5840: RADAR EQUIPMENT, EXCEPT AIRBORNE |
Recipient Details
Recipient | K & K SYSTEMS, INC |
UEI | V8FBCBLH2NC9 |
Legacy DUNS | 171874639 |
Recipient Address | 687 PALMETTO RD, TUPELO, 388017662, UNITED STATES |
Unique Award Key | CONT_AWD_N0018912F0311_9700_GS03F0015Y_4732 |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 3870.09 |
Current Award Amount | 3870.09 |
Potential Award Amount | 3870.09 |
Description
Title | K&K MODEL E-RDM10--DOLLY MOUNTED |
NAICS Code | 339950: SIGN MANUFACTURING |
Product and Service Codes | 5840: RADAR EQUIPMENT, EXCEPT AIRBORNE |
Recipient Details
Recipient | K & K SYSTEMS, INC |
UEI | V8FBCBLH2NC9 |
Legacy DUNS | 171874639 |
Recipient Address | 687 PALMETTO RD, TUPELO, LEE, MISSISSIPPI, 388017662, UNITED STATES |
Unique Award Key | CONT_AWD_INP12PX75301_1443_-NONE-_-NONE- |
Awarding Agency | Department of the Interior |
Link | View Page |
Description
Title | MESSAGE BOARD USED FOR SAFETY MESSAGES FOR VISITORS. |
NAICS Code | 339950: SIGN MANUFACTURING |
Product and Service Codes | 9905: SIGNS, ADVERTISING DISPLAYS, AND IDENTIFICATION PLATES |
Recipient Details
Recipient | K & K SYSTEMS, INC |
UEI | V8FBCBLH2NC9 |
Legacy DUNS | 171874639 |
Recipient Address | 687 PALMETTO RD, TUPELO, 388017662, UNITED STATES |
Unique Award Key | CONT_AWD_N6874212F0274_9700_GS07F0005K_4730 |
Awarding Agency | Department of Defense |
Link | View Page |
Description
Title | SPEED RADAR UNIT AND TRAILER |
NAICS Code | 335129: OTHER LIGHTING EQUIPMENT MANUFACTURING |
Product and Service Codes | 5840: RADAR EQUIPMENT, EXCEPT AIRBORNE |
Recipient Details
Recipient | K & K SYSTEMS, INC |
UEI | V8FBCBLH2NC9 |
Legacy DUNS | 171874639 |
Recipient Address | 699 PALMETTO RD, TUPELO, 388017662, UNITED STATES |
Unique Award Key | CONT_AWD_N0018912P1160_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 3728.81 |
Current Award Amount | 3728.81 |
Potential Award Amount | 3728.81 |
Description
Title | BATTERY POWERED RADAR SIGN |
NAICS Code | 339950: SIGN MANUFACTURING |
Product and Service Codes | 6310: TRAFFIC AND TRANSIT SIGNAL SYSTEMS |
Recipient Details
Recipient | K & K SYSTEMS, INC |
UEI | V8FBCBLH2NC9 |
Legacy DUNS | 171874639 |
Recipient Address | 687 PALMETTO RD, TUPELO, LEE, MISSISSIPPI, 388017662, UNITED STATES |
Unique Award Key | CONT_AWD_N0018912P0546_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Description
Title | RADAR TRAILERS |
NAICS Code | 334511: SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING |
Product and Service Codes | 6310: TRAFFIC AND TRANSIT SIGNAL SYSTEMS |
Recipient Details
Recipient | K & K SYSTEMS, INC |
UEI | V8FBCBLH2NC9 |
Legacy DUNS | 171874639 |
Recipient Address | 687 PALMETTO RD, TUPELO, 388017662, UNITED STATES |
Unique Award Key | CONT_IDV_GS03F0015Y_4732 |
Awarding Agency | General Services Administration |
Link | View Page |
Award Amounts
Obligated Amount | 0.00 |
Potential Award Amount | 9119039.00 |
Description
Title | FEDERAL SUPPLY SCHEDULE CONTRACT |
NAICS Code | 339950: SIGN MANUFACTURING |
Product and Service Codes | 9905: SIGNS, ADVERTISING DISPLAYS, AND IDENTIFICATION PLATES |
Recipient Details
Recipient | K & K SYSTEMS, INC |
UEI | V8FBCBLH2NC9 |
Recipient Address | UNITED STATES, 687 PALMETTO RD, TUPELO, LEE, MISSISSIPPI, 388017662 |
Unique Award Key | CONT_AWD_W9115111P0483_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 23691.02 |
Current Award Amount | 23691.02 |
Potential Award Amount | 23691.02 |
Description
Title | DOT MATRIX INFORMATION SIGNS |
NAICS Code | 339950: SIGN MANUFACTURING |
Product and Service Codes | 5999: MSC ELECT & ELECTRONIC COMPONENTS |
Recipient Details
Recipient | K & K SYSTEMS, INC |
UEI | V8FBCBLH2NC9 |
Legacy DUNS | 171874639 |
Recipient Address | 687 PALMETTO RD, TUPELO, LEE, MISSISSIPPI, 388017662, UNITED STATES |
Unique Award Key | CONT_AWD_W9124E11P0115_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 57927.20 |
Current Award Amount | 57927.20 |
Potential Award Amount | 57927.20 |
Description
Title | SIGN,DIGITAL,DISPLAY |
NAICS Code | 339950: SIGN MANUFACTURING |
Product and Service Codes | 9905: SIGNS,AD DISPLAYS & IDENT PLATES |
Recipient Details
Recipient | K & K SYSTEMS, INC |
UEI | V8FBCBLH2NC9 |
Legacy DUNS | 171874639 |
Recipient Address | 687 PALMETTO RD, TUPELO, LEE, MISSISSIPPI, 388017662, UNITED STATES |
Unique Award Key | CONT_AWD_FA441911F0081_9700_GS07F0005K_4730 |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 17148.00 |
Current Award Amount | 17148.00 |
Potential Award Amount | 17148.00 |
Description
Title | MODEL #- KKMB3L- MOBLE ELECTRONIC SIGN |
NAICS Code | 335129: OTHER LIGHTING EQUIPMENT MANUFACTURING |
Product and Service Codes | 9905: SIGNS,AD DISPLAYS & IDENT PLATES |
Recipient Details
Recipient | K & K SYSTEMS, INC |
UEI | V8FBCBLH2NC9 |
Legacy DUNS | 171874639 |
Recipient Address | 699 PALMETTO RD, TUPELO, LEE, MISSISSIPPI, 388017662, UNITED STATES |
Unique Award Key | CONT_AWD_W911RZ11P0313_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 19469.06 |
Current Award Amount | 19469.06 |
Potential Award Amount | 19469.06 |
Description
Title | SPEED RADAR TRAILERS |
NAICS Code | 334290: OTHER COMMUNICATIONS EQUIPMENT MANUFACTURING |
Product and Service Codes | 2330: TRAILERS |
Recipient Details
Recipient | K & K SYSTEMS, INC |
UEI | V8FBCBLH2NC9 |
Legacy DUNS | 171874639 |
Recipient Address | 687 PALMETTO RD, TUPELO, LEE, MISSISSIPPI, 388017662, UNITED STATES |
Unique Award Key | CONT_AWD_W911SF11P0328_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 71806.48 |
Current Award Amount | 71806.48 |
Potential Award Amount | 71806.48 |
Description
Title | MESSAGE SPEED RADAR |
NAICS Code | 339950: SIGN MANUFACTURING |
Product and Service Codes | 6310: TRAFFIC AND TRANSIT SIGNAL SYSTEMS |
Recipient Details
Recipient | K & K SYSTEMS, INC |
UEI | V8FBCBLH2NC9 |
Legacy DUNS | 171874639 |
Recipient Address | 687 PALMETTO RD, TUPELO, LEE, MISSISSIPPI, 388017662, UNITED STATES |
Unique Award Key | CONT_AWD_M0068111P0344_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 10411.10 |
Current Award Amount | 10411.10 |
Potential Award Amount | 10411.10 |
Description
Title | SPEED TRAILER |
NAICS Code | 339950: SIGN MANUFACTURING |
Product and Service Codes | 6310: TRAFFIC AND TRANSIT SIGNAL SYSTEMS |
Recipient Details
Recipient | K & K SYSTEMS, INC |
UEI | V8FBCBLH2NC9 |
Legacy DUNS | 171874639 |
Recipient Address | 687 PALMETTO RD, TUPELO, LEE, MISSISSIPPI, 388017662, UNITED STATES |
Unique Award Key | CONT_AWD_W9124B11F0066_9700_GS07F0005K_4730 |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 13283.00 |
Current Award Amount | 13283.00 |
Potential Award Amount | 13283.00 |
Description
Title | RADAR, TRAILER, MODEL # 2002R20 |
NAICS Code | 335129: OTHER LIGHTING EQUIPMENT MANUFACTURING |
Product and Service Codes | 2330: TRAILERS |
Recipient Details
Recipient | K & K SYSTEMS, INC |
UEI | V8FBCBLH2NC9 |
Legacy DUNS | 171874639 |
Recipient Address | 699 PALMETTO RD, TUPELO, LEE, MISSISSIPPI, 388017662, UNITED STATES |
Unique Award Key | CONT_AWD_N0040611F0274_9700_GS07F0005K_4730 |
Awarding Agency | Department of Defense |
Link | View Page |
Description
Title | RADAR TRAILER |
NAICS Code | 335129: OTHER LIGHTING EQUIPMENT MANUFACTURING |
Product and Service Codes | 2330: TRAILERS |
Recipient Details
Recipient | K & K SYSTEMS, INC |
UEI | V8FBCBLH2NC9 |
Legacy DUNS | 171874639 |
Recipient Address | 699 PALMETTO RD, TUPELO, 388017662, UNITED STATES |
Unique Award Key | CONT_AWD_INP11PD11078_1443_GS07F0005K_4730 |
Awarding Agency | Department of the Interior |
Link | View Page |
Description
Title | SOLAR STOP SIGN BEACON |
NAICS Code | 335129: OTHER LIGHTING EQUIPMENT MANUFACTURING |
Product and Service Codes | 6117: SOLAR ELECTRIC POWER SYSTEMS |
Recipient Details
Recipient | K & K SYSTEMS, INC |
UEI | V8FBCBLH2NC9 |
Legacy DUNS | 171874639 |
Recipient Address | 699 PALMETTO RD, TUPELO, 388017662, UNITED STATES |
Unique Award Key | CONT_AWD_N6874211F0245_9700_GS07F0005K_4730 |
Awarding Agency | Department of Defense |
Link | View Page |
Description
Title | SPEED RADAR UNITS TO DECTECT SPEED OF MOVING CARS LAW ENFORCEMENT |
NAICS Code | 335129: OTHER LIGHTING EQUIPMENT MANUFACTURING |
Product and Service Codes | 5840: RADAR EQUIPMENT, EXCEPT AIRBORNE |
Recipient Details
Recipient | K & K SYSTEMS, INC |
UEI | V8FBCBLH2NC9 |
Legacy DUNS | 171874639 |
Recipient Address | 699 PALMETTO RD, TUPELO, 388017662, UNITED STATES |
Unique Award Key | CONT_AWD_W911S611M0018_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 19960.00 |
Current Award Amount | 19960.00 |
Potential Award Amount | 19960.00 |
Description
Title | TRAFFIC RADAR, POLE MOUNTED |
NAICS Code | 334290: OTHER COMMUNICATIONS EQUIPMENT MANUFACTURING |
Product and Service Codes | 6117: SOLAR ELECTRIC POWER SYSTEMS |
Recipient Details
Recipient | K & K SYSTEMS, INC |
UEI | V8FBCBLH2NC9 |
Legacy DUNS | 171874639 |
Recipient Address | 687 PALMETTO RD, TUPELO, LEE, MISSISSIPPI, 388017662, UNITED STATES |
Unique Award Key | CONT_AWD_HSBP1010P00392_7014_-NONE-_-NONE- |
Awarding Agency | Department of Homeland Security |
Link | View Page |
Description
Title | CLOSE OUT FILE |
NAICS Code | 336212: TRUCK TRAILER MANUFACTURING |
Product and Service Codes | J030: MAINT-REP OF MECH POWER TRANS EQ |
Recipient Details
Recipient | K & K SYSTEMS, INC |
UEI | V8FBCBLH2NC9 |
Legacy DUNS | 171874639 |
Recipient Address | 687 PALMETTO RD, TUPELO, 388017662, UNITED STATES |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7170257004 | 2020-04-07 | 0470 | PPP | 687 Palmetto Rd, TUPELO, MS, 38801-7662 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P0356466 | K & K SYSTEMS, INC | - | V8FBCBLH2NC9 | 687 PALMETTO RD, TUPELO, MS, 38801-7662 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Barbara Keith |
Role | (no title given) |
SBA Federal Certifications
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | $0 |
Description | Construction Bonding Level (aggregate) |
Level | $0 |
Description | Service Bonding Level (per contract) |
Level | $0 |
Description | Service Bonding Level (aggregate) |
Level | $0 |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 339950 |
NAICS Code's Description | Sign Manufacturing |
Buy Green | Yes |
Code | 237310 |
NAICS Code's Description | Highway, Street, and Bridge Construction |
Buy Green | Yes |
Code | 334290 |
NAICS Code's Description | Other Communications Equipment Manufacturing |
Buy Green | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
Performance History (References)
Name | CA-Coastguard |
Contact | Contracting Office |
Name | Fort Chaffee |
Contact | Dudley Smith |
Phone | 501-212-4403 |
Name | AZ-Border Patrol |
Contact | Laura Grande |
Phone | 928-782-9548 |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1393861 | Interstate | 2025-01-20 | 10000 | 2023 | 4 | 3 | Private(Property) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 13 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | .47 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 3.13 |
Total Number of Driver Inspections for the measurment period | 13 |
Vehicle Maintenance BASIC Roadside Performance measure value | 8.1 |
Total Number of Vehicle Inspections for the measurement period | 11 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | .43 |
Unsafe Driving BASIC Roadside Performance Measure Value | 2.72 |
Number of inspections with at least one Driver Fitness BASIC violation | 1 |
Number of inspections with at least one Hours-of-Service BASIC violation | 4 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 4 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 7 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 4 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 1 |
Number of inspections with at least one Unsafe Driving BASIC violation | 1 |
Inspections
Unique report number of the inspection | 2022000464 |
State abbreviation that indicates the state the inspector is from | WA |
The date of the inspection | 2024-08-29 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | WA |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 4 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 4 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | FORD |
License plate of the main unit | B2624170 |
License state of the main unit | MS |
Vehicle Identification Number of the main unit | 1FT8W3DM4REC10682 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | UNPUBLISHE |
License plate of the secondary unit | 00372T |
License state of the secondary unit | MS |
Vehicle Identification Number of the secondary unit | 1T9FG483XBA221091 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 8 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 3 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 5 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 1299003294 |
State abbreviation that indicates the state the inspector is from | AL |
The date of the inspection | 2024-08-27 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | AL |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | DODG |
License plate of the main unit | B2620521 |
License state of the main unit | MS |
Vehicle Identification Number of the main unit | 3C7WRSCL3JG325145 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | TRLR |
