Name: | MMI DINING SYSTEMS, LLC |
Jurisdiction: | MISSISSIPPI |
Business Type: | Limited Liability Company |
Status: | Good Standing |
Effective Date: | 05 May 1998 (27 years ago) |
Business ID: | 656025 |
ZIP code: | 39157 |
County: | Madison |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 600 Crescent Blvd., Suite ARidgeland, MS 39157 |
Fictitious names: |
Zest Culinary Services |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | MMI DINING SYSTEMS, LLC, ALABAMA | 000-613-445 | ALABAMA |
Headquarter of | MMI DINING SYSTEMS, LLC, FLORIDA | M03000003515 | FLORIDA |
Name | Role | Address |
---|---|---|
Micajah P Sturdivant IV | Agent | 600 Crescent Blvd., Suite A, Ridgeland, MS 39157 |
Name | Role | Address |
---|---|---|
Ronald J Cockayne Jr | Manager | 600 Crescent Blvd Suite A, Ridgeland, MS 39157 |
Micajah P Sturdivant IV | Manager | 600 Crescent Blvd Suite A, Ridgeland, MS 39157 |
Type | Status | Filed Date | Description |
---|---|---|---|
Amendment Form | Filed | 2024-11-22 | Amendment For MMI DINING SYSTEMS, LLC |
Fictitious Name Registration | Filed | 2024-08-29 | Fictitious Name Registration For MMI DINING SYSTEMS, LLC |
Annual Report LLC | Filed | 2024-03-25 | Annual Report For MMI DINING SYSTEMS, LLC |
Annual Report LLC | Filed | 2023-03-02 | Annual Report For MMI DINING SYSTEMS, LLC |
Annual Report LLC | Filed | 2022-04-01 | Annual Report For MMI DINING SYSTEMS, LLC |
Annual Report LLC | Filed | 2021-03-15 | Annual Report For MMI DINING SYSTEMS, LLC |
Annual Report LLC | Filed | 2020-03-30 | Annual Report For MMI DINING SYSTEMS, LLC |
Annual Report LLC | Filed | 2019-03-11 | Annual Report For MMI DINING SYSTEMS, LLC |
Annual Report LLC | Filed | 2018-02-09 | Annual Report For MMI DINING SYSTEMS, LLC |
Annual Report LLC | Filed | 2017-03-31 | Annual Report For MMI DINING SYSTEMS, LLC |
Date of last update: 25 Dec 2024
Sources: Mississippi Secretary of State