Name: | MISSISSIPPI SECURITY POLICE, INC. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 13 Aug 1998 (27 years ago) |
Business ID: | 659953 |
ZIP code: | 39567 |
County: | Jackson |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 3003 Pascagoula StreetPascagoula, MS 39567 |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MISSISSIPPI SECURITY POLICE, INC 401(K) PLAN | 2023 | 640898230 | 2024-07-29 | MISSISSIPPI SECURITY POLICE, INC. | 63 | |||||||||||||||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-07-29 |
Name of individual signing | JENNIFER COCHRAN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 2020-01-01 |
Business code | 541990 |
Sponsor’s telephone number | 2287620661 |
Plan sponsor’s address | 3003 PASCAGOULA ST., PASCAGOULA, MS, 39567 |
Signature of
Role | Plan administrator |
Date | 2023-07-31 |
Name of individual signing | JENNIFER COCHRAN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 2020-01-01 |
Business code | 541990 |
Sponsor’s telephone number | 2287620661 |
Plan sponsor’s address | 3003 PASCAGOULA ST., PASCAGOULA, MS, 39567 |
Signature of
Role | Plan administrator |
Date | 2022-08-05 |
Name of individual signing | JENNIFER COCHRAN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 501 |
Effective date of plan | 2020-10-01 |
Business code | 541990 |
Sponsor’s telephone number | 2287620661 |
Plan sponsor’s address | 3003 PASCAGOULA ST, PASCAGOULA, MS, 395674212 |
Plan administrator’s name and address
Administrator’s EIN | 200200514 |
Plan administrator’s name | RECEIVERSHIP MANAGEMENT INC |
Plan administrator’s address | 510 HOSPITAL DR STE 490, MADISON, TN, 371155049 |
Administrator’s telephone number | 6153700051 |
Signature of
Role | Plan administrator |
Date | 2024-08-28 |
Name of individual signing | ROBERT MOORE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 501 |
Effective date of plan | 2020-10-01 |
Business code | 541990 |
Sponsor’s telephone number | 2287620661 |
Plan sponsor’s address | 3003 PASCAGOULA ST, PASCAGOULA, MS, 395674212 |
Plan administrator’s name and address
Administrator’s EIN | 200200514 |
Plan administrator’s name | RECEIVERSHIP MANAGEMENT INC |
Plan administrator’s address | 510 HOSPITAL DR STE 490, MADISON, TN, 371155049 |
Administrator’s telephone number | 6153700051 |
Signature of
Role | Plan administrator |
Date | 2022-06-13 |
Name of individual signing | ROBERT MOORE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 2020-01-01 |
Business code | 541990 |
Sponsor’s telephone number | 2287620661 |
Plan sponsor’s address | 3003 PASCAGOULA ST., PASCAGOULA, MS, 39567 |
Signature of
Role | Plan administrator |
Date | 2021-07-13 |
Name of individual signing | JENNIFER COCHRAN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2003-02-01 |
Business code | 561600 |
Sponsor’s telephone number | 2287620661 |
Plan sponsor’s address | P.O. BOX 1781, PASCAGOULA, MS, 395671781 |
Plan administrator’s name and address
Administrator’s EIN | 640898230 |
Plan administrator’s name | MISSISSIPPI SECURITY POLICE, INC. |
Plan administrator’s address | P.O. BOX 1781, PASCAGOULA, MS, 395671781 |
Administrator’s telephone number | 2287620661 |
Signature of
Role | Plan administrator |
Date | 2011-04-06 |
Name of individual signing | WILMA E. DANSBY |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2011-04-06 |
Name of individual signing | WILMA E. DANSBY |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2003-02-01 |
Business code | 561600 |
Sponsor’s telephone number | 2287620661 |
Plan sponsor’s address | P.O. BOX 1781, PASCAGOULA, MS, 395671781 |
Plan administrator’s name and address
Administrator’s EIN | 640898230 |
Plan administrator’s name | MISSISSIPPI SECURITY POLICE, INC. |
Plan administrator’s address | P.O. BOX 1781, PASCAGOULA, MS, 395671781 |
Administrator’s telephone number | 2287620661 |
Signature of
Role | Plan administrator |
Date | 2010-08-13 |
Name of individual signing | WILMA E. DANSBY |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Rankin, C. Scott | Agent | 3103 Pascagoula Street;PO Box 698, Pascagoula, MS 39567 |
Name | Role | Address |
---|---|---|
Nicky W Maxwell | Incorporator | 3819 Alandale St, Pascagoula, MS 39581 |
Name | Role | Address |
---|---|---|
Jennifer Cochran | Director | 8008 Sarah Lane, Ocean Springs, MS 39564 |
Nicky W Maxwell | Director | 4914 River Rd, Pascagoula, MS 39567 |
Wilma Dansby | Director | 3813 Alandale Street, Pascagoula, MS 39581 |
Name | Role | Address |
---|---|---|
Jennifer Cochran | President | 8008 Sarah Lane, Ocean Springs, MS 39564 |
Name | Role | Address |
---|---|---|
Jennifer Cochran | Chairman | 8008 Sarah Lane, Ocean Springs, MS 39564 |
Name | Role | Address |
---|---|---|
Jennifer Cochran | Chief Executive Officer | 8008 Sarah Lane, Ocean Springs, MS 39564 |
Name | Role | Address |
---|---|---|
Nicky W Maxwell | Treasurer | 4914 River Rd, Pascagoula, MS 39567 |
Name | Role | Address |
---|---|---|
Nicky W Maxwell | Vice President | 4914 River Rd, Pascagoula, MS 39567 |
Bryan Cooper | Vice President | 3003 Pascagoula St., Pascagoula, MS 39567 |
Name | Role | Address |
---|---|---|
Wilma Dansby | Secretary | 3813 Alandale Street, Pascagoula, MS 39581 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2024-04-04 | Annual Report For MISSISSIPPI SECURITY POLICE, INC. |
Annual Report | Filed | 2023-03-29 | Annual Report For MISSISSIPPI SECURITY POLICE, INC. |
Annual Report | Filed | 2022-04-14 | Annual Report For MISSISSIPPI SECURITY POLICE, INC. |
Annual Report | Filed | 2021-04-14 | Annual Report For MISSISSIPPI SECURITY POLICE, INC. |
Annual Report | Filed | 2020-04-28 | Annual Report For MISSISSIPPI SECURITY POLICE, INC. |
Annual Report | Filed | 2019-04-12 | Annual Report For MISSISSIPPI SECURITY POLICE, INC. |
Amendment Form | Filed | 2019-02-07 | Amendment For MISSISSIPPI SECURITY POLICE, INC. |
Annual Report | Filed | 2018-04-11 | Annual Report For MISSISSIPPI SECURITY POLICE, INC. |
Amendment Form | Filed | 2017-08-22 | Amendment For MISSISSIPPI SECURITY POLICE, INC. |
Annual Report | Filed | 2017-03-23 | Annual Report For MISSISSIPPI SECURITY POLICE, INC. |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1462627100 | 2020-04-10 | 0470 | PPP | 3003 PASCAGOULA ST, PASCAGOULA, MS, 39567-4212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P0443910 | MISSISSIPPI SECURITY POLICE INC | MISSISSIPPI SECURITY POLICE INC | KB45YQR3KSL5 | 3003 PASCAGOULA ST, PASCAGOULA, MS, 39567-4212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Jennifer Cochran |
Role | President |
Name | Nicky Maxwell |
Role | Vice President |
SBA Federal Certifications
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | $0 |
Description | Construction Bonding Level (aggregate) |
Level | $0 |
Description | Service Bonding Level (per contract) |
Level | $0 |
Description | Service Bonding Level (aggregate) |
Level | $0 |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 561612 |
NAICS Code's Description | Security Guards and Patrol Services |
Small | Yes |
Code | 485999 |
NAICS Code's Description | All Other Transit and Ground Passenger Transportation |
Small | Yes |
Code | 561210 |
NAICS Code's Description | Facilities Support Services |
Small | Yes |
Export Profile (Trade Mission Online)
Exporter | No |
Export Business Activities | Service(s), Consultant |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1921875 | Interstate | 2025-03-10 | 2000 | 2024 | 2 | 3 | Priv. Pass.(Non-business) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Safety Measurement System - Passenger Transportation
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance Percentile | Less than 5 driver inspections |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Vehicle Maintenance BASIC Roadside Performance Percentile | Less than 5 vehicle inspections |
Controlled Substances and Alcohol BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Controlled Substances and Alcohol BASIC Roadside Performance Percentile | 0% |
Unsafe Driving BASIC Roadside Performance Percentile | 0% |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Driver Fitness BASIC Roadside Performance Over Threshold Indicator | No |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator | No |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator | No |
Driver Fitness BASIC Indicator | No |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Unsafe Driving BASIC Roadside Performance Over Threshold Indicator | No |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Vehicle Maintenance BASIC Indicator | No |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Controlled Substances and Alcohol BASIC Indicator | No |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Unsafe Driving Overall BASIC Indicator | No |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 17 Mar 2025
Sources: Mississippi Secretary of State