Name: | SOUTHERN DEVELOPMENT RESOURCES, LLC |
Jurisdiction: | MISSISSIPPI |
Business Type: | Limited Liability Company |
Status: | Good Standing |
Effective Date: | 15 Oct 1998 (26 years ago) |
Business ID: | 662349 |
ZIP code: | 39401 |
County: | Forrest |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 3688 VETERANS MEMORIAL DRIVE, STE 210HATTIESBURG, MS 39401 |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOUTHERN DEVELOPMENT RESOURCES, LLC CASH BALANCE PENSION PLAN | 2009 | 640900779 | 2010-11-30 | SOUTHERN DEVELOPMENT RESOURCES, LLC | 132 | |||||||||||||||||||||||||||||||||||||||||||
|
Administrator’s EIN | 640900779 |
Plan administrator’s name | SOUTHERN DEVELOPMENT RESOURCES, LLC |
Plan administrator’s address | 3688 VETERANS MEMORIAL DRIVE, SUITE 200, HATTIESBURG, MS, 39401 |
Administrator’s telephone number | 6015547449 |
Number of participants as of the end of the plan year
Active participants | 116 |
Retired or separated participants receiving benefits | 0 |
Other retired or separated participants entitled to future benefits | 20 |
Deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 0 |
Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 4 |
Signature of
Role | Plan administrator |
Date | 2010-11-22 |
Name of individual signing | DAVID BURCKEL |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Rodger Gamber | Organizer | 3688 VETERANS MEMORIAL DRIVE, STE 210, HATTIESBURG, MS 39401 |
Name | Role | Address |
---|---|---|
James Antinnes | Manager | 3688 Veterans Memorial Dr, Hattiesburg, MS 39401 |
John Kosko | Manager | 3688 VETERANS MEMORIAL DR STE 210, HATTIESBURG, MS 39401 |
Rocco Barbieri | Manager | 3688 Veterans Memorial Dr Suite 210, Hattiesburg, MS 39401 |
Constantine Charoglu | Manager | 3688 Veterans Memorial Dr Ste 210, Hattiesburg, MS 39401 |
Robert Dews | Manager | 3688 Veterans Memorial Dr, Hattiesburg, MS 39401 |
Neal Gregg | Manager | 3688 Veterans Memorial Dr, Hattiesburg, MS 39401 |
Lance Line | Manager | 3688 Veterans Memorial Dr, HYattiesburg, MS 39401 |
George H Robertson | Manager | 3688 Veterans Memorial Dr Ste 210, Hattiesburg, MS 39401 |
Michael C Patterson | Manager | 3688 Veterans Memorial Dr Ste 210, Hattiesburg, MS 39401 |
James N Sikes | Manager | 3688 Veterans Memorial Dr Ste 210, Hattiesburg, MS 39401 |
Name | Role | Address |
---|---|---|
Robert Dews | President | 3688 Veterans Memorial Dr, Hattiesburg, MS 39401 |
Name | Role | Address |
---|---|---|
James N Sikes | Secretary | 3688 Veterans Memorial Dr Ste 210, Hattiesburg, MS 39401 |
Name | Role | Address |
---|---|---|
James N Sikes | Treasurer | 3688 Veterans Memorial Dr Ste 210, Hattiesburg, MS 39401 |
Name | Role | Address |
---|---|---|
Stephanie McCrary | Member | 3688 Veterans Memorial Drive, Hattiesburg, MS 39401 |
Annette Herrin | Member | 3688 Veterans Memorial Drive, Hattiesburg, MS 39401 |
Name | Role | Address |
---|---|---|
Stephanie S. McCrary | Agent | 3688 Veterans Memorial Drive, Suite 200, Hattiesburg, MS 39401 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report LLC | Filed | 2024-02-01 | Annual Report For SOUTHERN DEVELOPMENT RESOURCES, LLC |
Annual Report LLC | Filed | 2024-01-29 | Annual Report For SOUTHERN DEVELOPMENT RESOURCES, LLC |
Amendment Form | Filed | 2024-01-22 | Amendment For SOUTHERN DEVELOPMENT RESOURCES, LLC |
Annual Report LLC | Filed | 2023-03-29 | Annual Report For SOUTHERN DEVELOPMENT RESOURCES, LLC |
Annual Report LLC | Filed | 2022-03-07 | Annual Report For SOUTHERN DEVELOPMENT RESOURCES, LLC |
Annual Report LLC | Filed | 2021-04-12 | Annual Report For SOUTHERN DEVELOPMENT RESOURCES, LLC |
Amendment Form | Filed | 2020-12-29 | Amendment For SOUTHERN DEVELOPMENT RESOURCES, LLC |
Annual Report LLC | Filed | 2020-04-10 | Annual Report For SOUTHERN DEVELOPMENT RESOURCES, LLC |
Annual Report LLC | Filed | 2019-04-15 | Annual Report For SOUTHERN DEVELOPMENT RESOURCES, LLC |
Annual Report LLC | Filed | 2018-04-03 | Annual Report For SOUTHERN DEVELOPMENT RESOURCES, LLC |
Date of last update: 25 Dec 2024
Sources: Mississippi Secretary of State