SOUTHERN FINANCIAL SYSTEMS, INC.

Name: | SOUTHERN FINANCIAL SYSTEMS, INC. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 13 Nov 1998 (27 years ago) |
Business ID: | 663413 |
ZIP code: | 39402 |
County: | Lamar |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 2603B Oak Grove Rd.;Hattiesburg, MS 39402Hattiesburg, MS 39402 |
Name | Role | Address |
---|---|---|
Donne Kimberly Farrar | Agent | 2603 Oak Grove Rd., Suite B, Hattiesburg, MS 39402 |
Name | Role | Address |
---|---|---|
Karl Sanford | Incorporator | 81 Fairchild Landing Rd, Seminary, MS 39479 |
Kimberly Amacker | Incorporator | 16 Rosemont Dr, Hattiesburg, MS 39402 |
Name | Role | Address |
---|---|---|
Donne Kimberly Farrar | Director | 16 Rosemont Dr, Hattiesburg, MS 39402 |
Karl Sanford | Director | 81 Fairchild Landing Rd, Seminary, MS 39479 |
Name | Role | Address |
---|---|---|
Donne Kimberly Farrar | President | 16 Rosemont Dr, Hattiesburg, MS 39402 |
Name | Role | Address |
---|---|---|
Donne Kimberly Farrar | Treasurer | 16 Rosemont Dr, Hattiesburg, MS 39402 |
Name | Role | Address |
---|---|---|
Karl Sanford | Secretary | 81 Fairchild Landing Rd, Seminary, MS 39479 |
Name | Role | Address |
---|---|---|
Karl Sanford | Vice President | 81 Fairchild Landing Rd, Seminary, MS 39479 |
The The Commercial And Government Entity Code (CAGE) is assigned by the Department of Defense's Defense Logistics Agency (DLA) and represents your
company's physical address for GSA's mailings, payments, and administrative records.
Note: A CAGE Code enables a company to contract with the U.S. government, allowing bid on government contracts and to receive government
payments. Also for business this means that it's a Verified business entity and Has a validated physical address.
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2025-03-17 | Annual Report For SOUTHERN FINANCIAL SYSTEMS, INC. |
Annual Report | Filed | 2024-01-30 | Annual Report For SOUTHERN FINANCIAL SYSTEMS, INC. |
Amendment Form | Filed | 2024-01-30 | Amendment For SOUTHERN FINANCIAL SYSTEMS, INC. |
Annual Report | Filed | 2023-03-09 | Annual Report For SOUTHERN FINANCIAL SYSTEMS, INC. |
Annual Report | Filed | 2022-04-04 | Annual Report For SOUTHERN FINANCIAL SYSTEMS, INC. |
Annual Report | Filed | 2021-03-22 | Annual Report For SOUTHERN FINANCIAL SYSTEMS, INC. |
Annual Report | Filed | 2020-03-04 | Annual Report For SOUTHERN FINANCIAL SYSTEMS, INC. |
Annual Report | Filed | 2019-03-11 | Annual Report For SOUTHERN FINANCIAL SYSTEMS, INC. |
Annual Report | Filed | 2018-03-27 | Annual Report For SOUTHERN FINANCIAL SYSTEMS, INC. |
Annual Report | Filed | 2017-03-23 | Annual Report For SOUTHERN FINANCIAL SYSTEMS, INC. |
This company hasn't received any reviews.
Date of last update: 02 May 2025
Sources: Company Profile on Mississippi Secretary of State Website