Name: | Lundy and Associates, Inc. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 11 Aug 1999 (25 years ago) |
Business ID: | 674434 |
ZIP code: | 39110 |
County: | Madison |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 126 N Natchez DrMadison, MS 39110 |
Historical names: |
LUNDY STAFFING ASSOCIATES, INC. |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Lundy and Associates, Inc., FLORIDA | F00000006174 | FLORIDA |
Name | Role | Address |
---|---|---|
Mizell, Brooke | Agent | 126 N Natchez Dr, Madison, MS 39110 |
Name | Role | Address |
---|---|---|
Brooke M Mizell | Director | Box 2603, Madison, MS 39130-2603 |
Brooke M Wells | Director | Box 2603, Madison, MS 39130-2603 |
Name | Role | Address |
---|---|---|
Brooke M Mizell | President | Box 2603, Madison, MS 39130-2603 |
Brooke M Wells | President | Box 2603, Madison, MS 39130-2603 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2024-02-10 | Annual Report For Lundy and Associates, Inc. |
Annual Report | Filed | 2023-02-16 | Annual Report For Lundy and Associates, Inc. |
Annual Report | Filed | 2022-02-14 | Annual Report For Lundy and Associates, Inc. |
Annual Report | Filed | 2021-03-17 | Annual Report For Lundy and Associates, Inc. |
Registered Agent Change of Address | Filed | 2021-03-17 | Agent Address Change For Mizell, Brooke |
Annual Report | Filed | 2020-02-09 | Annual Report For Lundy and Associates, Inc. |
Annual Report | Filed | 2019-02-19 | Annual Report For Lundy and Associates, Inc. |
Annual Report | Filed | 2018-01-25 | Annual Report For Lundy and Associates, Inc. |
Annual Report | Filed | 2017-03-16 | Annual Report For Lundy and Associates, Inc. |
Annual Report | Filed | 2016-03-28 | Annual Report For Lundy and Associates, Inc. |
Date of last update: 26 Dec 2024
Sources: Mississippi Secretary of State