Name: | Sodexo Operations, LLC |
Jurisdiction: | MISSISSIPPI |
Business Type: | Limited Liability Company |
Status: | Good Standing |
Effective Date: | 01 Feb 2000 (25 years ago) |
Business ID: | 681863 |
State of Incorporation: | DELAWARE |
Principal Office Address: | 915 Meeting StreetNorth Bethesda, MD 20852 |
Fictitious names: |
InReach Modern Recipe Kitchen Works Eat |
Historical names: |
SODEXHO OPERATIONS, LLC |
Name | Role | Address |
---|---|---|
CORPORATE CREATIONS NETWORK, INC | Agent | 7 Professional Pkwy #101, Hattiesburg, MS 39402 |
Name | Role | Address |
---|---|---|
Scott Brooks | Organizer | 10 EARHART DRIVE, WILLIAMSVILLE, NY 14221 |
Name | Role | Address |
---|---|---|
Sodexo, Inc | Member | 915 Meeting Street, North Bethesda, MD 20852 |
Type | Status | Filed Date | Description |
---|---|---|---|
Fictitious Name Registration | Filed | 2024-10-22 | Fictitious Name Registration For Sodexo Operations, LLC |
Fictitious Name Registration | Filed | 2024-03-22 | Fictitious Name Registration For Sodexo Operations, LLC |
Annual Report LLC | Filed | 2024-03-19 | Annual Report For Sodexo Operations, LLC |
Amendment Form | Filed | 2023-06-09 | Amendment For Sodexo Operations, LLC |
Annual Report LLC | Filed | 2023-03-21 | Annual Report For Sodexo Operations, LLC |
Annual Report LLC | Filed | 2022-03-10 | Annual Report For Sodexo Operations, LLC |
Annual Report LLC | Filed | 2021-03-29 | Annual Report For Sodexo Operations, LLC |
Annual Report LLC | Filed | 2020-03-12 | Annual Report For Sodexo Operations, LLC |
Annual Report LLC | Filed | 2019-03-13 | Annual Report For Sodexo Operations, LLC |
Annual Report LLC | Filed | 2018-03-20 | Annual Report For Sodexo Operations, LLC |
Date of last update: 26 Dec 2024
Sources: Mississippi Secretary of State