Name: | All American Builders, Inc. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Revoked |
Effective Date: | 06 Apr 2000 (25 years ago) |
Business ID: | 685139 |
ZIP code: | 39667 |
County: | Walthall |
State of Incorporation: | DELAWARE |
Principal Office Address: | 5120 Hwy 44 NETylertown, MS 39667 |
Name | Role | Address |
---|---|---|
THE COMPANY CORPORATION | Agent | 506 SOUTH PRESIDENTS STREET, JACKSON, MS 39201 |
Name | Role | Address |
---|---|---|
Bobby Bryant | Director | 5135 Ben Day Murrin Rd, Ft Worth, TX 76126 |
Name | Role | Address |
---|---|---|
Bobby Bryant | President | 5135 Ben Day Murrin Rd, Ft Worth, TX 76126 |
Name | Role | Address |
---|---|---|
Jennifer Bryant | Vice President | 5135 Ben Day Murrin Rd, Fort Worth, TX 76126 |
Type | Status | Filed Date | Description |
---|---|---|---|
Admin Dissolution | Filed | 2016-11-30 | Admin Dissolution |
Notice to Dissolve/Revoke | Filed | 2016-09-06 | Notice to Dissolve/Revoke |
Annual Report | Filed | 2015-10-13 | Annual Report For All American Builders, Inc. |
Notice to Dissolve/Revoke | Filed | 2015-09-16 | Notice to Dissolve/Revoke |
Annual Report | Filed | 2014-11-04 | Annual Report For All American Builders, Inc. |
Notice to Dissolve/Revoke | Filed | 2014-10-13 | Notice to Dissolve/Revoke |
Annual Report | Filed | 2013-08-05 | Annual Report |
Notice to Dissolve/Revoke | Filed | 2013-07-01 | Notice to Dissolve/Revoke |
Annual Report | Filed | 2012-07-31 | Annual Report |
Annual Report | Filed | 2011-04-14 | Annual Report |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
340883016 | 0419400 | 2015-08-27 | 75 CROSS CREEK PARKWAY, HATTIESBURG, MS, 39402 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Inspection |
Activity Nr | 1089369 |
Safety | Yes |
Type | Inspection |
Activity Nr | 1089384 |
Safety | Yes |
Type | Inspection |
Activity Nr | 1089074 |
Safety | Yes |
Type | Inspection |
Activity Nr | 1089361 |
Safety | Yes |
Type | Inspection |
Activity Nr | 1088298 |
Safety | Yes |
Type | Inspection |
Activity Nr | 1088303 |
Safety | Yes |
Type | Inspection |
Activity Nr | 1088302 |
Safety | Yes |
Type | Inspection |
Activity Nr | 1089400 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260501 B13 |
Issuance Date | 2015-12-21 |
Abatement Due Date | 2015-12-23 |
Current Penalty | 1400.0 |
Initial Penalty | 2800.0 |
Contest Date | 2016-01-19 |
Final Order | 2016-08-01 |
Nr Instances | 7 |
Nr Exposed | 11 |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.501(b)(13): Each employee engaged in residential construction activities 6 feet (1.8 m) or more above lower levels was not protected by guardrail systems, safety net systems, personal fall arrest systems, or an alternative fall protection measure under another provision of paragraph 1926.501 (b), nor did the employer demonstrate that it is infeasible or creates a greater hazard to use these systems and develop and implement a fall protection plan which meets the requirements of paragraph (k) of section 1926.502: Employees of subcontractors controlled by All American Builders were exposed to the following fall hazards: (a) Building 4 - On or about August 27, 2015 employees working at the edge of decked 2nd floor 10' above ground performing carpentry work did not have fall protection. (b) Building 5 - On or about August 27, 2015 employees working on a fully decked patio 10'10" above ground installed wall sheeting without fall protection. (c) Construction site - On or about August 27, 2015 employee and foreman decking roof were not using fall protection. Harnesses were being worn but no anchors were installed and employees were not tied off. (d) Building 2 - On or about August 27, 2015 employees working to install roof truss without fall protection did not follow of the requirements of the site specific fall protection plan in place for the site. The controlled access zone was not marked and there was not list of employees authorized to work in the controlled access zone. Employees working within 6 feet of the outer edge of the structure did not use conventional fall protection systems. (e) Building 9 - On or about August 27, 2015 employees working on a fully decked 2nd floor 10' 10" above ground framing walls and employees walked up to edge to speak to supervisor, who was standing, the employees stood between studs where no top or mid rails were in place and at a door opening where no guardrails were in place and the employees were not using personal fall arrest systems. (f) Building 5 - On or about August 27, 2015 employees working to install 3rd floor floor truss without fall protection did not follow the requirements of the site specific fall protection plan in place for the site. The controlled access zone was not marked and there was not list of employees authorized to work in the controlled access zone. Employees working within 6 feet of the outer edge of the structure did not use conventional fall protection systems. (g) Building 5 - On or about August 27, 2015, guard rail at open-sided floor where employees used ladder to access 2nd floor did not have a midrail. |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19260503 A02 |
Issuance Date | 2015-12-21 |
Abatement Due Date | 2016-01-14 |
Current Penalty | 1000.0 |
Initial Penalty | 2000.0 |
Contest Date | 2016-01-19 |
Final Order | 2016-08-01 |
Nr Instances | 5 |
Nr Exposed | 5 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.503(a)(2): The employer did not assure that each employee exposed to fall hazards was trained by a competent person qualified in the areas specified in 29 CFR 1926.503 (a)(2)(i) through (viii): (a) Construction site - On or about August 27, 2015 not all employees of subcontractors controlled by All American Builders performing construction activities without fall protection were trained on the fall protection plan put in place on site by All American Builders and the requirements of this section. |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 2003-03-13 |
Emphasis | L: FALL, S: CONSTRUCTION |
Case Closed | 2003-04-07 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260601 B03 |
Issuance Date | 2003-03-24 |
Abatement Due Date | 2003-03-27 |
Current Penalty | 375.0 |
Initial Penalty | 375.0 |
Nr Instances | 1 |
Nr Exposed | 30 |
Gravity | 01 |
Date of last update: 18 Mar 2025
Sources: Mississippi Secretary of State