Name: | Ports America Gulfport, Inc. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 22 Apr 1986 (39 years ago) |
Business ID: | 692984 |
ZIP code: | 39501 |
County: | Harrison |
State of Incorporation: | LOUISIANA |
Principal Office Address: | 1000 W Pier RdGulfport, MS 39501 |
Historical names: |
P&O PORTS GULFPORT, INC. |
Name | Role | Address |
---|---|---|
CORPORATION SERVICE COMPANY | Agent | 109 Executive Drive, Suite 3, Madison, MS 39110 |
Name | Role | Address |
---|---|---|
Matthew Leech | President | 525 Washington Blvd, Ste 1660, Jersey City, NJ 07310 |
Name | Role | Address |
---|---|---|
Richard Surett | Chief Financial Officer | 525 WASHINGTON BLVD, STE 1660, JERSEY CITY, NJ 07310 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2024-03-21 | Annual Report For Ports America Gulfport, Inc. |
Annual Report | Filed | 2023-03-02 | Annual Report For Ports America Gulfport, Inc. |
Registered Agent Change of Address | Filed | 2022-03-31 | Agent Address Change For CORPORATION SERVICE COMPANY |
Annual Report | Filed | 2022-03-01 | Annual Report For Ports America Gulfport, Inc. |
Annual Report | Filed | 2021-03-04 | Annual Report For Ports America Gulfport, Inc. |
Annual Report | Filed | 2020-03-05 | Annual Report For Ports America Gulfport, Inc. |
Amendment Form | Filed | 2019-08-13 | Amendment For Ports America Gulfport, Inc. |
Annual Report | Filed | 2019-03-15 | Annual Report For Ports America Gulfport, Inc. |
Annual Report | Filed | 2018-03-13 | Annual Report For Ports America Gulfport, Inc. |
Annual Report | Filed | 2017-03-27 | Annual Report For Ports America Gulfport, Inc. |
Date of last update: 27 Dec 2024
Sources: Mississippi Secretary of State