ERGON MARINE & INDUSTRIAL SUPPLY, INC.
Headquarter
Name: | ERGON MARINE & INDUSTRIAL SUPPLY, INC. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 08 Nov 1974 (51 years ago) |
Business ID: | 701051 |
ZIP code: | 39232 |
County: | Rankin |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 2829 LAKELAND DRIVEFlowood, MS 39232 |
Name | Role | Address |
---|---|---|
J. Kevin Watson | Agent | 2829 Lakeland Drive, Suite 1502, Flowood, MS 39232 |
Name | Role | Address |
---|---|---|
Kirk Latson | President | 2829 Lakeland Drive, Flowood, MS 39232 |
Name | Role | Address |
---|---|---|
Alan Wall | Vice President | 2829 Lakeland Drive, Flowood, MS 39232 |
Christopher L Maxwell | Vice President | 2829 Lakeland Dr, Flowood, MS 39232 |
Name | Role | Address |
---|---|---|
Alan Wall | Chief Financial Officer | 2829 Lakeland Drive, Flowood, MS 39232 |
Name | Role | Address |
---|---|---|
Kenneth E Hodges | Treasurer | 2829 Lakeland Drive, Flowood, MS 39232 |
Name | Role | Address |
---|---|---|
Kathryn W Stone | Secretary | 2829 Lakeland Drive, Flowood, MS 39232 |
Name | Role | Address |
---|---|---|
Lee C. Lampton | Director | 2829 Lakeland Drive, Flowood, MS 39232 |
Alan Wall | Director | 2829 Lakeland Drive, Flowood, MS 39232 |
Kris Patrick | Director | 2829 Lakeland Dr, Flowood, MS 39232 |
Name | Role | Address |
---|---|---|
Becky Adams | Assistant Secretary | 2829 lakeland, Flowood, MS 39232 |
A UEI is a government-provided number, like a tax ID number, that’s used to identify businesses eligible for federal grants, awards and contracts.
Note: In April 2022, the federal government replaced its old identifier of choice, the Data Universal Numbering System (DUNS) number, with a
government-issued UEI. Now all the federal government’s Integrated Award Environment systems use UEI numbers instead of DUNS numbers. So any entity
doing business with the federal government must register for a UEI.
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2025-04-07 | Annual Report For ERGON MARINE & INDUSTRIAL SUPPLY, INC. |
Annual Report | Filed | 2024-02-23 | Annual Report For ERGON MARINE & INDUSTRIAL SUPPLY, INC. |
Annual Report | Filed | 2023-01-24 | Annual Report For ERGON MARINE & INDUSTRIAL SUPPLY, INC. |
Amendment Form | Filed | 2022-02-26 | Amendment For ERGON MARINE & INDUSTRIAL SUPPLY, INC. |
Annual Report | Filed | 2022-02-26 | Annual Report For ERGON MARINE & INDUSTRIAL SUPPLY, INC. |
Annual Report | Filed | 2021-01-11 | Annual Report For ERGON MARINE & INDUSTRIAL SUPPLY, INC. |
Annual Report | Filed | 2020-01-20 | Annual Report For ERGON MARINE & INDUSTRIAL SUPPLY, INC. |
Annual Report | Filed | 2019-01-08 | Annual Report For ERGON MARINE & INDUSTRIAL SUPPLY, INC. |
Annual Report | Filed | 2018-01-02 | Annual Report For ERGON MARINE & INDUSTRIAL SUPPLY, INC. |
Annual Report | Filed | 2017-01-05 | Annual Report For ERGON MARINE & INDUSTRIAL SUPPLY, INC. |
This company hasn't received any reviews.
Date of last update: 04 May 2025
Sources: Company Profile on Mississippi Secretary of State Website