Name: | IDEAL FOAM, LLC |
Jurisdiction: | MISSISSIPPI |
Business Type: | Limited Liability Company |
Status: | Good Standing |
Effective Date: | 14 Sep 2001 (24 years ago) |
Business ID: | 707002 |
ZIP code: | 38863 |
County: | Pontotoc |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 279 Industrial Cr.PONTOTOC, MS 38863 |
Fictitious names: |
Old Town Farm |
Name | Role | Address |
---|---|---|
C TODD BUSKIRK | Agent | 4033 OLD TOWN CIRCLE, TUPELO, MS 38804 |
Name | Role | Address |
---|---|---|
C Todd Buskirk | Member | 279 INDUSTRIAL CIRCLE, PONTOTOC, MS 38863 |
BUSKIRK, INC. | Member | 4033 OLD TOWN CIRCLE, TUPELO, MS 38804 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report LLC | Filed | 2025-03-13 | Annual Report For IDEAL FOAM, LLC |
Annual Report LLC | Filed | 2024-03-25 | Annual Report For IDEAL FOAM, LLC |
Fictitious Name Registration | Filed | 2024-02-08 | Fictitious Name Registration For IDEAL FOAM, LLC |
Annual Report LLC | Filed | 2023-01-20 | Annual Report For IDEAL FOAM, LLC |
Annual Report LLC | Filed | 2022-03-08 | Annual Report For IDEAL FOAM, LLC |
Annual Report LLC | Filed | 2021-03-01 | Annual Report For IDEAL FOAM, LLC |
Annual Report LLC | Filed | 2020-04-02 | Annual Report For IDEAL FOAM, LLC |
Annual Report LLC | Filed | 2019-03-06 | Annual Report For IDEAL FOAM, LLC |
Merger | Filed | 2018-08-13 | Merger For IDEAL FOAM, LLC |
Annual Report LLC | Filed | 2018-03-07 | Annual Report For IDEAL FOAM, LLC |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
315302943 | 0419400 | 2011-05-23 | 300 STAFFORD BLVD, PONTOTOC, MS, 38863 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100023 D01 |
Issuance Date | 2011-08-11 |
Abatement Due Date | 2011-08-30 |
Current Penalty | 1620.0 |
Initial Penalty | 2700.0 |
Nr Instances | 4 |
Nr Exposed | 4 |
Gravity | 01 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100147 C01 |
Issuance Date | 2011-08-11 |
Abatement Due Date | 2011-08-30 |
Current Penalty | 1620.0 |
Initial Penalty | 2700.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19100157 C04 |
Issuance Date | 2011-08-11 |
Abatement Due Date | 2011-08-30 |
Current Penalty | 1620.0 |
Initial Penalty | 2700.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Citation ID | 01004A |
Citaton Type | Serious |
Standard Cited | 19100212 A01 |
Issuance Date | 2011-08-11 |
Abatement Due Date | 2011-08-30 |
Current Penalty | 3780.0 |
Initial Penalty | 6300.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 05 |
Citation ID | 01004B |
Citaton Type | Serious |
Standard Cited | 19100212 A03 II |
Issuance Date | 2011-08-11 |
Abatement Due Date | 2011-08-30 |
Nr Instances | 3 |
Nr Exposed | 2 |
Gravity | 10 |
Citation ID | 01004C |
Citaton Type | Serious |
Standard Cited | 19100212 A03 II |
Issuance Date | 2011-08-11 |
Abatement Due Date | 2011-08-30 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 05 |
Citation ID | 01004D |
Citaton Type | Serious |
Standard Cited | 19100212 A03 II |
Issuance Date | 2011-08-11 |
Abatement Due Date | 2011-08-30 |
Nr Instances | 3 |
Nr Exposed | 2 |
Gravity | 05 |
Citation ID | 01005A |
Citaton Type | Serious |
Standard Cited | 19100304 B02 III |
Issuance Date | 2011-08-11 |
Abatement Due Date | 2011-08-16 |
Current Penalty | 1540.0 |
Initial Penalty | 2601.0 |
Nr Instances | 5 |
Nr Exposed | 2 |
Gravity | 05 |
Citation ID | 01005B |
Citaton Type | Serious |
Standard Cited | 19100304 G05 |
Issuance Date | 2011-08-11 |
Abatement Due Date | 2011-08-16 |
Nr Instances | 2 |
Nr Exposed | 2 |
Gravity | 05 |
Citation ID | 01006 |
Citaton Type | Serious |
Standard Cited | 19100305 B01 II |
Issuance Date | 2011-08-11 |
Abatement Due Date | 2011-08-16 |
Current Penalty | 1540.0 |
Initial Penalty | 2601.0 |
Nr Instances | 2 |
Nr Exposed | 1 |
Gravity | 05 |
Citation ID | 01007 |
Citaton Type | Serious |
Standard Cited | 19101200 H |
Issuance Date | 2011-08-11 |
Abatement Due Date | 2011-08-30 |
Current Penalty | 1620.0 |
Initial Penalty | 2700.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100178 L04 III |
Issuance Date | 2011-08-11 |
Abatement Due Date | 2011-08-30 |
Nr Instances | 1 |
Nr Exposed | 1 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100305 G01 IVA |
Issuance Date | 2011-08-11 |
Abatement Due Date | 2011-08-16 |
Nr Instances | 1 |
Nr Exposed | 1 |
Citation ID | 02003 |
Citaton Type | Other |
Standard Cited | 19101200 E01 |
Issuance Date | 2011-08-11 |
Abatement Due Date | 2011-08-30 |
Nr Instances | 1 |
Nr Exposed | 4 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3814408605 | 2021-03-17 | 0470 | PPS | 279 Industrial Cir, Pontotoc, MS, 38863-1320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5760767005 | 2020-04-06 | 0470 | PPP | 279 Industrial Circle, PONTOTOC, MS, 38863-1320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3149738 | Interstate | 2023-10-12 | 150000 | 2023 | 3 | 3 | Auth. For Hire, Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 4 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 4 |
Vehicle Maintenance BASIC Roadside Performance measure value | 3.25 |
Total Number of Vehicle Inspections for the measurement period | 2 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 1 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 1 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | 794E000039 |
State abbreviation that indicates the state the inspector is from | AR |
The date of the inspection | 2024-02-21 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | AR |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | FRHT |
License plate of the main unit | A469630 |
License state of the main unit | MS |
Vehicle Identification Number of the main unit | 3AKJHHDR9JSKC2131 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | UTIL |
License plate of the secondary unit | 136788A |
License state of the secondary unit | MS |
Vehicle Identification Number of the secondary unit | 1UYVS2537EP054717 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | U024001716 |
State abbreviation that indicates the state the inspector is from | MS |
The date of the inspection | 2024-01-23 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | MS |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | FRHT |
License plate of the main unit | A469630 |
License state of the main unit | MS |
Vehicle Identification Number of the main unit | 3AKJHHDR9JSKC2131 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | UTIL |
License plate of the secondary unit | 19585T |
License state of the secondary unit | MS |
Vehicle Identification Number of the secondary unit | 1UYVS25364G243213 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 1024012061 |
State abbreviation that indicates the state the inspector is from | MS |
The date of the inspection | 2023-06-06 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | MS |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 1 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 1 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | INTL |
License plate of the main unit | 3122711 |
License state of the main unit | IN |
Vehicle Identification Number of the main unit | 3HSDWTZR3NN407285 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | STOU |
License plate of the secondary unit | 06477T |
License state of the secondary unit | MS |
Vehicle Identification Number of the secondary unit | 1DW1A5322TS955915 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 2 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 2 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | U043000855 |
State abbreviation that indicates the state the inspector is from | MS |
The date of the inspection | 2023-02-05 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | MS |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | FRHT |
License plate of the main unit | A469630 |
License state of the main unit | MS |
Vehicle Identification Number of the main unit | 3AKJHHDR9JSKC2131 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | WANC |
License plate of the secondary unit | 151221A |
License state of the secondary unit | MS |
Vehicle Identification Number of the secondary unit | 1JJV532W58L112403 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | U043000753 |
State abbreviation that indicates the state the inspector is from | MS |
The date of the inspection | 2023-01-11 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | MS |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | FRHT |
License plate of the main unit | A469630 |
License state of the main unit | MS |
Vehicle Identification Number of the main unit | 3AKJHHDR9JSKC2131 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | WANC |
License plate of the secondary unit | 151221A |
License state of the secondary unit | MS |
Vehicle Identification Number of the secondary unit | 1JJV532W58L112403 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2023-06-06 |
Code of the violation | 39375A3 |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 8 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Tire-flat and/or audible air leak |
The description of the violation group | Tires |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-06-06 |
Code of the violation | 39313C3 |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 3 |
The time weight that is assigned to a violation | 1 |
The description of a violation | No Upper Rear retroreflective sheeting or reflex reflective material as required for vehicles manufactured before December 1993 |
The description of the violation group | Reflective Sheeting |
The unit a violation is cited against | Vehicle secondary unit |
Date of last update: 19 Mar 2025
Sources: Mississippi Secretary of State