Name: | EMPIRE TRUCK SALES, LLC |
Jurisdiction: | MISSISSIPPI |
Business Type: | Limited Liability Company |
Status: | Good Standing |
Effective Date: | 20 Dec 2001 (23 years ago) |
Business ID: | 711080 |
ZIP code: | 39218 |
County: | Rankin |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 373 US HWY 49 SouthRichland, MS 39218 |
Name | Role | Address |
---|---|---|
GERALD S SWANSON | Agent | 345 US HWY 49 S RICHLAND MS, PO BOX 54325, JACKSON, MS 39288-4325 |
Name | Role | Address |
---|---|---|
Gerald S Swanson | Organizer | 373 US HWY 49 SOUTH, RICHLAND, MS 39218 |
Name | Role | Address |
---|---|---|
Brandon Jones | Treasurer | 373 US Hwy 49 South, Richland, MS 39218 |
Name | Role | Address |
---|---|---|
Gerald S Swanson | Manager | 373 US Hwy 49 South, Richland, MS 39218 |
Jason S Greener | Manager | 373 US Hwy 49 South, Richland, MS 39218 |
Name | Role | Address |
---|---|---|
Gerald S Swanson | Other | 373 US Hwy 49 South, Richland, MS 39218 |
Jason S Greener | Other | 373 US Hwy 49 South, Richland, MS 39218 |
Name | Role | Address |
---|---|---|
G. Scott Swanson Jr | President | 373 US Hwy 49 South, Richland, MS 39218 |
Name | Role | Address |
---|---|---|
R. Barry Cannada | Secretary | PO Box 6010, Ridgeland, MS 39158 |
Greg Winford | Secretary | 373 Hwy 49 South, Richland, MS 39218 |
Name | Role | Address |
---|---|---|
R. Barry Cannada | Vice President | PO Box 6010, Ridgeland, MS 39158 |
Name | Role | Address |
---|---|---|
G&S Holdings, LLC | Member | 415 US Hwy 49 South, Richland, MS 39218 |
The U.S. Small Business Administration (SBA) helps Americans start, grow, and build resilient businesses.
Note: SBA was created in 1953 as an independent agency of the federal government to aid, counsel, assist and protect the interests of small
business concerns; preserve free competitive enterprise; and maintain and strengthen the overall economy of our nation. SBA reviews Congressional and
testifies on behalf of small businesses. It assesses the impact of regulatory burden on small businesses.
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report LLC | Filed | 2025-02-18 | Annual Report For EMPIRE TRUCK SALES, LLC |
Annual Report LLC | Filed | 2024-03-12 | Annual Report For EMPIRE TRUCK SALES, LLC |
Annual Report LLC | Filed | 2023-03-29 | Annual Report For EMPIRE TRUCK SALES, LLC |
Annual Report LLC | Filed | 2022-04-08 | Annual Report For EMPIRE TRUCK SALES, LLC |
Annual Report LLC | Filed | 2021-01-29 | Annual Report For EMPIRE TRUCK SALES, LLC |
Annual Report LLC | Filed | 2020-03-25 | Annual Report For EMPIRE TRUCK SALES, LLC |
Annual Report LLC | Filed | 2019-03-27 | Annual Report For EMPIRE TRUCK SALES, LLC |
Annual Report LLC | Filed | 2018-03-07 | Annual Report For EMPIRE TRUCK SALES, LLC |
Annual Report LLC | Filed | 2017-03-24 | Annual Report For EMPIRE TRUCK SALES, LLC |
Annual Report LLC | Filed | 2016-03-25 | Annual Report For EMPIRE TRUCK SALES, LLC |
Date of last update: 04 May 2025
Sources: Company Profile on Mississippi Secretary of State Website