Name: | OLD RIVER TRUCK SALES, INC. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 09 Apr 2002 (23 years ago) |
Business ID: | 715448 |
ZIP code: | 39218 |
County: | Rankin |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 139 Old Hwy 49 SouthRichland, MS 39218 |
Name | Role | Address |
---|---|---|
LEE I WHITE II | Agent | 100 OLD HWY 49 S, RICHLAND, MS 39218 |
Name | Role | Address |
---|---|---|
Gina M. Jacobs | Incorporator | 633 North State Street, Jackson, MS 39202 |
Name | Role | Address |
---|---|---|
Lee I White Ii | Director | 139 Old Hwy 49 South, Richland, MS 39218 |
Name | Role | Address |
---|---|---|
Lee I White Ii | President | 139 Old Hwy 49 South, Richland, MS 39218 |
Name | Role | Address |
---|---|---|
Dee M White | Secretary | 139 Old Hwy 49 South, Richland, MS 39218 |
Name | Role | Address |
---|---|---|
Dee M White | Treasurer | 139 Old Hwy 49 South, Richland, MS 39218 |
Name | Role | Address |
---|---|---|
DOMINIC DUPRE | Chief Financial Officer | 139 OLD HWY 49S, RICHLAND, MS 39218 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2025-01-29 | Annual Report For OLD RIVER TRUCK SALES, INC. |
Annual Report | Filed | 2024-02-22 | Annual Report For OLD RIVER TRUCK SALES, INC. |
Annual Report | Filed | 2023-02-13 | Annual Report For OLD RIVER TRUCK SALES, INC. |
Annual Report | Filed | 2022-02-10 | Annual Report For OLD RIVER TRUCK SALES, INC. |
Reinstatement | Filed | 2021-03-26 | Reinstatement For OLD RIVER TRUCK SALES, INC. |
Admin Dissolution | Filed | 2020-11-27 | Action of OLD RIVER TRUCK SALES, INC.: AR |
Notice to Dissolve/Revoke | Filed | 2020-08-28 | Notice to Dissolve/Revoke |
Annual Report | Filed | 2019-05-21 | Annual Report For OLD RIVER TRUCK SALES, INC. |
Annual Report | Filed | 2018-08-08 | Annual Report For OLD RIVER TRUCK SALES, INC. |
Annual Report | Filed | 2017-09-11 | Annual Report For OLD RIVER TRUCK SALES, INC. |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
315305185 | 0419400 | 2011-10-20 | 139 OLD HIGHWAY 49 S, RICHLAND, MS, 39218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Complaint |
Activity Nr | 208466045 |
Safety | Yes |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19100036 G01 |
Issuance Date | 2012-01-17 |
Abatement Due Date | 2012-02-03 |
Current Penalty | 1071.0 |
Initial Penalty | 1785.0 |
Nr Instances | 1 |
Nr Exposed | 15 |
Gravity | 01 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19100036 G02 |
Issuance Date | 2012-01-17 |
Abatement Due Date | 2012-02-03 |
Nr Instances | 1 |
Nr Exposed | 15 |
Gravity | 01 |
Citation ID | 01001C |
Citaton Type | Serious |
Standard Cited | 19100037 A03 |
Issuance Date | 2012-01-17 |
Abatement Due Date | 2012-02-03 |
Nr Instances | 1 |
Nr Exposed | 15 |
Gravity | 01 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100151 C |
Issuance Date | 2012-01-17 |
Abatement Due Date | 2012-02-10 |
Current Penalty | 1428.0 |
Initial Penalty | 2380.0 |
Nr Instances | 1 |
Nr Exposed | 8 |
Gravity | 05 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19100303 B02 |
Issuance Date | 2012-01-17 |
Abatement Due Date | 2012-02-03 |
Current Penalty | 1071.0 |
Initial Penalty | 1785.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Citation ID | 01004 |
Citaton Type | Serious |
Standard Cited | 19100305 B01 II |
Issuance Date | 2012-01-17 |
Abatement Due Date | 2012-02-03 |
Current Penalty | 1428.0 |
Initial Penalty | 2380.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 05 |
Citation ID | 01005 |
Citaton Type | Serious |
Standard Cited | 19100305 G02 III |
Issuance Date | 2012-01-17 |
Abatement Due Date | 2012-02-03 |
Current Penalty | 1071.0 |
Initial Penalty | 1785.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Citation ID | 01006A |
Citaton Type | Serious |
Standard Cited | 19101200 F01 II |
Issuance Date | 2012-01-17 |
Abatement Due Date | 2012-02-03 |
Current Penalty | 1071.0 |
Initial Penalty | 1785.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 01 |
Citation ID | 01006B |
Citaton Type | Serious |
Standard Cited | 19101200 F05 I |
Issuance Date | 2012-01-17 |
Abatement Due Date | 2012-02-03 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 01 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100151 B |
Issuance Date | 2012-01-17 |
Abatement Due Date | 2012-02-03 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 01 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100304 G05 |
Issuance Date | 2012-01-17 |
Abatement Due Date | 2012-02-03 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Inspection Type | Complaint |
Scope | Partial |
Safety/Health | Health |
Close Conference | 2008-02-04 |
Emphasis | S: STRUCK-BY, S: POWERED IND VEHICLE |
Case Closed | 2008-04-16 |
Related Activity
Type | Complaint |
Activity Nr | 206326076 |
Safety | Yes |
Health | Yes |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19100215 A04 |
Issuance Date | 2008-02-21 |
Abatement Due Date | 2008-02-26 |
Current Penalty | 500.0 |
Initial Penalty | 750.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19100215 B09 |
Issuance Date | 2008-02-21 |
Abatement Due Date | 2008-02-26 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100219 E01 I |
Issuance Date | 2008-02-21 |
Abatement Due Date | 2008-03-04 |
Current Penalty | 700.0 |
Initial Penalty | 1000.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 02 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19100304 F05 V |
Issuance Date | 2008-02-21 |
Abatement Due Date | 2008-02-26 |
Current Penalty | 700.0 |
Initial Penalty | 1000.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 02 |
Citation ID | 01004A |
Citaton Type | Serious |
Standard Cited | 19101200 E01 |
Issuance Date | 2008-02-21 |
Abatement Due Date | 2008-04-04 |
Current Penalty | 800.0 |
Initial Penalty | 1000.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 02 |
Citation ID | 01004B |
Citaton Type | Serious |
Standard Cited | 19101200 G01 |
Issuance Date | 2008-02-21 |
Abatement Due Date | 2008-04-04 |
Nr Instances | 20 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 01004C |
Citaton Type | Serious |
Standard Cited | 19101200 H |
Issuance Date | 2008-02-21 |
Abatement Due Date | 2008-04-04 |
Nr Instances | 2 |
Nr Exposed | 2 |
Gravity | 01 |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
452252 | Interstate | 2025-02-28 | 259000 | 2024 | 1 | 1 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 2 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 2 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | 1029013428 |
State abbreviation that indicates the state the inspector is from | MS |
The date of the inspection | 2024-02-22 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | MS |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | VOLV |
License plate of the main unit | A456252 |
License state of the main unit | MS |
Vehicle Identification Number of the main unit | 4V4NC9EH0KN204744 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | TRLR |
License plate of the secondary unit | 129263A |
License state of the secondary unit | MS |
Vehicle Identification Number of the secondary unit | 1JJV532B6BL430910 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Docket Number | Nature of Suit | Filing Date | Disposition | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0500618 | Other Contract Actions | 2005-10-14 | other | |||||||||||||||||||||||||||||||||||||||||||||
|
Name | OLD RIVER TRUCK SALES, INC. |
Role | Plaintiff |
Name | TANGO TRANSPORT INC |
Role | Defendant |
Date of last update: 19 Mar 2025
Sources: Mississippi Secretary of State