Name: | INNOVATIVE BUILDERS, INC. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 08 May 2002 (23 years ago) |
Business ID: | 716858 |
ZIP code: | 39571 |
County: | Harrison |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 323 E North St CPass Christian, MS 39571 |
Name | Role | Address |
---|---|---|
Roger L Caplinger | Incorporator | 6764 Menge Ave, Pass Christian, MS 39571 |
Gretchen Caplinger | Incorporator | 6764 Menge Ave, Pass Christian, MS 39574 |
Name | Role | Address |
---|---|---|
Paul Bradley Holliday | President | 323 E North St, Pass Christian, MS 39571 |
Name | Role | Address |
---|---|---|
Michael Holliday | Secretary | 323 E North St, Pass Christian, MS 39571 |
Name | Role | Address |
---|---|---|
Michael Holliday | Vice President | 323 E North St, Pass Christian, MS 39571 |
Name | Role | Address |
---|---|---|
Paul Bradley Holliday | Agent | 6103 Kiowa St, Kilnw, MS 39556 |
Type | Status | Filed Date | Description |
---|---|---|---|
Amendment Form | Filed | 2025-01-07 | Amendment For INNOVATIVE BUILDERS, INC. |
Annual Report | Filed | 2025-01-07 | Annual Report For INNOVATIVE BUILDERS, INC. |
Annual Report | Filed | 2024-03-08 | Annual Report For INNOVATIVE BUILDERS, INC. |
Annual Report | Filed | 2023-02-14 | Annual Report For INNOVATIVE BUILDERS, INC. |
Annual Report | Filed | 2022-02-10 | Annual Report For INNOVATIVE BUILDERS, INC. |
Annual Report | Filed | 2021-09-17 | Annual Report For INNOVATIVE BUILDERS, INC. |
Notice to Dissolve/Revoke | Filed | 2021-09-07 | Notice of Intent to Dissolve: AR: INNOVATIVE BUILDERS, INC. |
Annual Report | Filed | 2020-01-17 | Annual Report For INNOVATIVE BUILDERS, INC. |
Annual Report | Filed | 2019-03-07 | Annual Report For INNOVATIVE BUILDERS, INC. |
Annual Report | Filed | 2018-03-26 | Annual Report For INNOVATIVE BUILDERS, INC. |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
315303396 | 0419400 | 2011-07-07 | 1193 JONES PARK DRIVE, GULFPORT, MS, 39503 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19101200 F05 I |
Issuance Date | 2011-08-19 |
Abatement Due Date | 2011-09-14 |
Current Penalty | 1071.0 |
Initial Penalty | 1785.0 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 01 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19101200 F05 II |
Issuance Date | 2011-08-19 |
Abatement Due Date | 2011-09-14 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 01 |
Citation ID | 01001C |
Citaton Type | Serious |
Standard Cited | 19101200 G08 |
Issuance Date | 2011-08-19 |
Abatement Due Date | 2011-09-14 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 01 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19260152 E04 |
Issuance Date | 2011-08-19 |
Abatement Due Date | 2011-08-25 |
Current Penalty | 1071.0 |
Initial Penalty | 1785.0 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 01 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19260453 B02 V |
Issuance Date | 2011-08-19 |
Abatement Due Date | 2011-08-24 |
Current Penalty | 1758.0 |
Initial Penalty | 2975.0 |
Nr Instances | 5 |
Nr Exposed | 4 |
Gravity | 05 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19040029 B01 |
Issuance Date | 2011-08-19 |
Abatement Due Date | 2011-09-14 |
Nr Instances | 2 |
Nr Exposed | 4 |
Gravity | 00 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19040032 B03 |
Issuance Date | 2011-08-19 |
Abatement Due Date | 2011-09-14 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 00 |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1856808 | Intrastate Non-Hazmat | 2009-02-20 | 5000 | 2008 | 3 | 2 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 19 Mar 2025
Sources: Mississippi Secretary of State