Name: | Modine Grenada LLC |
Jurisdiction: | MISSISSIPPI |
Business Type: | Limited Liability Company |
Status: | Good Standing |
Effective Date: | 30 May 2002 (23 years ago) |
Business ID: | 717892 |
ZIP code: | 38901 |
County: | Grenada |
State of Incorporation: | DELAWARE |
Principal Office Address: | 3984 Highway 51 SouthGrenada, MS 38901 |
Historical names: |
Luvata Grenada LLC Outokumpu Heatcraft USA LLC Heatcraft Heat Transfer LLC |
Name | Role | Address |
---|---|---|
CORPORATION SERVICE COMPANY | Agent | 109 Executive Drive, Suite 3, Madison, MS 39110 |
Name | Role | Address |
---|---|---|
Modine CIS Holding Inc. | Member | 3984 Highway 51 South, Grenada, MS 38901 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report LLC | Filed | 2025-03-10 | Annual Report For Modine Grenada LLC |
Annual Report LLC | Filed | 2024-04-08 | Annual Report For Modine Grenada LLC |
Annual Report LLC | Filed | 2023-04-14 | Annual Report For Modine Grenada LLC |
Annual Report LLC | Filed | 2022-04-07 | Annual Report For Modine Grenada LLC |
Registered Agent Change of Address | Filed | 2022-03-31 | Agent Address Change For CORPORATION SERVICE COMPANY |
Annual Report LLC | Filed | 2021-04-14 | Annual Report For Modine Grenada LLC |
Annual Report LLC | Filed | 2020-04-14 | Annual Report For Modine Grenada LLC |
Annual Report LLC | Filed | 2019-03-27 | Annual Report For Modine Grenada LLC |
Registered Agent Change of Address | Filed | 2018-06-15 | Agent Address Change For CORPORATION SERVICE COMPANY |
Annual Report LLC | Filed | 2018-03-21 | Annual Report For Modine Grenada LLC |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO | AWARD | SPM8EB11M0342 | 2011-01-03 | 2011-03-04 | 2011-03-04 | |||||||||||||||||||||
|
Title | 4516544466!CONDENSER COIL,REFR |
NAICS Code | 423990: OTHER MISCELLANEOUS DURABLE GOODS MERCHANT WHOLESALERS |
Product and Service Codes | 4130: REFRIGERATION & AIR CONDITION COMP |
Recipient Details
Recipient | MODINE GRENADA LLC |
UEI | GMUNJ48JUEE7 |
Legacy DUNS | 147130058 |
Recipient Address | 3984 HWY 51 S, GRENADA, 389010001, UNITED STATES |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
341912442 | 0419400 | 2016-10-28 | 3984 HWY. 51 SOUTH, GRENADA, MS, 38902 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Referral |
Activity Nr | 1148922 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100212 A01 |
Issuance Date | 2017-01-13 |
Abatement Due Date | 2017-01-24 |
Current Penalty | 6663.0 |
Initial Penalty | 6663.0 |
Final Order | 2017-04-25 |
Nr Instances | 8 |
Nr Exposed | 4 |
Related Event Code (REC) | Referral |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.212(a)(1): One or more methods of machine guarding was not provided to protect the operator and other employees in the machine area from hazards such as those created by point of operation, ingoing nip points, rotating parts, flying chips: (a) Machine Shop - On or about October 20, 2016 milling machines used by employees did not have points of operation guarded. |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19040039 A02 |
Issuance Date | 2017-01-13 |
Current Penalty | 0.0 |
Initial Penalty | 4675.0 |
Final Order | 2017-04-25 |
Nr Instances | 1 |
Nr Exposed | 1 |
Related Event Code (REC) | Referral |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1904.39(a)(2): The employer failed to report the in-patient hospitalization of one or more employees or an employee's amputation or an employee's loss of an eye, as a result of a work-related incident, within (24) twenty-four hours: (a) Machine Shop - On or about October 20, 2016 an employee was injured in the workplace resulting in an amputation and the employer did not report the accident to OSHA until October 24, 2016. |
Inspection Type | Referral |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2016-07-07 |
Case Closed | 2017-01-20 |
Related Activity
Type | Referral |
Activity Nr | 1108228 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100132 D01 |
Issuance Date | 2016-09-16 |
Abatement Due Date | 2016-10-11 |
Current Penalty | 3527.4 |
Initial Penalty | 5879.0 |
Final Order | 2016-10-04 |
Nr Instances | 1 |
Nr Exposed | 7 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.132(d)(1): The employer did not assess the workplace to determine if hazards are present, or are likely to be present, which necessitate the use of personal protective equipment (PPE): (a) Plant Site - On or about July 6, 2016 the employer had not conducted an arc flash hazard assessment for electrical panel boxes which maintenance employees access while energized to determine the flash protection boundary and the personal protective equipment that employees within the flash protection boundary shall use. (NOTE: Hazard assessment of the workplace must be certified.) . |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100145 C03 |
Issuance Date | 2016-09-16 |
Abatement Due Date | 2016-10-11 |
Current Penalty | 2646.0 |
Initial Penalty | 4410.0 |
Final Order | 2016-10-04 |
Nr Instances | 1 |
Nr Exposed | 7 |
Gravity | 1 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.145(c)(3): Safety instruction sign(s) were not used where there was a need for general instructions and suggestions relative to safety measure(s): (a) Plant site - On or about July 6, 2016 breaker box/panel was not marked to warn qualified personnel of potential arc flash hazards. |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19100303 G02 I |
Issuance Date | 2016-09-16 |
Current Penalty | 2453.4 |
Initial Penalty | 4089.0 |
Final Order | 2016-10-04 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.303(g)(2)(i): Except as elsewhere required or permitted by Subpart S of Part 1910, live parts of electric equipment operating at 50 volts or more were not guarded against accidental contact by use of approved cabinets or other forms of approved enclosures or by any of the means identified in paragraphs (A), (B), (C), and (D) of 29 CFR 1910.303(g)(2)(i): (a) Plant Site - On or about July 6, 2016 circuit breaker panel near Machine #8785 had one breaker missing exposing the live electrical bus inside the cabinet operating at 480 volts. |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19040032 B04 III |
Issuance Date | 2016-09-16 |
Abatement Due Date | 2016-09-26 |
Current Penalty | 495.0 |
Initial Penalty | 825.0 |
Final Order | 2016-10-04 |
Nr Instances | 1 |
Nr Exposed | 100 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1904.32(b)(4)(iii): A company executive did not certify the OSHA 300A Annual Summary of Work-Related Injuries and Illnesses: Plant Site - On or about July 6, 2017 the 2015 300A was not signed by a company executive. The Director of Human Resources certified the 2015 OSHA 300A which contained an error in column J. |
Inspection Type | Fat/Cat |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 2015-03-13 |
Emphasis | L: FORKLIFT, N: AMPUTATE |
Case Closed | 2015-07-06 |
Related Activity
Type | Accident |
Activity Nr | 968438 |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
281178 | Interstate | 2023-07-27 | 94189 | 2022 | 1 | 1 | Auth. For Hire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 5 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | .42 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 5 |
Vehicle Maintenance BASIC Roadside Performance measure value | 1.28 |
Total Number of Vehicle Inspections for the measurement period | 5 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 1 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 2 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | 5017101710 |
State abbreviation that indicates the state the inspector is from | MS |
The date of the inspection | 2024-02-21 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | MS |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | FRHT |
License plate of the main unit | 3264836 |
License state of the main unit | IN |
Vehicle Identification Number of the main unit | 1FUJHHDR8KLKW2623 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | UTIL |
License plate of the secondary unit | P403700 |
License state of the secondary unit | IN |
Vehicle Identification Number of the secondary unit | 1UYVS2538FG205162 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | LAEM001629 |
State abbreviation that indicates the state the inspector is from | LA |
The date of the inspection | 2023-12-27 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | LA |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | FRHT |
License plate of the main unit | 2956681 |
License state of the main unit | IN |
Vehicle Identification Number of the main unit | 3AKJHHDR8JSJW4257 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | UTIL |
License plate of the secondary unit | P404075 |
License state of the secondary unit | IN |
Vehicle Identification Number of the secondary unit | 1UYVS2535FP205023 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 1 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 1 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 2006011990 |
State abbreviation that indicates the state the inspector is from | MS |
The date of the inspection | 2023-08-16 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | MS |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | FRHT |
License plate of the main unit | 3264836 |
License state of the main unit | IN |
Vehicle Identification Number of the main unit | 1FUJHHDR8KLKW2623 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | UTIL |
License plate of the secondary unit | P403700 |
License state of the secondary unit | IN |
Vehicle Identification Number of the secondary unit | 1UYVS2538FG205162 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 1 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 1 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 5005011479 |
State abbreviation that indicates the state the inspector is from | MS |
The date of the inspection | 2023-08-03 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | MS |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | FRHT |
License plate of the main unit | 3264836 |
License state of the main unit | IN |
Vehicle Identification Number of the main unit | 1FUJHHDR8KLKW2623 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | UTIL |
License plate of the secondary unit | P403700 |
License state of the secondary unit | IN |
Vehicle Identification Number of the secondary unit | 1UYVS2538FG205162 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 5015011312 |
State abbreviation that indicates the state the inspector is from | MS |
The date of the inspection | 2023-03-01 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | MS |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | FRHT |
License plate of the main unit | 3264836 |
License state of the main unit | IN |
Vehicle Identification Number of the main unit | 1FUJHHDR8KLKW2623 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | UTIL |
License plate of the secondary unit | P334243 |
License state of the secondary unit | IN |
Vehicle Identification Number of the secondary unit | 1UYVS2538EG990622 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | A524004589 |
State abbreviation that indicates the state the inspector is from | AR |
The date of the inspection | 2023-02-27 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | AR |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | FRHT |
License plate of the main unit | 3264836 |
License state of the main unit | IN |
Vehicle Identification Number of the main unit | 1FUJHHDR8KLKW2623 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | UTIL |
License plate of the secondary unit | P403700 |
License state of the secondary unit | IN |
Vehicle Identification Number of the secondary unit | 1UYVS2538FG205162 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 1 |
Number of Unsafe Driving BASIC violations | 1 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2023-12-27 |
Code of the violation | 39360D |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 1 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Windshield / Windows - Tinting permits less than 70% of light transmittance |
The description of the violation group | Windshield/ Glass/ Markings |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-08-16 |
Code of the violation | 39375C |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 8 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Tire-other tread depth less than 2/32 of inch measured in a major tread groove |
The description of the violation group | Tires |
The unit a violation is cited against | Vehicle secondary unit |
The date of the inspection | 2023-02-27 |
Code of the violation | 3922SLLS4 |
Name of the BASIC | Unsafe Driving |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 10 |
The time weight that is assigned to a violation | 1 |
The description of a violation | State/Local Laws - Speeding 15 or more miles per hour over the speed limit |
The description of the violation group | Speeding 4 |
The unit a violation is cited against | Driver |
Docket Number | Nature of Suit | Filing Date | Disposition | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2300009 | Civil Rights Employment | 2023-01-17 | missing | |||||||||||||||||||||||||||||||||||||||||||||
|
Name | CUDE |
Role | Plaintiff |
Name | Modine Grenada LLC |
Role | Defendant |
Circuit | Fifth Circuit |
Origin | original proceeding |
Jurisdiction | federal question |
Jury Demand | Both plaintiff and defendant demand jury |
Demanded Amount | 0 |
Termination Class Action | Missing |
Procedural Progress | pretrial conference held |
Nature Of Judgment | no monetary award |
Judgement | missing |
Arbitration On Termination | Missing |
Office | 4 |
Filing Date | 2018-12-03 |
Termination Date | 2019-07-02 |
Date Issue Joined | 2019-02-21 |
Section | 1331 |
Status | Terminated |
Parties
Name | GRIMMETT |
Role | Plaintiff |
Name | Modine Grenada LLC |
Role | Defendant |
Date of last update: 19 Mar 2025
Sources: Mississippi Secretary of State