CLEAN AIR SERVICES, INC.
Headquarter
Name: | CLEAN AIR SERVICES, INC. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 13 Jun 2002 (23 years ago) |
Business ID: | 718500 |
ZIP code: | 39401 |
County: | Forrest |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 983 Bonhomie RoadHattiesburg, MS 39401 |
Name | Role | Address |
---|---|---|
BILL C ROGERS | Agent | 983 BONHOMIE ROAD, HATTIESBURG, MS 39401 |
Name | Role | Address |
---|---|---|
Bill C Rogers | Incorporator | 983 Bonhomie Road, Hattiesburg, MS 39401 |
Name | Role | Address |
---|---|---|
Bill C Rogers | Director | P.O. Box 606, Beaumont, MS 39423 |
Tammy W Rogers | Director | 983 Bonhomie Rd, Hattiesburg, MS 39401 |
Name | Role | Address |
---|---|---|
Bill C Rogers | President | P.O. Box 606, Beaumont, MS 39423 |
Name | Role | Address |
---|---|---|
Bill C Rogers | Secretary | P.O. Box 606, Beaumont, MS 39423 |
Name | Role | Address |
---|---|---|
Bill C Rogers | Treasurer | P.O. Box 606, Beaumont, MS 39423 |
Name | Role | Address |
---|---|---|
Tammy W Rogers | Vice President | 983 Bonhomie Rd, Hattiesburg, MS 39401 |
The U.S. Small Business Administration (SBA) helps Americans start, grow, and build resilient businesses.
Note: SBA was created in 1953 as an independent agency of the federal government to aid, counsel, assist and protect the interests of small
business concerns; preserve free competitive enterprise; and maintain and strengthen the overall economy of our nation. SBA reviews Congressional and
testifies on behalf of small businesses. It assesses the impact of regulatory burden on small businesses.
The The Commercial And Government Entity Code (CAGE) is assigned by the Department of Defense's Defense Logistics Agency (DLA) and represents your
company's physical address for GSA's mailings, payments, and administrative records.
Note: A CAGE Code enables a company to contract with the U.S. government, allowing bid on government contracts and to receive government
payments. Also for business this means that it's a Verified business entity and Has a validated physical address.
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2025-01-17 | Annual Report For CLEAN AIR SERVICES, INC. |
Annual Report | Filed | 2024-01-15 | Annual Report For CLEAN AIR SERVICES, INC. |
Annual Report | Filed | 2023-01-20 | Annual Report For CLEAN AIR SERVICES, INC. |
Annual Report | Filed | 2022-01-10 | Annual Report For CLEAN AIR SERVICES, INC. |
Annual Report | Filed | 2021-02-09 | Annual Report For CLEAN AIR SERVICES, INC. |
Annual Report | Filed | 2020-01-06 | Annual Report For CLEAN AIR SERVICES, INC. |
Annual Report | Filed | 2019-01-29 | Annual Report For CLEAN AIR SERVICES, INC. |
Annual Report | Filed | 2018-03-05 | Annual Report For CLEAN AIR SERVICES, INC. |
Annual Report | Filed | 2017-09-15 | Annual Report For CLEAN AIR SERVICES, INC. |
Notice to Dissolve/Revoke | Filed | 2017-09-06 | Notice to Dissolve/Revoke |
This company hasn't received any reviews.
Date of last update: 04 May 2025
Sources: Company Profile on Mississippi Secretary of State Website