Name: | Transformer Gaskets & Components, LLC |
Jurisdiction: | MISSISSIPPI |
Business Type: | Limited Liability Company |
Status: | Good Standing |
Effective Date: | 29 Jul 2002 (23 years ago) |
Business ID: | 720565 |
ZIP code: | 39095 |
County: | Holmes |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 491 Bowling Green RdLexington, MS 39095 |
Historical names: |
TRANSFORMER GASKETS & COMPONENTS, INC. Emerald Transformer |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Transformer Gaskets & Components, LLC, ALABAMA | 000-547-001 | ALABAMA |
Name | Role | Address |
---|---|---|
Capitol Corporate Services, Inc. | Agent | 248 E Capitol St., Ste 840, Jackson, MS 39201 |
Name | Role | Address |
---|---|---|
Stuart Prior | Manager | 7850 Collin McKinney Pkwy, Suite 200, McKinney, TX 75070 |
Mark Newman | Manager | 7850 Collin McKinney Pkwy Ste 310, McKinney, TX 75070 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report LLC | Filed | 2025-01-15 | Annual Report For Transformer Gaskets & Components, LLC |
Annual Report LLC | Filed | 2024-01-09 | Annual Report For Transformer Gaskets & Components, LLC |
Annual Report LLC | Filed | 2023-01-10 | Annual Report For Transformer Gaskets & Components, LLC |
Annual Report LLC | Filed | 2022-02-08 | Annual Report For Transformer Gaskets & Components, LLC |
Annual Report LLC | Filed | 2021-08-04 | Annual Report For Transformer Gaskets & Components, LLC |
Amendment Form | Filed | 2020-08-28 | Amendment For Transformer Gaskets & Components, LLC |
Annual Report LLC | Filed | 2020-04-14 | Annual Report For Transformer Gaskets & Components, LLC |
Annual Report LLC | Filed | 2019-02-25 | Annual Report For Transformer Gaskets & Components, LLC |
Amendment Form | Filed | 2019-02-25 | Amendment For Transformer Gaskets & Components, LLC |
Annual Report LLC | Filed | 2018-10-11 | Annual Report For Transformer Gaskets & Components, LLC |
FAIN | Awarding Agency | Assistance Listings | Start Date | End Date | Description | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3574545003 | Small Business Administration | 59.012 - 7(A) LOAN GUARANTEES | No data | No data | TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | |||||||||||||||||
|
Date of last update: 19 Mar 2025
Sources: Mississippi Secretary of State