Name: | INDEPENDENT FURNITURE SUPPLY CO., INC. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 13 Aug 2001 (24 years ago) |
Business ID: | 723306 |
ZIP code: | 38801 |
County: | Lee |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 3609 West Jackson StreetTupelo, MS 38801 |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IFS SAVINGS AND RETIREMENT PLAN | 2018 | 640944541 | 2019-10-14 | INDEPENDENT FURNITURE SUPPLY CO INC | 272 | |||||||||||||||||||||||||||
|
Active participants | 220 |
Retired or separated participants receiving benefits | 0 |
Other retired or separated participants entitled to future benefits | 6 |
Deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 0 |
Number of participants with account balances as of the end of the plan year | 164 |
Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 0 |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1992-01-01 |
Business code | 337000 |
Sponsor’s telephone number | 6628448411 |
Plan sponsor’s mailing address | 3609 W JACKSON ST, TUPELO, MS, 38801 |
Plan sponsor’s address | 3609 W JACKSON ST, TUPELO, MS, 38801 |
Number of participants as of the end of the plan year
Active participants | 207 |
Retired or separated participants receiving benefits | 1 |
Other retired or separated participants entitled to future benefits | 53 |
Deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 0 |
Number of participants with account balances as of the end of the plan year | 205 |
Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 0 |
Name | Role | Address |
---|---|---|
Andrew V. Garner Esq | Agent | 105 E. Main Street, Suite 201, Post Office Box 1220, Tupelo, MS 38804 |
Name | Role | Address |
---|---|---|
F M Bush Iii | Incorporator | 201 S Spring St, Tupelo, MS 38804 |
Name | Role | Address |
---|---|---|
James E. Wiygul III | President | 3609 West Jackson Street, Tupelo, MS 38801 |
Name | Role | Address |
---|---|---|
James E. Wiygul III | Secretary | 3609 West Jackson Street, Tupelo, MS 38801 |
Name | Role | Address |
---|---|---|
James E. Wiygul III | Director | 3609 West Jackson Street, Tupelo, MS 38801 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2024-02-27 | Annual Report For INDEPENDENT FURNITURE SUPPLY CO., INC. |
Amendment Form | Filed | 2024-02-13 | Amendment For INDEPENDENT FURNITURE SUPPLY CO., INC. |
Annual Report | Filed | 2023-08-07 | Annual Report For INDEPENDENT FURNITURE SUPPLY CO., INC. |
Annual Report | Filed | 2022-04-12 | Annual Report For INDEPENDENT FURNITURE SUPPLY CO., INC. |
Annual Report | Filed | 2021-04-14 | Annual Report For INDEPENDENT FURNITURE SUPPLY CO., INC. |
Annual Report | Filed | 2020-02-06 | Annual Report For INDEPENDENT FURNITURE SUPPLY CO., INC. |
Annual Report | Filed | 2019-01-25 | Annual Report For INDEPENDENT FURNITURE SUPPLY CO., INC. |
Annual Report | Filed | 2018-02-16 | Annual Report For INDEPENDENT FURNITURE SUPPLY CO., INC. |
Annual Report | Filed | 2017-01-24 | Annual Report For INDEPENDENT FURNITURE SUPPLY CO., INC. |
Annual Report | Filed | 2016-03-11 | Annual Report For INDEPENDENT FURNITURE SUPPLY CO., INC. |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301036794 | 0419400 | 1998-09-10 | HIGHWAY 341, PONTOTOC, MS, 38863 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107095408 | 0419400 | 1997-02-12 | HIGHWAY 341, PONTOTOC, MS, 38863 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109072280 | 0419400 | 1995-03-20 | OFF HWY 45N ONTO HWY 348, GUNTOWN, MS, 38849 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Complaint |
Activity Nr | 74544644 |
Safety | Yes |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19100147 C04 II |
Issuance Date | 1995-04-04 |
Abatement Due Date | 1995-05-07 |
Current Penalty | 700.0 |
Initial Penalty | 975.0 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 01 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19100147 C07 I |
Issuance Date | 1995-04-04 |
Abatement Due Date | 1995-05-07 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 00 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100212 A05 |
Issuance Date | 1995-04-04 |
Abatement Due Date | 1995-04-28 |
Current Penalty | 900.0 |
Initial Penalty | 1300.0 |
Nr Instances | 1 |
Nr Exposed | 8 |
Gravity | 02 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19100219 C02 I |
Issuance Date | 1995-04-04 |
Abatement Due Date | 1995-04-14 |
Current Penalty | 1100.0 |
Initial Penalty | 1625.0 |
Nr Instances | 1 |
Nr Exposed | 6 |
Gravity | 03 |
Citation ID | 01004 |
Citaton Type | Serious |
Standard Cited | 19100219 D01 |
Issuance Date | 1995-04-04 |
Abatement Due Date | 1995-04-28 |
Current Penalty | 650.0 |
Initial Penalty | 975.0 |
Nr Instances | 1 |
Nr Exposed | 8 |
Gravity | 01 |
Citation ID | 01005A |
Citaton Type | Serious |
Standard Cited | 19101200 E01 |
Issuance Date | 1995-04-04 |
Abatement Due Date | 1995-05-07 |
Current Penalty | 650.0 |
Initial Penalty | 975.0 |
Nr Instances | 1 |
Nr Exposed | 6 |
Gravity | 01 |
Citation ID | 01005B |
Citaton Type | Serious |
Standard Cited | 19101200 G08 |
Issuance Date | 1995-04-04 |
Abatement Due Date | 1995-05-07 |
Nr Instances | 1 |
Nr Exposed | 6 |
Gravity | 01 |
Citation ID | 01005C |
Citaton Type | Serious |
Standard Cited | 19101200 H |
Issuance Date | 1995-04-04 |
Abatement Due Date | 1995-05-07 |
Nr Instances | 1 |
Nr Exposed | 6 |
Gravity | 01 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19040002 B02 |
Issuance Date | 1995-04-04 |
Abatement Due Date | 1995-04-28 |
Nr Instances | 1 |
Nr Exposed | 8 |
Gravity | 00 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100132 D02 |
Issuance Date | 1995-04-04 |
Abatement Due Date | 1995-04-28 |
Nr Instances | 1 |
Nr Exposed | 6 |
Gravity | 00 |
Citation ID | 02003 |
Citaton Type | Other |
Standard Cited | 19100151 B |
Issuance Date | 1995-04-04 |
Abatement Due Date | 1995-05-07 |
Nr Instances | 1 |
Nr Exposed | 8 |
Gravity | 00 |
Citation ID | 02004 |
Citaton Type | Other |
Standard Cited | 19100178 K01 |
Issuance Date | 1995-04-04 |
Abatement Due Date | 1995-04-28 |
Nr Instances | 1 |
Nr Exposed | 3 |
Related Event Code (REC) | Complaint |
Gravity | 00 |
Citation ID | 02005 |
Citaton Type | Other |
Standard Cited | 19100178 P01 |
Issuance Date | 1995-04-04 |
Abatement Due Date | 1995-04-28 |
Nr Instances | 1 |
Nr Exposed | 8 |
Related Event Code (REC) | Complaint |
Gravity | 00 |
Citation ID | 02006 |
Citaton Type | Other |
Standard Cited | 19100303 F |
Issuance Date | 1995-04-04 |
Abatement Due Date | 1995-04-28 |
Nr Instances | 2 |
Nr Exposed | 8 |
Gravity | 00 |
Inspection Type | Complaint |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 1994-10-25 |
Case Closed | 1994-12-08 |
Related Activity
Type | Complaint |
Activity Nr | 76690569 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100132 A |
Issuance Date | 1994-11-01 |
Abatement Due Date | 1994-11-14 |
Current Penalty | 1100.0 |
Initial Penalty | 1375.0 |
Nr Instances | 1 |
Nr Exposed | 11 |
Related Event Code (REC) | Complaint |
Gravity | 04 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100133 A01 |
Issuance Date | 1994-11-01 |
Abatement Due Date | 1994-11-07 |
Current Penalty | 1100.0 |
Initial Penalty | 1375.0 |
Nr Instances | 1 |
Nr Exposed | 11 |
Related Event Code (REC) | Complaint |
Gravity | 04 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19100242 B |
Issuance Date | 1994-11-01 |
Abatement Due Date | 1994-11-07 |
Current Penalty | 600.0 |
Initial Penalty | 825.0 |
Nr Instances | 2 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 01004 |
Citaton Type | Serious |
Standard Cited | 19100303 G02 I |
Issuance Date | 1994-11-01 |
Abatement Due Date | 1994-11-07 |
Current Penalty | 875.0 |
Initial Penalty | 1100.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 03 |
Citation ID | 01005 |
Citaton Type | Serious |
Standard Cited | 19101200 H |
Issuance Date | 1994-11-01 |
Abatement Due Date | 1994-12-04 |
Current Penalty | 1125.0 |
Initial Penalty | 1925.0 |
Nr Instances | 1 |
Nr Exposed | 80 |
Related Event Code (REC) | Complaint |
Gravity | 05 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100022 A01 |
Issuance Date | 1994-11-01 |
Abatement Due Date | 1994-11-07 |
Nr Instances | 1 |
Nr Exposed | 11 |
Gravity | 01 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100037 Q01 |
Issuance Date | 1994-11-01 |
Abatement Due Date | 1994-11-07 |
Nr Instances | 2 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 02003 |
Citaton Type | Other |
Standard Cited | 19100106 E06 II |
Issuance Date | 1994-11-01 |
Abatement Due Date | 1994-11-14 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 02004 |
Citaton Type | Other |
Standard Cited | 19100303 F |
Issuance Date | 1994-11-01 |
Abatement Due Date | 1994-11-07 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5192847703 | 2020-05-01 | 0470 | PPP | 3609 W Jackson St, Tupelo, MS, 38801 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
403470 | Intrastate Non-Hazmat | 2001-10-01 | 0 | - | 11 | 13 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 5 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 5 |
Vehicle Maintenance BASIC Roadside Performance measure value | 2.66 |
Total Number of Vehicle Inspections for the measurement period | 3 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 1 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 1 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | 1027012241 |
State abbreviation that indicates the state the inspector is from | MS |
The date of the inspection | 2024-02-06 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | MS |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | INTL |
License plate of the main unit | A491898 |
License state of the main unit | MS |
Vehicle Identification Number of the main unit | 3HSDXTZN5NN630857 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | GDAN |
License plate of the secondary unit | 06232T |
License state of the secondary unit | MS |
Vehicle Identification Number of the secondary unit | 1GRAA9621KB058534 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 0U34001832 |
State abbreviation that indicates the state the inspector is from | MS |
The date of the inspection | 2023-11-02 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | MS |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | ISU |
License plate of the main unit | B1626072 |
License state of the main unit | MS |
Vehicle Identification Number of the main unit | 54DC4W1B8LS806547 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 1024012146 |
State abbreviation that indicates the state the inspector is from | MS |
The date of the inspection | 2023-07-12 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | MS |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 1 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 1 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | INTL |
License plate of the main unit | B261443 |
License state of the main unit | MS |
Vehicle Identification Number of the main unit | 1HTMMAAM76H186744 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 1 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 1 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | U033007636 |
State abbreviation that indicates the state the inspector is from | MS |
The date of the inspection | 2023-04-25 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | MS |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | ISU |
License plate of the main unit | B1626072 |
License state of the main unit | MS |
Vehicle Identification Number of the main unit | 54DC4W1B8LS806547 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 1027011760 |
State abbreviation that indicates the state the inspector is from | MS |
The date of the inspection | 2023-04-20 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | MS |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | INTL |
License plate of the main unit | A491898 |
License state of the main unit | MS |
Vehicle Identification Number of the main unit | 3HSDXTZN5NN630857 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | FRUE |
License plate of the secondary unit | 33890T |
License state of the secondary unit | MS |
Vehicle Identification Number of the secondary unit | 1H2V04820KB000792 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 0U34001228 |
State abbreviation that indicates the state the inspector is from | MS |
The date of the inspection | 2023-02-15 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | MS |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | ISU |
License plate of the main unit | B1626072 |
License state of the main unit | MS |
Vehicle Identification Number of the main unit | 54DC4W1B8LS806547 |
Decal number of the main unit | 32272660 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 1027011611 |
State abbreviation that indicates the state the inspector is from | MS |
The date of the inspection | 2023-01-11 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | MS |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | ISU |
License plate of the main unit | B1626072 |
License state of the main unit | MS |
Vehicle Identification Number of the main unit | 54DC4W1B8LS806547 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2023-07-12 |
Code of the violation | 3939TS |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 6 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Inoperative turn signal |
The description of the violation group | Lighting |
The unit a violation is cited against | Vehicle main unit |
Date of last update: 19 Mar 2025
Sources: Mississippi Secretary of State