Mascagni Wealth Management, Inc.

Name: | Mascagni Wealth Management, Inc. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 16 Oct 2002 (23 years ago) |
Business ID: | 724031 |
ZIP code: | 39056 |
County: | Hinds |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 205 E. Main StreetClinton, MS 39056 |
Historical names: |
Mascagni & Company, Inc. |
Name | Role | Address |
---|---|---|
J RANDALL MASCAGNI | Agent | 205 E MAIN STREET, CLINTON, MS 39056 |
Name | Role | Address |
---|---|---|
J Randall Mascagni | Incorporator | 205 E Main Street, Clinton, MS 39056 |
Name | Role | Address |
---|---|---|
J. Randall Mascagni | President | 205 E. Main Street, Clinton, MS 39056 |
Name | Role | Address |
---|---|---|
J. Randall Mascagni | Director | 205 E. Main Street, Clinton, MS 39056 |
A CIK (Central Index Key) number is a unique identifier assigned by the U.S. Securities and Exchange Commission (SEC) to companies that: Are publicly
traded on U.S. stock exchanges, File reports with the SEC.
Note: Having a CIK number indicates that: The company is registered with the SEC, Files regular financial reports (like 10-K, 10-Q), Must
comply with federal securities laws and regulations, Has public shareholders, Makes financial information publicly available through SEC's EDGAR
database.
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2024-02-15 | Annual Report For Mascagni Wealth Management, Inc. |
Annual Report | Filed | 2023-04-13 | Annual Report For Mascagni Wealth Management, Inc. |
Annual Report | Filed | 2022-02-28 | Annual Report For Mascagni Wealth Management, Inc. |
Annual Report | Filed | 2021-04-01 | Annual Report For Mascagni Wealth Management, Inc. |
Annual Report | Filed | 2020-05-15 | Annual Report For Mascagni Wealth Management, Inc. |
Annual Report | Filed | 2019-04-08 | Annual Report For Mascagni Wealth Management, Inc. |
Annual Report | Filed | 2018-04-04 | Annual Report For Mascagni Wealth Management, Inc. |
Annual Report | Filed | 2017-02-27 | Annual Report For Mascagni Wealth Management, Inc. |
Annual Report | Filed | 2016-03-30 | Annual Report For Mascagni Wealth Management, Inc. |
Annual Report | Filed | 2015-03-23 | Annual Report For Mascagni Wealth Management, Inc. |
This company hasn't received any reviews.
Date of last update: 05 May 2025
Sources: Company Profile on Mississippi Secretary of State Website