Name: | POLY PACKAGING SYSTEMS, INC. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Canceled |
Effective Date: | 21 Jan 2003 (22 years ago) |
Business ID: | 728193 |
ZIP code: | 38821 |
County: | Monroe |
State of Incorporation: | DELAWARE |
Principal Office Address: | BUILDING B, PORT OF ARMORY 504 WATERWAY DRIVEARMORY, MS 38821 |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POLY PACKAGING SYSTEMS INC. 401K RETIREMENT PLAN | 2014 | 561860771 | 2015-09-09 | POLY PACKAGING SYSTEMS INC. | 101 | |||||||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2015-09-09 |
Name of individual signing | RODNEY C. PENNINGTON |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2015-09-09 |
Name of individual signing | RODNEY C. PENNINGTON |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2005-08-01 |
Business code | 326100 |
Sponsor’s telephone number | 3368844689 |
Plan sponsor’s address | PO BOX 670, 504 WATERWAY DRIVE, AMORY, MS, 38821 |
Signature of
Role | Plan administrator |
Date | 2014-05-30 |
Name of individual signing | RODNEY C. PENNINGTON |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2014-05-30 |
Name of individual signing | RODNEY C. PENNINGTON |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2005-08-01 |
Business code | 326100 |
Sponsor’s telephone number | 6622561213 |
Plan sponsor’s address | 504 WATERWAY DRIVE, AMORY, MS, 38821 |
Signature of
Role | Plan administrator |
Date | 2013-06-14 |
Name of individual signing | RODNEY C. PENNINGTON |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2013-06-14 |
Name of individual signing | RODNEY C. PENNINGTON |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
CORPORATION SERVICE COMPANY | Agent | 109 Executive Drive, Suite 3, Madison, MS 39110 |
Name | Role | Address |
---|---|---|
TOD S. CHRISTIE | Director | 200 Riverfront Boulevard, Elmwood Park, NJ 07407-1033 |
H Katherine White | Director | 200 Riverfront Boulevard, Elmwood Park, NJ 07407-1033 |
Name | Role | Address |
---|---|---|
TOD S. CHRISTIE | Treasurer | 200 Riverfront Boulevard, Elmwood Park, NJ 07407-1033 |
Name | Role | Address |
---|---|---|
TOD S. CHRISTIE | Vice President | 200 Riverfront Boulevard, Elmwood Park, NJ 07407-1033 |
H Katherine White | Vice President | 200 Riverfront Boulevard, Elmwood Park, NJ 07407-1033 |
Name | Role | Address |
---|---|---|
H Katherine White | Secretary | 200 Riverfront Boulevard, Elmwood Park, NJ 07407-1033 |
Name | Role | Address |
---|---|---|
Rodney Pennington | President | BUILDING B, PORT OF AMORY 504 WATERWAY DRIVE, Amory, MS 38821 |
Type | Status | Filed Date | Description |
---|---|---|---|
Registered Agent Change of Address | Filed | 2022-03-31 | Agent Address Change For CORPORATION SERVICE COMPANY |
Registered Agent Change of Address | Filed | 2016-02-03 | Agent Address Change For CORPORATION SERVICE COMPANY |
Withdrawal | Filed | 2012-04-18 | Withdrawal |
Annual Report | Filed | 2012-04-02 | Annual Report |
Annual Report | Filed | 2011-03-24 | Annual Report |
Annual Report | Filed | 2010-03-05 | Annual Report |
Annual Report | Filed | 2009-03-30 | Annual Report |
Annual Report | Filed | 2008-06-09 | Annual Report |
Annual Report | Filed | 2007-04-04 | Annual Report |
Annual Report | Filed | 2006-04-21 | Annual Report |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
335209987 | 0419400 | 2012-07-09 | 504 WATERWAY DR, AMORY, MS, 38821 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Complaint |
Activity Nr | 417151 |
Safety | Yes |
Health | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 5A0001 |
Issuance Date | 2012-10-01 |
Abatement Due Date | 2012-10-23 |
Current Penalty | 850.8 |
Initial Penalty | 1418.0 |
Final Order | 2012-10-26 |
Nr Instances | 2 |
Nr Exposed | 5 |
Gravity | 1 |
FTA Current Penalty | 0.0 |
Citation text line | OSH ACT of 1970 Section (5)(a)(1): The employer did not furnish employment and a place of employment which were free from recognized hazards that were causing or likely to cause death or serious physical harm to employees, in that the ceiling fan was not guarded exposing employees to hazards of motors, bearings and other parts of the fan from falling onto employees. (a) Bagging Area - On or about July 9, 2012 the ceiling fans were not guarded to prevent the fan parts from falling and striking employees. |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100141 G03 |
Issuance Date | 2012-10-01 |
Abatement Due Date | 2012-10-16 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2012-10-26 |
Nr Instances | 1 |
Nr Exposed | 55 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.141(g)(3): Receptacle(s) constructed of smooth, corrosion resistant, easily cleanable, or disposable materials, and a tight closing lid were not used for the disposal of waste food: (a) Lunchroom - On or about July13, 2012 the receptacle used for disposing of food waste did not have a lid. |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100303 B02 |
Issuance Date | 2012-10-01 |
Abatement Due Date | 2012-10-16 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2012-10-26 |
Nr Instances | 1 |
Nr Exposed | 2 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.303(b)(2): Listed or labeled electrical equipment was not used or installed in accordance with instructions included in the listing or labeling: (a) Bagging Area - On or about July 9, 2012 the outlet was used as and extension cord powering the fan. |
Docket Number | Nature of Suit | Filing Date | Disposition | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1200224 | Americans with Disabilities Act - Employment | 2012-10-19 | settled | |||||||||||||||||||||||||||||||||||||||||||||||
|
Name | PENNINGTON |
Role | Plaintiff |
Name | POLY PACKAGING SYSTEMS, INC. |
Role | Defendant |
Date of last update: 20 Mar 2025
Sources: Mississippi Secretary of State