Name: | WMP CONSTRUCTION , INC. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Dissolved |
Effective Date: | 20 Nov 2003 (21 years ago) |
Business ID: | 742158 |
ZIP code: | 39705 |
County: | Lowndes |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 123 East Plymouth RoadColumbus, MS 39705 |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | WMP CONSTRUCTION , INC., ALABAMA | 000-928-957 | ALABAMA |
Name | Role | Address |
---|---|---|
WENDY R PETERSON | Agent | 420 TIBBEE DR, COLUMBUS, MS 39701 |
Name | Role | Address |
---|---|---|
Mark E Peterson | Incorporator | 420 Tibbee Dr, Columbus, MS 39701 |
Name | Role | Address |
---|---|---|
Wendy R Peterson | Director | 420 Tibbee Drive, Columbus, MS 39701 |
Name | Role | Address |
---|---|---|
Wendy R Peterson | President | 420 Tibbee Drive, Columbus, MS 39701 |
Name | Role | Address |
---|---|---|
Wendy R Peterson | Secretary | 420 Tibbee Drive, Columbus, MS 39701 |
Name | Role | Address |
---|---|---|
Wendy R Peterson | Treasurer | 420 Tibbee Drive, Columbus, MS 39701 |
Name | Role | Address |
---|---|---|
Wendy R Peterson | Vice President | 420 Tibbee Drive, Columbus, MS 39701 |
Type | Status | Filed Date | Description |
---|---|---|---|
Admin Dissolution | Filed | 2014-12-20 | Admin Dissolution: AR |
Notice to Dissolve/Revoke | Filed | 2014-10-13 | Notice to Dissolve/Revoke |
Annual Report | Filed | 2013-09-04 | Annual Report |
Notice to Dissolve/Revoke | Filed | 2013-07-01 | Notice to Dissolve/Revoke |
Annual Report | Filed | 2012-11-04 | Annual Report |
Notice to Dissolve/Revoke | Filed | 2012-09-13 | Notice to Dissolve/Revoke |
Annual Report | Filed | 2011-05-02 | Annual Report |
Annual Report | Filed | 2010-10-01 | Annual Report |
Notice to Dissolve/Revoke | Filed | 2010-09-12 | Notice to Dissolve/Revoke |
Annual Report | Filed | 2009-04-28 | Annual Report |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
315306449 | 0419400 | 2012-01-05 | 630 YELLOW JACKET DRIVE, STARKVILLE, MS, 39759 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260601 B04 |
Issuance Date | 2012-01-13 |
Abatement Due Date | 2012-01-18 |
Current Penalty | 2550.0 |
Initial Penalty | 2550.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 05 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19101200 F05 I |
Issuance Date | 2012-01-13 |
Abatement Due Date | 2012-01-18 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19101200 F01 II |
Issuance Date | 2012-01-13 |
Abatement Due Date | 2012-01-18 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Inspection Type | Planned |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2011-08-30 |
Emphasis | S: POWERED IND VEHICLE, S: FALL FROM HEIGHT, S: HISPANIC, L: FALL, S: COMMERCIAL CONSTR |
Case Closed | 2014-09-15 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260451 E01 |
Issuance Date | 2011-09-08 |
Abatement Due Date | 2011-09-13 |
Current Penalty | 1300.0 |
Initial Penalty | 1300.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19260451 G04 I |
Issuance Date | 2011-09-08 |
Abatement Due Date | 2011-09-13 |
Current Penalty | 1734.0 |
Initial Penalty | 1734.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 05 |
Inspection Type | Planned |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2009-06-17 |
Emphasis | L: FALL, S: FALL FROM HEIGHT, S: POWERED IND VEHICLE |
Case Closed | 2009-12-11 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260100 A |
Issuance Date | 2009-06-25 |
Abatement Due Date | 2009-06-30 |
Current Penalty | 600.0 |
Initial Penalty | 600.0 |
Nr Instances | 1 |
Nr Exposed | 11 |
Gravity | 01 |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19260451 G04 I |
Issuance Date | 2009-06-25 |
Abatement Due Date | 2009-06-30 |
Current Penalty | 1000.0 |
Initial Penalty | 1000.0 |
Nr Instances | 1 |
Nr Exposed | 11 |
Gravity | 04 |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19260451 G04 XV |
Issuance Date | 2009-06-25 |
Abatement Due Date | 2009-06-30 |
Nr Instances | 1 |
Nr Exposed | 11 |
Gravity | 05 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 2007-03-02 |
Emphasis | S: POWERED IND VEHICLE, S: COMMERCIAL CONSTR, S: ELECTRICAL |
Case Closed | 2007-08-16 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260403 B01 I |
Issuance Date | 2007-08-06 |
Abatement Due Date | 2007-08-09 |
Current Penalty | 875.0 |
Initial Penalty | 875.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 03 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19260404 B01 I |
Issuance Date | 2007-08-06 |
Abatement Due Date | 2007-08-09 |
Current Penalty | 1250.0 |
Initial Penalty | 1250.0 |
Nr Instances | 2 |
Nr Exposed | 2 |
Gravity | 04 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Health |
Close Conference | 2007-03-02 |
Emphasis | S: ELECTRICAL, S: POWERED IND VEHICLE, S: COMMERCIAL CONSTR |
Case Closed | 2007-10-26 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260152 F01 |
Issuance Date | 2007-08-07 |
Abatement Due Date | 2007-08-10 |
Current Penalty | 1750.0 |
Initial Penalty | 1750.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 05 |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1730520 | Intrastate Non-Hazmat | 2008-01-24 | - | - | 1 | 3 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 26 Mar 2025
Sources: Mississippi Secretary of State