T & D Fish Farms, Inc.

Name: | T & D Fish Farms, Inc. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 10 Mar 2004 (21 years ago) |
Business ID: | 852446 |
ZIP code: | 38753 |
County: | Sunflower |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 807 West Grand Ave., PO Box 42Inverness, MS 38753 |
Historical names: |
Kent Toler Farms, Inc. |
Name | Role | Address |
---|---|---|
Donahue, Carey | Agent | 1211 Montgomery Dr;PO Box 42, Inverness, MS 38753 |
Name | Role | Address |
---|---|---|
Thomas E King | Incorporator | 3513 Hwy 8 West, Cleveland, MS 38732 |
Lori Martin | Incorporator | 3513 Hwy 8 West, Cleveland, MS 38732 |
Name | Role | Address |
---|---|---|
Kent Toler | Director | PO Box 96, Inverness, MS 38753 |
Name | Role | Address |
---|---|---|
Carey Donahue | Secretary | 700 Davis Ave, Inverness, MS 38753 |
Name | Role | Address |
---|---|---|
Kent Toler | President | PO Box 96, Inverness, MS 38753 |
A UEI is a government-provided number, like a tax ID number, that’s used to identify businesses eligible for federal grants, awards and contracts.
Note: In April 2022, the federal government replaced its old identifier of choice, the Data Universal Numbering System (DUNS) number, with a
government-issued UEI. Now all the federal government’s Integrated Award Environment systems use UEI numbers instead of DUNS numbers. So any entity
doing business with the federal government must register for a UEI.
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2025-01-16 | Annual Report For T & D Fish Farms, Inc. |
Annual Report | Filed | 2024-01-19 | Annual Report For T & D Fish Farms, Inc. |
Annual Report | Filed | 2023-01-05 | Annual Report For T & D Fish Farms, Inc. |
Annual Report | Filed | 2022-01-26 | Annual Report For T & D Fish Farms, Inc. |
Annual Report | Filed | 2021-01-29 | Annual Report For T & D Fish Farms, Inc. |
Annual Report | Filed | 2020-03-20 | Annual Report For T & D Fish Farms, Inc. |
Annual Report | Filed | 2019-03-22 | Annual Report For T & D Fish Farms, Inc. |
Annual Report | Filed | 2018-03-23 | Annual Report For T & D Fish Farms, Inc. |
Annual Report | Filed | 2017-04-07 | Annual Report For T & D Fish Farms, Inc. |
Annual Report | Filed | 2016-05-12 | Annual Report For T & D Fish Farms, Inc. |
This company hasn't received any reviews.
Date of last update: 12 May 2025
Sources: Company Profile on Mississippi Secretary of State Website