Name: | Lexington Homes, Inc. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Merged |
Effective Date: | 15 Jul 2004 (21 years ago) |
Business ID: | 858167 |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 3636 N Central Avenue , Suite 1200Phoenix, AZ 85012 |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Lexington Homes, Inc., FLORIDA | F19000001833 | FLORIDA |
Name | Role | Address |
---|---|---|
REGISTERED AGENT SOLUTIONS, INC | Agent | 8927 Lorraine Rd., Ste. 204-A, Gulfport, MS 39503 |
Name | Role | Address |
---|---|---|
H D Brock | Incorporator | 308 Fulton StreetPo Box 941, Greenwood, MS 38935 |
Name | Role | Address |
---|---|---|
Steven K. Like | Director | 3636 N Central Ave Suite 1200, Phoenix, AZ 85012 |
Name | Role | Address |
---|---|---|
Steven K. Like | President | 3636 N Central Ave Suite 1200, Phoenix, AZ 85012 |
Name | Role | Address |
---|---|---|
Steven K. Like | Vice President | 3636 N Central Ave Suite 1200, Phoenix, AZ 85012 |
Name | Role | Address |
---|---|---|
James P. Glew | Secretary | 3636 N Central Ave Suite 1200, Phoenix, AZ 85012 |
Name | Role | Address |
---|---|---|
Trent Hall | Treasurer | 3636 N Central Ave Suite 1200, Phoenix, AZ 85012 |
Name | Role | Address |
---|---|---|
Allison Aden | Chief Financial Officer | 3636 N. Central Avenue Suite 1200, Phoenix, AZ 85012 |
Type | Status | Filed Date | Description |
---|---|---|---|
Merger | Filed | 2025-03-26 | Merger For CAVCO MANUFACTURING, LLC |
Annual Report | Filed | 2025-03-18 | Annual Report For Lexington Homes, Inc. |
Annual Report | Filed | 2024-04-02 | Annual Report For Lexington Homes, Inc. |
Amendment Form | Filed | 2023-05-22 | Amendment For Lexington Homes, Inc. |
Annual Report | Filed | 2023-04-03 | Annual Report For Lexington Homes, Inc. |
Annual Report | Filed | 2022-04-20 | Annual Report For Lexington Homes, Inc. |
Registered Agent Change of Address | Filed | 2022-03-31 | Agent Address Change For THE PRENTICE-HALL CORPORATION SYSTEM, INC. |
Correction Amendment Form | Filed | 2021-05-20 | Correction For Lexington Homes, Inc. |
Annual Report | Filed | 2021-04-13 | Annual Report For Lexington Homes, Inc. |
Annual Report | Filed | 2020-02-18 | Annual Report For Lexington Homes, Inc. |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data | IDV | 70FB7021D00000011 | 2020-12-30 | No data | No data | |||||||||||||||||||||||||
|
Obligated Amount | 0.00 |
Potential Award Amount | 800000000.00 |
Description
Title | MODIFICATION TO EXERCISE OPTION PERIOD 4. |
NAICS Code | 321991: MANUFACTURED HOME (MOBILE HOME) MANUFACTURING |
Product and Service Codes | 5450: MISCELLANEOUS PREFABRICATED STRUCTURES |
Recipient Details
Recipient | LEXINGTON HOMES, INC |
UEI | M92HLFYLVRA3 |
Recipient Address | UNITED STATES, 100 LEXINGTON CR, LEXINGTON, HOLMES, MISSISSIPPI, 390957061 |
Unique Award Key | CONT_AWD_HSFEHQ11J1749_7022_HSFEHQ08D1639_7022 |
Awarding Agency | Department of Homeland Security |
Link | View Page |
Description
Title | MAINTENANCE FOR ALTERNATIVE HOUSING UNIT AT NETC |
NAICS Code | 321991: MANUFACTURED HOME (MOBILE HOME) MANUFACTURING |
Product and Service Codes | H123: QUALITY CONT SV/VEHICLE-TRAILER-CYC |
Recipient Details
Recipient | LEXINGTON HOMES, INC |
UEI | M92HLFYLVRA3 |
Legacy DUNS | 166688874 |
Recipient Address | 100 LEXINGTON CR, LEXINGTON, 390950000, UNITED STATES |
Unique Award Key | CONT_AWD_HSFEHQ11J0001_7022_HSFEHQ08D1639_7022 |
Awarding Agency | Department of Homeland Security |
Link | View Page |
Description
Title | MANUFACTURE 2 BEDROOMS (335) AND DELIVER TO STAGING YARDS |
NAICS Code | 321991: MANUFACTURED HOME (MOBILE HOME) MANUFACTURING |
Product and Service Codes | 5410: PREFABRICATED & PORTABLE BUILDINGS |
Recipient Details
Recipient | LEXINGTON HOMES, INC |
UEI | M92HLFYLVRA3 |
Legacy DUNS | 166688874 |
Recipient Address | 100 LEXINGTON CR, LEXINGTON, 390950000, UNITED STATES |
Unique Award Key | CONT_AWD_HSFEHQ11J0002_7022_HSFEHQ08D1639_7022 |
Awarding Agency | Department of Homeland Security |
Link | View Page |
Description
Title | MANUFACTURE AND DELIVER 20 HUD COMPLAINT 1 BEDROOM TEMPORARY HOUSING |
NAICS Code | 321991: MANUFACTURED HOME (MOBILE HOME) MANUFACTURING |
Product and Service Codes | 5410: PREFABRICATED & PORTABLE BUILDINGS |
Recipient Details
Recipient | LEXINGTON HOMES, INC |
UEI | M92HLFYLVRA3 |
Legacy DUNS | 166688874 |
Recipient Address | 100 LEXINGTON CR, LEXINGTON, 390950000, UNITED STATES |
Unique Award Key | CONT_AWD_HSFEHQ09J0001_7022_HSFEHQ09D1430_7022 |
Awarding Agency | Department of Homeland Security |
Link | View Page |
Description
Title | SUPENSION OF WORK DUE TO AGENCY PROTEST |
NAICS Code | 321991: MANUFACTURED HOME (MOBILE HOME) MANUFACTURING |
Product and Service Codes | 9999: MISCELLANEOUS ITEMS |
Recipient Details
Recipient | LEXINGTON HOMES, INC |
UEI | M92HLFYLVRA3 |
Legacy DUNS | 166688874 |
Recipient Address | 100 LEXINGTON CR, LEXINGTON, 390950000, UNITED STATES |
Unique Award Key | CONT_IDV_HSFEHQ09D1430_7022 |
Awarding Agency | Department of Homeland Security |
Link | View Page |
Award Amounts
Obligated Amount | 0.00 |
Potential Award Amount | 0.00 |
Description
Title | CONTRACT TO PROVIDE TRAVEL TRAILERS |
NAICS Code | 321991: MANUFACTURED HOME (MOBILE HOME) MANUFACTURING |
Product and Service Codes | 9999: MISCELLANEOUS ITEMS |
Recipient Details
Recipient | LEXINGTON HOMES, INC |
UEI | M92HLFYLVRA3 |
Recipient Address | 100 LEXINGTON CR, LEXINGTON, HOLMES, MISSISSIPPI, 390950000, UNITED STATES |
Unique Award Key | CONT_IDV_HSFEHQ08D1639_7022 |
Awarding Agency | Department of Homeland Security |
Link | View Page |
Award Amounts
Obligated Amount | 0.00 |
Potential Award Amount | 0.00 |
Description
Title | TEMPORARY HOUSING UNIT |
NAICS Code | 321991: MANUFACTURED HOME (MOBILE HOME) MANUFACTURING |
Product and Service Codes | H123: QUALITY CONT SV/VEHICLE-TRAILER-CYC |
Recipient Details
Recipient | LEXINGTON HOMES, INC |
UEI | M92HLFYLVRA3 |
Recipient Address | 100 LEXINGTON CR, LEXINGTON, HOLMES, MISSISSIPPI, 390950000, UNITED STATES |
Unique Award Key | CONT_AWD_HSFEHQ08J1705_7022_HSFEHQ08D1639_7022 |
Awarding Agency | Department of Homeland Security |
Link | View Page |
Award Amounts
Obligated Amount | 73750.00 |
Current Award Amount | 91882.00 |
Potential Award Amount | 91882.00 |
Description
Title | TEMPORARY HOUSING UNIT |
NAICS Code | 321991: MANUFACTURED HOME (MOBILE HOME) MANUFACTURING |
Product and Service Codes | H123: QUALITY CONT SV/VEHICLE-TRAILER-CYC |
Recipient Details
Recipient | LEXINGTON HOMES, INC |
UEI | M92HLFYLVRA3 |
Recipient Address | 100 LEXINGTON CR, LEXINGTON, HOLMES, MISSISSIPPI, 390950000, UNITED STATES |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
343533618 | 0419400 | 2018-10-11 | 100 LEXINGTON CIRCLE, LEXINGTON, MS, 39095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Referral |
Activity Nr | 1311889 |
Safety | Yes |
Inspection Type | Referral |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2010-04-22 |
Emphasis | S: STRUCK-BY, S: POWERED IND VEHICLE, S: HISPANIC, S: ELECTRICAL, S: AMPUTATIONS, S: FALL FROM HEIGHT |
Case Closed | 2011-10-05 |
Related Activity
Type | Referral |
Activity Nr | 201364635 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 5A0001 |
Issuance Date | 2010-09-10 |
Abatement Due Date | 2010-10-30 |
Current Penalty | 1500.0 |
Initial Penalty | 1750.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 03 |
Hazard | LIFTING |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100022 A01 |
Issuance Date | 2010-09-10 |
Abatement Due Date | 2010-09-22 |
Current Penalty | 650.0 |
Initial Penalty | 1050.0 |
Nr Instances | 5 |
Nr Exposed | 40 |
Related Event Code (REC) | Referral |
Gravity | 01 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19100023 C01 |
Issuance Date | 2010-09-10 |
Abatement Due Date | 2010-09-22 |
Current Penalty | 2000.0 |
Initial Penalty | 2450.0 |
Nr Instances | 3 |
Nr Exposed | 10 |
Related Event Code (REC) | Referral |
Gravity | 05 |
Citation ID | 01004 |
Citaton Type | Serious |
Standard Cited | 19100023 D01 |
Issuance Date | 2010-09-10 |
Abatement Due Date | 2010-10-06 |
Current Penalty | 500.0 |
Initial Penalty | 1050.0 |
Nr Instances | 1 |
Nr Exposed | 6 |
Gravity | 01 |
Citation ID | 01005 |
Citaton Type | Serious |
Standard Cited | 19100023 E01 |
Issuance Date | 2010-09-10 |
Abatement Due Date | 2010-10-06 |
Current Penalty | 2450.0 |
Initial Penalty | 2450.0 |
Nr Instances | 1 |
Nr Exposed | 4 |
Related Event Code (REC) | Referral |
Gravity | 05 |
Citation ID | 01006 |
Citaton Type | Serious |
Standard Cited | 19100024 B |
Issuance Date | 2010-09-10 |
Abatement Due Date | 2010-09-15 |
Current Penalty | 500.0 |
Initial Penalty | 1050.0 |
Nr Instances | 2 |
Nr Exposed | 6 |
Related Event Code (REC) | Referral |
Gravity | 01 |
Citation ID | 01007 |
Citaton Type | Serious |
Standard Cited | 19100132 D01 |
Issuance Date | 2010-09-10 |
Abatement Due Date | 2010-10-31 |
Current Penalty | 1000.0 |
Initial Penalty | 1750.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 04 |
Citation ID | 01008 |
Citaton Type | Serious |
Standard Cited | 19100136 A |
Issuance Date | 2010-09-10 |
Abatement Due Date | 2010-09-16 |
Current Penalty | 1000.0 |
Initial Penalty | 1750.0 |
Nr Instances | 3 |
Nr Exposed | 3 |
Gravity | 04 |
Citation ID | 01009 |
Citaton Type | Serious |
Standard Cited | 19100147 C06 I |
Issuance Date | 2010-09-10 |
Abatement Due Date | 2010-10-31 |
Current Penalty | 500.0 |
Initial Penalty | 1400.0 |
Nr Instances | 50 |
Nr Exposed | 50 |
Gravity | 02 |
Citation ID | 01010 |
Citaton Type | Serious |
Standard Cited | 19100147 C07 IB |
Issuance Date | 2010-09-10 |
Abatement Due Date | 2010-10-31 |
Current Penalty | 500.0 |
Initial Penalty | 1400.0 |
Nr Instances | 50 |
Nr Exposed | 50 |
Gravity | 02 |
Citation ID | 01011 |
Citaton Type | Serious |
Standard Cited | 19100178 P01 |
Issuance Date | 2010-09-10 |
Abatement Due Date | 2010-09-16 |
Current Penalty | 1000.0 |
Initial Penalty | 1400.0 |
Nr Instances | 2 |
Nr Exposed | 5 |
Gravity | 02 |
Citation ID | 01012 |
Citaton Type | Serious |
Standard Cited | 19100179 B05 |
Issuance Date | 2010-09-10 |
Abatement Due Date | 2010-10-06 |
Current Penalty | 1750.0 |
Initial Penalty | 1750.0 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 04 |
Citation ID | 01013 |
Citaton Type | Serious |
Standard Cited | 19100179 G01 V |
Issuance Date | 2010-09-10 |
Abatement Due Date | 2010-09-15 |
Current Penalty | 500.0 |
Initial Penalty | 1050.0 |
Nr Instances | 1 |
Nr Exposed | 6 |
Gravity | 01 |
Citation ID | 01014A |
Citaton Type | Serious |
Standard Cited | 19100179 J02 III |
Issuance Date | 2010-09-10 |
Abatement Due Date | 2010-10-06 |
Current Penalty | 3500.0 |
Initial Penalty | 3500.0 |
Nr Instances | 6 |
Nr Exposed | 8 |
Gravity | 10 |
Citation ID | 01014B |
Citaton Type | Serious |
Standard Cited | 19100179 J02 IV |
Issuance Date | 2010-09-10 |
Abatement Due Date | 2010-10-06 |
Current Penalty | 2250.0 |
Nr Instances | 6 |
Nr Exposed | 8 |
Gravity | 03 |
Citation ID | 01014C |
Citaton Type | Serious |
Standard Cited | 19100179 J03 |
Issuance Date | 2010-09-10 |
Abatement Due Date | 2010-10-06 |
Nr Instances | 6 |
Nr Exposed | 8 |
Gravity | 03 |
Citation ID | 01015 |
Citaton Type | Serious |
Standard Cited | 19100252 B02 III |
Issuance Date | 2010-09-10 |
Abatement Due Date | 2010-09-15 |
Current Penalty | 500.0 |
Initial Penalty | 1050.0 |
Nr Instances | 4 |
Nr Exposed | 4 |
Gravity | 01 |
Citation ID | 01016 |
Citaton Type | Serious |
Standard Cited | 19100253 A03 |
Issuance Date | 2010-09-10 |
Abatement Due Date | 2010-10-06 |
Current Penalty | 550.0 |
Initial Penalty | 1400.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 02 |
Citation ID | 01017 |
Citaton Type | Serious |
Standard Cited | 19100253 B04 I |
Issuance Date | 2010-09-10 |
Abatement Due Date | 2010-09-15 |
Current Penalty | 375.0 |
Initial Penalty | 1050.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 01 |
Citation ID | 01018 |
Citaton Type | Serious |
Standard Cited | 19100253 B04 III |
Issuance Date | 2010-09-10 |
Abatement Due Date | 2010-09-22 |
Current Penalty | 375.0 |
Initial Penalty | 1050.0 |
Nr Instances | 2 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 01019 |
Citaton Type | Serious |
Standard Cited | 19100303 B02 |
Issuance Date | 2010-09-10 |
Abatement Due Date | 2010-09-22 |
Current Penalty | 500.0 |
Initial Penalty | 1050.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Related Event Code (REC) | Referral |
Gravity | 01 |
Citation ID | 01020 |
Citaton Type | Other |
Standard Cited | 19100303 B07 |
Issuance Date | 2010-09-10 |
Abatement Due Date | 2010-10-06 |
Initial Penalty | 1750.0 |
Nr Instances | 6 |
Nr Exposed | 8 |
Gravity | 03 |
Citation ID | 01021 |
Citaton Type | Serious |
Standard Cited | 19100303 F01 |
Issuance Date | 2010-09-10 |
Abatement Due Date | 2010-09-22 |
Current Penalty | 750.0 |
Initial Penalty | 1050.0 |
Nr Instances | 14 |
Nr Exposed | 5 |
Related Event Code (REC) | Referral |
Gravity | 01 |
Citation ID | 01022 |
Citaton Type | Serious |
Standard Cited | 19100303 G01 |
Issuance Date | 2010-09-10 |
Abatement Due Date | 2010-10-06 |
Current Penalty | 750.0 |
Initial Penalty | 1400.0 |
Nr Instances | 1 |
Nr Exposed | 8 |
Gravity | 02 |
Citation ID | 01023 |
Citaton Type | Serious |
Standard Cited | 19100303 G02 IB |
Issuance Date | 2010-09-10 |
Abatement Due Date | 2010-09-15 |
Current Penalty | 1000.0 |
Initial Penalty | 3500.0 |
Nr Instances | 2 |
Nr Exposed | 4 |
Gravity | 10 |
Citation ID | 01024 |
Citaton Type | Serious |
Standard Cited | 19100304 A02 |
Issuance Date | 2010-09-10 |
Abatement Due Date | 2010-10-06 |
Current Penalty | 750.0 |
Initial Penalty | 1400.0 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 02 |
Citation ID | 01025 |
Citaton Type | Serious |
Standard Cited | 19100304 G05 |
Issuance Date | 2010-09-10 |
Abatement Due Date | 2010-10-06 |
Current Penalty | 1000.0 |
Initial Penalty | 1400.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Related Event Code (REC) | Referral |
Gravity | 02 |
Citation ID | 01026 |
Citaton Type | Serious |
Standard Cited | 19100305 B01 II |
Issuance Date | 2010-09-10 |
Abatement Due Date | 2010-09-15 |
Current Penalty | 1000.0 |
Initial Penalty | 1400.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 02 |
Citation ID | 01027 |
Citaton Type | Serious |
Standard Cited | 19100305 G01 IVA |
Issuance Date | 2010-09-10 |
Abatement Due Date | 2010-09-22 |
Current Penalty | 475.0 |
Initial Penalty | 1050.0 |
Nr Instances | 6 |
Nr Exposed | 2 |
Related Event Code (REC) | Referral |
Gravity | 01 |
Citation ID | 01028 |
Citaton Type | Serious |
Standard Cited | 19100305 G01 IVB |
Issuance Date | 2010-09-10 |
Abatement Due Date | 2010-10-06 |
Current Penalty | 475.0 |
Initial Penalty | 1050.0 |
Nr Instances | 1 |
Nr Exposed | 6 |
Related Event Code (REC) | Referral |
Gravity | 01 |
Citation ID | 01029 |
Citaton Type | Serious |
Standard Cited | 19100305 G02 III |
Issuance Date | 2010-09-10 |
Abatement Due Date | 2010-09-22 |
Current Penalty | 1000.0 |
Initial Penalty | 1400.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Related Event Code (REC) | Referral |
Gravity | 02 |
Citation ID | 01030 |
Citaton Type | Other |
Standard Cited | 19100332 B01 |
Issuance Date | 2010-09-10 |
Abatement Due Date | 2010-10-06 |
Initial Penalty | 3500.0 |
Nr Instances | 2 |
Nr Exposed | 2 |
Gravity | 10 |
Citation ID | 01031 |
Citaton Type | Serious |
Standard Cited | 19100333 B02 |
Issuance Date | 2010-09-10 |
Abatement Due Date | 2010-10-06 |
Current Penalty | 2000.0 |
Initial Penalty | 3500.0 |
Nr Instances | 2 |
Nr Exposed | 3 |
Gravity | 10 |
Citation ID | 01032 |
Citaton Type | Serious |
Standard Cited | 19100335 A01 I |
Issuance Date | 2010-09-10 |
Abatement Due Date | 2010-10-06 |
Current Penalty | 2000.0 |
Initial Penalty | 3500.0 |
Nr Instances | 2 |
Nr Exposed | 2 |
Gravity | 10 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100022 D01 |
Issuance Date | 2010-09-10 |
Abatement Due Date | 2010-10-06 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 01 |
Inspection Type | Planned |
Scope | Partial |
Safety/Health | Health |
Close Conference | 2010-08-10 |
Emphasis | S: HISPANIC, S: FALL FROM HEIGHT, N: RKNEP |
Case Closed | 2011-01-21 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100022 A03 |
Issuance Date | 2010-09-10 |
Abatement Due Date | 2010-09-15 |
Current Penalty | 750.0 |
Initial Penalty | 1050.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100095 C01 |
Issuance Date | 2010-09-10 |
Abatement Due Date | 2010-10-13 |
Current Penalty | 750.0 |
Initial Penalty | 1400.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 02 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19100303 B07 I |
Issuance Date | 2010-09-10 |
Abatement Due Date | 2010-09-29 |
Current Penalty | 1400.0 |
Initial Penalty | 1400.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 02 |
Citation ID | 01004A |
Citaton Type | Serious |
Standard Cited | 19101200 E01 |
Issuance Date | 2010-09-10 |
Abatement Due Date | 2010-09-29 |
Current Penalty | 750.0 |
Initial Penalty | 1400.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 02 |
Citation ID | 01004B |
Citaton Type | Serious |
Standard Cited | 19101200 F05 I |
Issuance Date | 2010-09-10 |
Abatement Due Date | 2010-09-15 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 01004C |
Citaton Type | Serious |
Standard Cited | 19101200 F05 II |
Issuance Date | 2010-09-10 |
Abatement Due Date | 2010-09-15 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 01004D |
Citaton Type | Serious |
Standard Cited | 19101200 H |
Issuance Date | 2010-09-10 |
Abatement Due Date | 2010-10-06 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100134 C02 I |
Issuance Date | 2010-09-10 |
Abatement Due Date | 2010-09-29 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100134 D01 I |
Issuance Date | 2010-09-10 |
Abatement Due Date | 2010-09-29 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Citation ID | 02003 |
Citaton Type | Other |
Standard Cited | 19100134 D01 II |
Issuance Date | 2010-09-10 |
Abatement Due Date | 2010-09-29 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Docket Number | Nature of Suit | Filing Date | Disposition | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000191 | Personal Injury - Product Liability | 2010-05-06 | multi district litigation transfer | |||||||||||||||||||||||||||||||||||||||||||||
|
Name | POOLE |
Role | Plaintiff |
Name | Lexington Homes, Inc. |
Role | Defendant |
Circuit | Fifth Circuit |
Origin | original proceeding |
Jurisdiction | diversity of citizenship |
Jury Demand | Plaintiff demands jury |
Demanded Amount | 75000 |
Termination Class Action | Missing |
Procedural Progress | no court action |
Nature Of Judgment | Missing |
Judgement | missing |
Arbitration On Termination | Missing |
Office | 1 |
Filing Date | 2009-07-10 |
Termination Date | 2009-08-17 |
Section | 1332 |
Sub Section | PL |
Status | Terminated |
Parties
Name | COOK, |
Role | Plaintiff |
Name | Lexington Homes, Inc. |
Role | Defendant |
Date of last update: 27 Mar 2025
Sources: Mississippi Secretary of State