Name: | Moses Electric, LLC |
Jurisdiction: | MISSISSIPPI |
Business Type: | Limited Liability Company |
Status: | Good Standing |
Effective Date: | 08 Nov 2004 (20 years ago) |
Business ID: | 863346 |
ZIP code: | 39232 |
County: | Rankin |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 1207 Pin Oak DriveFlowood, MS 39232 |
Historical names: |
Moses Electric, Inc. |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Moses Electric, LLC, ALABAMA | 000-929-464 | ALABAMA |
Headquarter of | Moses Electric, LLC, FLORIDA | M24000006597 | FLORIDA |
Headquarter of | Moses Electric, LLC, FLORIDA | F05000000997 | FLORIDA |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOSES ELECTRIC, INC. 401(K) PLAN | 2023 | 201919977 | 2024-10-11 | MOSES ELECTRIC, INC. | 108 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-10-11 |
Name of individual signing | SHARON DUPREE-MCPHEARSON |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Hux, William | Agent | 127 Pine Oak Drive , P O Box 16727, Jackson, MS 39236 |
Name | Role | Address |
---|---|---|
UP Intermediate II LLC | Member | 2606 Baldwin Road, Greenwood, MS 38930 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report LLC | Filed | 2024-03-28 | Annual Report For Moses Electric, LLC |
Business Conversion | Filed | 2024-03-11 | Business Conversion For Moses Electric, Inc. |
Annual Report | Filed | 2023-01-09 | Annual Report For Moses Electric, Inc. |
Annual Report | Filed | 2022-01-21 | Annual Report For Moses Electric, Inc. |
Annual Report | Filed | 2021-01-22 | Annual Report For Moses Electric, Inc. |
Annual Report | Filed | 2020-01-31 | Annual Report For Moses Electric, Inc. |
Annual Report | Filed | 2019-01-30 | Annual Report For Moses Electric, Inc. |
Annual Report | Filed | 2018-01-30 | Annual Report For Moses Electric, Inc. |
Annual Report | Filed | 2017-03-01 | Annual Report For Moses Electric, Inc. |
Annual Report | Filed | 2016-02-02 | Annual Report For Moses Electric, Inc. |
Date of last update: 08 Jan 2025
Sources: Mississippi Secretary of State