Name: | Advanced Restoration Services LLC |
Jurisdiction: | MISSISSIPPI |
Business Type: | Limited Liability Company |
Status: | Good Standing |
Effective Date: | 22 Feb 2005 (20 years ago) |
Business ID: | 868179 |
ZIP code: | 39475 |
County: | Lamar |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 1231 Purvis To Baxterville RdPurvis, MS 39475 |
Historical names: |
Advanced Carpet Care & Restoration LLC Southern Borders LLC |
Name | Role | Address |
---|---|---|
Brian Parker | Agent | 1231 Purvis Baxterville Road, Purvis, MS 39475 |
Name | Role | Address |
---|---|---|
Brian Parker | Member | 1231 Purvis Baxterville Road, Purvis, MS 39475 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report LLC | Filed | 2025-01-17 | Annual Report For Advanced Restoration Services LLC |
Annual Report LLC | Filed | 2024-03-13 | Annual Report For Advanced Restoration Services LLC |
Annual Report LLC | Filed | 2023-01-18 | Annual Report For Advanced Restoration Services LLC |
Annual Report LLC | Filed | 2022-07-11 | Annual Report For Advanced Restoration Services LLC |
Annual Report LLC | Filed | 2021-05-12 | Annual Report For Advanced Restoration Services LLC |
Reinstatement | Filed | 2020-02-21 | Reinstatement For Advanced Restoration Services LLC |
Admin Dissolution | Filed | 2019-11-22 | Admin Dissolution: AR |
Notice to Dissolve/Revoke | Filed | 2019-08-22 | Notice to Dissolve/Revoke |
Amendment Form | Filed | 2019-02-12 | Amendment For Advanced Restoration Services LLC |
Annual Report LLC | Filed | 2018-01-09 | Annual Report For Advanced Restoration Services LLC |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5364767308 | 2020-04-30 | 0470 | PPP | 5268 Old Hwy 11 Ste 11, Hattiesburg, MS, 39402 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8915998500 | 2021-03-10 | 0470 | PPS | 5268 Old Highway 11 Ste 11, Hattiesburg, MS, 39402-8379 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 27 Mar 2025
Sources: Mississippi Secretary of State