Name: | FEED HAULERS II, INC. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 25 Mar 1987 (38 years ago) |
Business ID: | 8701246 |
ZIP code: | 38751 |
County: | Sunflower |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 1848 Highway 82 WestINDIANOLA, MS 38751 |
Name | Role | Address |
---|---|---|
RICHARD G NOBLE | Agent | 100 COURT AVENUE, P O BOX 29, INDIANOLA, MS 38751 |
Name | Role | Address |
---|---|---|
Julia K Randall | Incorporator | 100 Court St, P O Box 29, Indianola, MS 38751 |
Richard G Noble | Incorporator | 100 Court Avenue, P O Box 29, Indianola, MS 38751 |
Name | Role | Address |
---|---|---|
Lester W Myers | Director | No data |
Elizabeth Scott Barrett | Director | No data |
Paul L Smith | Director | No data |
W T Robertson, Jr. | Director | No data |
Edward L Nerren, Jr. | Director | No data |
Solon A Scott, Jr. | Director | No data |
Solon A Scott, Iii | Director | No data |
Judy N Evans | Director | No data |
Jane Pratt | Director | No data |
Lydle Wayne Fitts | Director | No data |
Name | Role |
---|---|
Lester W Myers | President |
Name | Role | Address |
---|---|---|
Kathy F. Anderson | Vice President | PO Box878, Indianola, MS 38751 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2025-03-21 | Annual Report For FEED HAULERS II, INC. |
Annual Report | Filed | 2024-03-15 | Annual Report For FEED HAULERS II, INC. |
Annual Report | Filed | 2023-03-17 | Annual Report For FEED HAULERS II, INC. |
Annual Report | Filed | 2022-03-04 | Annual Report For FEED HAULERS II, INC. |
Annual Report | Filed | 2021-04-13 | Annual Report For FEED HAULERS II, INC. |
Annual Report | Filed | 2020-03-24 | Annual Report For FEED HAULERS II, INC. |
Annual Report | Filed | 2019-03-19 | Annual Report For FEED HAULERS II, INC. |
Annual Report | Filed | 2018-03-13 | Annual Report For FEED HAULERS II, INC. |
Annual Report | Filed | 2017-03-16 | Annual Report For FEED HAULERS II, INC. |
Annual Report | Filed | 2016-03-29 | Annual Report For FEED HAULERS II, INC. |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102680253 | 0419400 | 1994-02-09 | HWY 82 WEST, INDIANOLA, MS, 38751 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Inspection |
Activity Nr | 102685955 |
Inspection Type | Accident |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 1993-10-29 |
Case Closed | 1994-04-07 |
Related Activity
Type | Accident |
Activity Nr | 360793871 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100023 C01 |
Issuance Date | 1993-12-20 |
Abatement Due Date | 1994-01-22 |
Current Penalty | 2000.0 |
Initial Penalty | 2500.0 |
Nr Instances | 2 |
Nr Exposed | 10 |
Related Event Code (REC) | Accident |
Gravity | 10 |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19100027 B01 II |
Issuance Date | 1993-12-20 |
Abatement Due Date | 1994-01-22 |
Current Penalty | 800.0 |
Initial Penalty | 1250.0 |
Nr Instances | 10 |
Nr Exposed | 10 |
Related Event Code (REC) | Accident |
Gravity | 03 |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19100027 B01 II |
Issuance Date | 1993-12-20 |
Abatement Due Date | 1994-01-22 |
Nr Instances | 3 |
Nr Exposed | 10 |
Related Event Code (REC) | Accident |
Gravity | 00 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19100027 B01 V |
Issuance Date | 1993-12-20 |
Abatement Due Date | 1994-01-22 |
Current Penalty | 850.0 |
Initial Penalty | 1250.0 |
Nr Instances | 17 |
Nr Exposed | 10 |
Related Event Code (REC) | Accident |
Gravity | 03 |
Citation ID | 01004A |
Citaton Type | Serious |
Standard Cited | 19100027 D02 II |
Issuance Date | 1993-12-20 |
Abatement Due Date | 1994-01-22 |
Current Penalty | 2000.0 |
Initial Penalty | 2500.0 |
Nr Instances | 1 |
Nr Exposed | 10 |
Related Event Code (REC) | Accident |
Gravity | 10 |
Citation ID | 01004B |
Citaton Type | Serious |
Standard Cited | 19100027 D02 II |
Issuance Date | 1993-12-20 |
Abatement Due Date | 1994-01-22 |
Nr Instances | 1 |
Nr Exposed | 10 |
Related Event Code (REC) | Accident |
Gravity | 00 |
Citation ID | 01005 |
Citaton Type | Serious |
Standard Cited | 19100027 D03 |
Issuance Date | 1993-12-20 |
Abatement Due Date | 1994-01-22 |
Current Penalty | 850.0 |
Initial Penalty | 1250.0 |
Nr Instances | 2 |
Nr Exposed | 10 |
Related Event Code (REC) | Accident |
Gravity | 03 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100145 C03 |
Issuance Date | 1993-12-20 |
Abatement Due Date | 1994-01-18 |
Nr Instances | 2 |
Nr Exposed | 2 |
Gravity | 01 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946547107 | 2020-04-10 | 0470 | PPP | 1842 HIGHWAY 82 W, INDIANOLA, MS, 38751-2084 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
330016 | Interstate | 2023-04-03 | 384253 | 2022 | 16 | 10 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 1 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 1 |
Vehicle Maintenance BASIC Roadside Performance measure value | 8 |
Total Number of Vehicle Inspections for the measurement period | 1 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 1 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | 2016012008 |
State abbreviation that indicates the state the inspector is from | MS |
The date of the inspection | 2024-03-19 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | MS |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | MACK |
License plate of the main unit | A313835 |
License state of the main unit | MS |
Vehicle Identification Number of the main unit | 1M1PN4GY3PM011841 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | LEDW |
License plate of the secondary unit | 116076A |
License state of the secondary unit | MS |
Vehicle Identification Number of the secondary unit | 1L9AA32C2JL033943 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 2 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 2 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2024-03-19 |
Code of the violation | 39353B |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 2 |
The description of a violation | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear |
The description of the violation group | Brakes All Others |
The unit a violation is cited against | Vehicle secondary unit |
The date of the inspection | 2024-03-19 |
Code of the violation | 39347E |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt |
The description of the violation group | Brakes Out of Adjustment |
The unit a violation is cited against | Vehicle secondary unit |
Date of last update: 15 Apr 2025
Sources: Mississippi Secretary of State