Name: | GE Business Financial Services Inc. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Withdrawn |
Effective Date: | 01 Oct 1987 (37 years ago) |
Business ID: | 8704747 |
State of Incorporation: | DELAWARE |
Principal Office Address: | 901 Main Ave.Norwalk, CT 06851 |
Historical names: |
MERRILL LYNCH BUSINESS FINANCIAL SERVICES INC. |
Name | Role | Address |
---|---|---|
C T CORPORATION SYSTEM | Agent | 645 LAKELAND EAST DRIVE, Suite 101, FLOWOOD, MS 39232 |
Name | Role | Address |
---|---|---|
Derek Carter | Vice President | 201 Talgarth Road, The Ark, Hammersmith, London ENG, United Kingdom W6 8BJ GB |
Josephine Chang | Vice President | 901 Main Ave., Norwalk, CT 06851 |
John VonLangen | Vice President | 901 Main Ave., Norwalk, CT 06851 |
Victoria Vron | Vice President | 901 Main Ave., Norwalk, CT 06851 |
Name | Role | Address |
---|---|---|
Ana Chadwick | Director | 901 Main Ave., Norwalk, CT 06851 |
Name | Role | Address |
---|---|---|
Ana Chadwick | President | 901 Main Ave., Norwalk, CT 06851 |
Name | Role | Address |
---|---|---|
Ana Chadwick | Treasurer | 901 Main Ave., Norwalk, CT 06851 |
Name | Role | Address |
---|---|---|
Jacqueline Taylor | Assistant Secretary | 901 Main Ave., Norwalk, CT 06851 |
Name | Role | Address |
---|---|---|
Victoria Vron | Secretary | 901 Main Ave., Norwalk, CT 06851 |
Type | Status | Filed Date | Description |
---|---|---|---|
Withdrawal | Filed | 2020-09-16 | Withdrawal For GE Business Financial Services Inc. |
Annual Report | Filed | 2020-03-03 | Annual Report For GE Business Financial Services Inc. |
Annual Report | Filed | 2019-04-03 | Annual Report For GE Business Financial Services Inc. |
Annual Report | Filed | 2018-04-06 | Annual Report For GE Business Financial Services Inc. |
Annual Report | Filed | 2017-09-27 | Annual Report For GE Business Financial Services Inc. |
Notice to Dissolve/Revoke | Filed | 2017-09-06 | Notice to Dissolve/Revoke |
Annual Report | Filed | 2016-05-10 | Annual Report For GE Business Financial Services Inc. |
Annual Report | Filed | 2015-04-13 | Annual Report For GE Business Financial Services Inc. |
Annual Report | Filed | 2014-03-25 | Annual Report |
Annual Report | Filed | 2013-04-02 | Annual Report |
Date of last update: 11 Dec 2024
Sources: Mississippi Secretary of State