Name: | Habitat for Humanity of the Mississippi Gulf Coast, Inc. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Non Profit Corporation |
Status: | Good Standing |
Effective Date: | 01 Dec 1987 (37 years ago) |
Business ID: | 8705826 |
ZIP code: | 39501 |
County: | Harrison |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 2214 34Th StreetGulfport, MS 39501 |
Historical names: |
HARRISON COUNTY HABITAT FOR HUMANITY, INC. |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Habitat for Humanity of the Mississippi Gulf Coast, Inc., ALABAMA | 000-388-108 | ALABAMA |
Name | Role | Address |
---|---|---|
Monforton, Chris | Agent | 14407 N Mill Creek Dr, BiloxiBiloxi, MS 39532 |
Name | Role | Address |
---|---|---|
Daniel W Alexander | Incorporator | One Hancock Plaza, Suite 1200, Gulfport, MS 10000 |
Frank Genzer | Incorporator | One Hancock Plaza, Suite 1200, Gulfport, MS 10000 |
Lee N Perry | Incorporator | Suite 1209, One Hancock Plaza, Gulfport, MS 39502 |
Name | Role | Address |
---|---|---|
Chris Monforton | President | 2214 34Th Street, Gulfport, MS 39501 |
Name | Role | Address |
---|---|---|
Bernie Cousins | Treasurer | 19640 Hwy 67, Biloxi, MS 39532 |
Name | Role | Address |
---|---|---|
Monica Walker | Secretary | 188 Porter Ave, Biloxi, MS 39530 |
Name | Role | Address |
---|---|---|
Ricky Cox | Director | 1310 25th Ave, Gulfport, MS 39501 |
Stacey Miles | Director | 18196 Fairway View Dr, Biloxi, MS 39532 |
Richard Widdows | Director | 676 Bayview Avenue, Biloxi, MS 39530 |
Collette Poppendieck | Director | 2214 34th Street, Gulfport, MS 39501 |
Name | Role | Address |
---|---|---|
Stacey Miles | Chairman | 18196 Fairway View Dr, Biloxi, MS 39532 |
Name | Role | Address |
---|---|---|
Collette Poppendieck | Chief Financial Officer | 2214 34th Street, Gulfport, MS 39501 |
Type | Status | Filed Date | Description |
---|---|---|---|
Non-Profit Status Report | Filed | 2024-03-28 | Status Report For Habitat for Humanity of the Mississippi Gulf Coast, Inc. |
Non-Profit Status Report | Filed | 2023-03-27 | Status Report For Habitat for Humanity of the Mississippi Gulf Coast, Inc. |
Non-Profit Status Report | Filed | 2022-04-05 | Status Report For Habitat for Humanity of the Mississippi Gulf Coast, Inc. |
Non-Profit Status Report | Filed | 2021-04-12 | Status Report For Habitat for Humanity of the Mississippi Gulf Coast, Inc. |
Non-Profit Status Report | Filed | 2020-04-06 | Status Report For Habitat for Humanity of the Mississippi Gulf Coast, Inc. |
Non-Profit Status Report | Filed | 2018-03-29 | Status Report For Habitat for Humanity of the Mississippi Gulf Coast, Inc. |
Non-Profit Status Report | Filed | 2017-04-03 | Status Report For Habitat for Humanity of the Mississippi Gulf Coast, Inc. |
Non-Profit Status Report | Filed | 2016-02-11 | Status Report For Habitat for Humanity of the Mississippi Gulf Coast, Inc. |
Non-Profit Status Report | Filed | 2015-01-30 | Status Report For Habitat for Humanity of the Mississippi Gulf Coast, Inc. |
Formation Form | Filed | 2011-07-11 | Formation |
Date of last update: 11 Dec 2024
Sources: Mississippi Secretary of State