Name: | Merrill Lynch Mortgage Lending, Inc. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 12 Jan 2006 (19 years ago) |
Business ID: | 884614 |
State of Incorporation: | DELAWARE |
Principal Office Address: | One Bryant ParkNew York, NY 10036 |
Name | Role | Address |
---|---|---|
C T CORPORATION SYSTEM | Agent | 645 LAKELAND EAST DRIVE, Suite 101, FLOWOOD, MS 39232 |
Name | Role | Address |
---|---|---|
Claire Benavente | Vice President | One Bryant Park, New York, NY |
Paul Alan Bloshuk | Vice President | One Bryant Park, New York, NY |
Ana Bonds | Vice President | One Bryant Park, New York, NY |
K. Danielle Chan Caldwell | Vice President | One Bryant Park, New York, NY |
Ericka Morgan | Vice President | One Bryant Park, New York, NY |
Glenda Oakley | Vice President | One Bryant Park, New York, NY |
Adam Robitshek | Vice President | One Bryant Park, New York, NY |
Christine M. Costamagna | Vice President | One Bryant Park, New York, NY |
Adam B. Gadsby | Vice President | One Bryant Park, New York, NY |
Karen Daughtery | Vice President | One Bryant Park, New York, NY |
Name | Role | Address |
---|---|---|
Susan Bogicevic | Assistant Secretary | One Bryant Park, New York, NY |
Karen Daughtery | Assistant Secretary | One Bryant Park, New York, NY |
Name | Role | Address |
---|---|---|
Mary Ann Olson | Assistant Treasurer | One Bryant Park, New York, NY |
Name | Role | Address |
---|---|---|
Rory M. D'Amore | Director | One Bryant Park, New York, NY |
Name | Role | Address |
---|---|---|
Christine M. Costamagna | Secretary | One Bryant Park, New York, NY |
Name | Role | Address |
---|---|---|
Rory M. D'Amore | Chief Financial Officer | One Bryant Park, New York, NY |
Name | Role | Address |
---|---|---|
Rory M. D'Amore | President | One Bryant Park, New York, NY |
Name | Role | Address |
---|---|---|
Rory M. D'Amore | Treasurer | One Bryant Park, New York, NY |
Name | Role | Address |
---|---|---|
Rory M. D'Amore | Chairman | One Bryant Park, New York, NY |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2024-03-29 | Annual Report For Merrill Lynch Mortgage Lending, Inc. |
Annual Report | Filed | 2023-04-04 | Annual Report For Merrill Lynch Mortgage Lending, Inc. |
Annual Report | Filed | 2022-04-08 | Annual Report For Merrill Lynch Mortgage Lending, Inc. |
Annual Report | Filed | 2021-03-24 | Annual Report For Merrill Lynch Mortgage Lending, Inc. |
Annual Report | Filed | 2020-04-02 | Annual Report For Merrill Lynch Mortgage Lending, Inc. |
Annual Report | Filed | 2019-03-29 | Annual Report For Merrill Lynch Mortgage Lending, Inc. |
Annual Report | Filed | 2018-04-02 | Annual Report For Merrill Lynch Mortgage Lending, Inc. |
Annual Report | Filed | 2017-03-17 | Annual Report For Merrill Lynch Mortgage Lending, Inc. |
Annual Report | Filed | 2016-03-21 | Annual Report For Merrill Lynch Mortgage Lending, Inc. |
Annual Report | Filed | 2015-04-09 | Annual Report For Merrill Lynch Mortgage Lending, Inc. |
Date of last update: 31 Dec 2024
Sources: Mississippi Secretary of State