Name: | Versant Supply Chain, Inc. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 03 Feb 2006 (19 years ago) |
Business ID: | 886069 |
State of Incorporation: | DELAWARE |
Principal Office Address: | 4451 Robards LaneLouisville, KY 40218 |
Historical names: |
Katt Worldwide Logistics, Inc. |
Name | Role | Address |
---|---|---|
C. T. CORPORATION SYSTEM | Agent | 645 LAKELAND EAST DRIVE STE 101, FLOWOOD, MS 39232 |
Name | Role | Address |
---|---|---|
Diana Herold | Director | 4451 Robards Lane, Louisville, KY 40218 |
Carol Zelinski | Director | 4451 Robards Lane, Louisville, KY 40218 |
Renee Hunt | Director | 4451 Robards Lane, Louisville, KY 40218 |
Michael Levy | Director | 4451 Robards Lane, Louisville, KY 40218 |
Laurence Levy | Director | 4451 Robards Lane, Louisville, KY 40218 |
Kimberley A. Verna | Director | 4451 Robards Lane, Louisville, KY 40218 |
Jacob Kleehamer | Director | 4451 Robards Lane, Louisville, KY 40218 |
Name | Role | Address |
---|---|---|
Diana Herold | President | 4451 Robards Lane, Louisville, KY 40218 |
Name | Role | Address |
---|---|---|
Carol Zelinski | Secretary | 4451 Robards Lane, Louisville, KY 40218 |
Name | Role | Address |
---|---|---|
Darrell Phillips | Member | 4451 Robards Lane, Louisville, KY 40218 |
Name | Role | Address |
---|---|---|
Carol Zelinski | Treasurer | 4451 Robards Lane, Louisville, KY 40218 |
Type | Status | Filed Date | Description |
---|---|---|---|
Amendment Form | Filed | 2024-06-19 | Amendment For Versant Supply Chain, Inc. |
Annual Report | Filed | 2024-03-22 | Annual Report For Versant Supply Chain, Inc. |
Annual Report | Filed | 2023-04-07 | Annual Report For Versant Supply Chain, Inc. |
Annual Report | Filed | 2022-04-18 | Annual Report For Versant Supply Chain, Inc. |
Registered Agent Change of Address | Filed | 2022-03-31 | Agent Address Change For CORPORATION SERVICE COMPANY |
Annual Report | Filed | 2021-04-14 | Annual Report For Versant Supply Chain, Inc. |
Annual Report | Filed | 2020-04-06 | Annual Report For Versant Supply Chain, Inc. |
Annual Report | Filed | 2019-04-08 | Annual Report For Versant Supply Chain, Inc. |
Annual Report | Filed | 2018-04-03 | Annual Report For Versant Supply Chain, Inc. |
Annual Report | Filed | 2017-04-13 | Annual Report For Versant Supply Chain, Inc. |
Date of last update: 31 Dec 2024
Sources: Mississippi Secretary of State